No. | SNo. | Team | Res. | Team | SNo. |
1 | 1 | AZERBAIJAN | 2½ – 1½ | ARMENIA | 10 |
2 | 2 | TURKIYE | 1 – 3 | UNITED STATES | 9 |
3 | 3 | INDIA | 2½ – 1½ | GREECE | 8 |
4 | 4 | RUSSIA | 2½ – 1½ | BRAZIL | 7 |
5 | 5 | EGYPT | 1 – 3 | ISRAEL | 6 |
Round 2 on 2010/01/06 at 15:00 |
|||||
No. | SNo. | Team | Res. | Team | SNo. |
1 | 10 | ARMENIA | – | ISRAEL | 6 |
2 | 7 | BRAZIL | – | EGYPT | 5 |
3 | 8 | GREECE | – | RUSSIA | 4 |
4 | 9 | UNITED STATES | – | INDIA | 3 |
5 | 1 | AZERBAIJAN | – | TURKIYE | 2 |
http://wtcc2009.tsf.org.tr/component/option,com_turnuva/task,show/dosya,15/Itemid,15/lang,turkish
Chess Daily News from Susan Polgar
go robson!