http://www.chess-results.com/tnr232875.aspx
Rank after Round 8 – Open
Rk. | SNo | Team | Team | Games | + | = | – | TB1 | TB2 | TB3 | TB4 | |
1 | 2 | United States of America | USA | 8 | 6 | 2 | 0 | 14 | 222,0 | 23,5 | 81,00 | |
2 | 9 | India | IND | 8 | 7 | 0 | 1 | 14 | 196,0 | 22,0 | 80,00 | |
3 | 5 | Ukraine | UKR | 8 | 7 | 0 | 1 | 14 | 196,0 | 22,0 | 78,00 | |
4 | 1 | Russia | RUS | 8 | 6 | 1 | 1 | 13 | 215,0 | 24,0 | 78,00 | |
5 | 4 | Azerbaijan 1 | AZE | 8 | 6 | 1 | 1 | 13 | 201,5 | 23,0 | 78,00 | |
6 | 12 | Norway | NOR | 8 | 6 | 1 | 1 | 13 | 168,0 | 20,0 | 69,00 | |
7 | 6 | England | ENG | 8 | 6 | 0 | 2 | 12 | 189,5 | 20,0 | 79,00 | |
8 | 21 | Latvia | LAT | 8 | 6 | 0 | 2 | 12 | 188,0 | 20,0 | 80,00 | |
9 | 11 | Netherlands | NED | 8 | 6 | 0 | 2 | 12 | 187,0 | 21,5 | 78,00 | |
10 | 10 | Hungary | HUN | 8 | 6 | 0 | 2 | 12 | 184,5 | 23,0 | 72,00 | |
11 | 46 | Iran | IRI | 8 | 5 | 2 | 1 | 12 | 183,5 | 22,0 | 74,00 | |
12 | 17 | Czech Republic | CZE | 8 | 5 | 2 | 1 | 12 | 182,5 | 19,5 | 82,00 | |
13 | 20 | Georgia | GEO | 8 | 5 | 2 | 1 | 12 | 181,5 | 21,0 | 76,00 | |
14 | 27 | Greece | GRE | 8 | 4 | 4 | 0 | 12 | 178,0 | 19,5 | 78,00 | |
15 | 29 | Slovenia | SLO | 8 | 5 | 2 | 1 | 12 | 168,5 | 21,5 | 71,00 | |
16 | 47 | Chile | CHI | 8 | 6 | 0 | 2 | 12 | 154,5 | 23,0 | 63,00 | |
17 | 36 | Italy | ITA | 8 | 5 | 2 | 1 | 12 | 150,0 | 20,5 | 66,00 | |
18 | 25 | Canada | CAN | 8 | 5 | 1 | 2 | 11 | 182,5 | 22,5 | 74,00 | |
19 | 28 | Azerbaijan 2 | AZE2 | 8 | 5 | 1 | 2 | 11 | 177,5 | 22,0 | 70,00 | |
20 | 24 | Serbia | SRB | 8 | 5 | 1 | 2 | 11 | 175,0 | 20,0 | 76,00 | |
21 | 19 | Turkey | TUR | 8 | 5 | 1 | 2 | 11 | 171,5 | 22,5 | 70,00 | |
22 | 35 | Moldova | MDA | 8 | 5 | 1 | 2 | 11 | 162,5 | 21,5 | 68,00 | |
23 | 8 | France | FRA | 8 | 4 | 3 | 1 | 11 | 160,5 | 22,0 | 66,00 | |
24 | 23 | Belarus | BLR | 8 | 5 | 1 | 2 | 11 | 160,0 | 20,5 | 70,00 | |
25 | 14 | Spain | ESP | 8 | 5 | 1 | 2 | 11 | 159,5 | 18,5 | 76,00 | |
26 | 32 | Vietnam | VIE | 8 | 5 | 1 | 2 | 11 | 158,5 | 20,5 | 69,00 | |
27 | 44 | Iceland | ISL | 8 | 5 | 1 | 2 | 11 | 155,0 | 20,5 | 70,00 | |
28 | 16 | Israel | ISR | 8 | 5 | 1 | 2 | 11 | 150,5 | 21,5 | 61,00 | |
29 | 42 | Denmark | DEN | 8 | 5 | 1 | 2 | 11 | 148,5 | 21,5 | 62,00 | |
30 | 60 | Portugal | POR | 8 | 5 | 1 | 2 | 11 | 147,0 | 22,0 | 60,00 | |
31 | 34 | Peru | PER | 8 | 5 | 1 | 2 | 11 | 144,5 | 19,5 | 69,00 | |
32 | 40 | Austria | AUT | 8 | 5 | 1 | 2 | 11 | 143,0 | 21,5 | 63,00 | |
33 | 3 | China | CHN | 8 | 5 | 0 | 3 | 10 | 171,5 | 20,0 | 77,00 | |
34 | 7 | Poland | POL | 8 | 4 | 2 | 2 | 10 | 165,0 | 21,0 | 70,00 | |
35 | 15 | Cuba | CUB | 8 | 5 | 0 | 3 | 10 | 163,0 | 19,5 | 75,00 | |
36 | 37 | Kazakhstan | KAZ | 8 | 4 | 2 | 2 | 10 | 160,0 | 22,5 | 64,00 | |
37 | 31 | Uzbekistan | UZB | 8 | 5 | 0 | 3 | 10 | 159,0 | 24,0 | 60,00 | |
38 | 30 | Romania | ROU | 8 | 5 | 0 | 3 | 10 | 158,0 | 18,5 | 79,00 | |
39 | 48 | Switzerland | SUI | 8 | 5 | 0 | 3 | 10 | 146,5 | 21,0 | 64,00 | |
40 | 59 | Singapore | SIN | 8 | 5 | 0 | 3 | 10 | 141,0 | 19,5 | 69,00 | |
41 | 45 | Australia | AUS | 8 | 5 | 0 | 3 | 10 | 139,0 | 19,5 | 66,00 | |
42 | 38 | Sweden | SWE | 8 | 5 | 0 | 3 | 10 | 138,0 | 21,0 | 61,00 | |
43 | 55 | Qatar | QAT | 8 | 4 | 2 | 2 | 10 | 137,5 | 20,0 | 60,00 | |
44 | 33 | Brazil | BRA | 8 | 5 | 0 | 3 | 10 | 136,0 | 18,5 | 63,00 | |
45 | 50 | Montenegro | MNE | 8 | 4 | 2 | 2 | 10 | 135,5 | 17,0 | 68,00 | |
46 | 51 | Lithuania | LTU | 8 | 5 | 0 | 3 | 10 | 112,0 | 20,0 | 55,00 | |
47 | 84 | Faroe Isles | FAI | 8 | 5 | 0 | 3 | 10 | 106,5 | 18,0 | 54,00 | |
48 | 62 | Turkmenistan | TKM | 8 | 5 | 0 | 3 | 10 | 101,5 | 17,0 | 65,00 | |
49 | 13 | Germany | GER | 8 | 4 | 1 | 3 | 9 | 163,0 | 18,0 | 78,00 | |
50 | 53 | Philippines | PHI | 8 | 4 | 1 | 3 | 9 | 148,0 | 20,5 | 67,00 | |
51 | 49 | Slovakia | SVK | 8 | 4 | 1 | 3 | 9 | 147,5 | 21,0 | 68,00 | |
52 | 26 | Argentina | ARG | 8 | 4 | 1 | 3 | 9 | 145,0 | 17,5 | 75,00 | |
53 | 58 | Bangladesh | BAN | 8 | 4 | 1 | 3 | 9 | 138,5 | 20,0 | 65,00 | |
54 | 56 | Venezuela | VEN | 8 | 4 | 1 | 3 | 9 | 137,5 | 19,5 | 64,00 | |
55 | 61 | Estonia | EST | 8 | 3 | 3 | 2 | 9 | 136,0 | 18,0 | 66,00 | |
56 | 18 | Croatia | CRO | 8 | 4 | 1 | 3 | 9 | 136,0 | 17,0 | 73,00 | |
57 | 39 | Paraguay | PAR | 8 | 4 | 1 | 3 | 9 | 133,0 | 16,5 | 73,00 | |
58 | 78 | Kyrgyzstan | KGZ | 8 | 4 | 1 | 3 | 9 | 120,0 | 20,0 | 59,00 | |
59 | 77 | Tajikistan | TJK | 8 | 4 | 1 | 3 | 9 | 120,0 | 18,5 | 62,00 | |
60 | 54 | Finland | FIN | 8 | 4 | 1 | 3 | 9 | 117,5 | 18,0 | 62,00 | |
61 | 69 | Ireland | IRL | 8 | 4 | 1 | 3 | 9 | 116,0 | 18,5 | 60,00 | |
62 | 52 | Colombia | COL | 8 | 4 | 1 | 3 | 9 | 114,5 | 18,5 | 61,00 | |
63 | 71 | Monaco | MNC | 8 | 4 | 1 | 3 | 9 | 110,5 | 16,0 | 66,00 | |
64 | 57 | Mongolia | MGL | 8 | 4 | 1 | 3 | 9 | 110,5 | 15,0 | 70,00 | |
65 | 66 | Albania | ALB | 8 | 4 | 1 | 3 | 9 | 105,5 | 18,5 | 60,00 | |
66 | 79 | South Africa | RSA | 8 | 4 | 1 | 3 | 9 | 105,5 | 17,0 | 61,00 | |
67 | 99 | Wales | WLS | 8 | 4 | 1 | 3 | 9 | 98,5 | 15,5 | 64,00 | |
68 | 73 | Uruguay | URU | 8 | 4 | 1 | 3 | 9 | 96,5 | 16,5 | 58,00 | |
69 | 90 | IBCA | IBCA | 8 | 4 | 1 | 3 | 9 | 92,5 | 15,5 | 60,00 | |
70 | 92 | Zimbabwe | ZIM | 8 | 4 | 1 | 3 | 9 | 80,5 | 14,5 | 61,00 | |
71 | 100 | Thailand | THA | 8 | 4 | 1 | 3 | 9 | 75,5 | 16,0 | 50,00 | |
72 | 41 | Bosnia & Herzegovina | BIH | 8 | 4 | 0 | 4 | 8 | 140,5 | 19,5 | 64,00 | |
73 | 22 | Bulgaria | BUL | 8 | 3 | 2 | 3 | 8 | 126,0 | 15,5 | 69,00 | |
74 | 74 | Mexico | MEX | 8 | 4 | 0 | 4 | 8 | 120,5 | 17,5 | 57,00 | |
75 | 81 | Algeria | ALG | 8 | 4 | 0 | 4 | 8 | 120,5 | 17,0 | 67,00 | |
76 | 83 | Zambia | ZAM | 8 | 3 | 2 | 3 | 8 | 115,0 | 18,5 | 59,00 | |
77 | 43 | Egypt | EGY | 8 | 4 | 0 | 4 | 8 | 114,5 | 19,0 | 61,00 | |
78 | 95 | Bolivia | BOL | 8 | 3 | 2 | 3 | 8 | 113,5 | 17,5 | 57,00 | |
79 | 67 | Indonesia | INA | 8 | 4 | 0 | 4 | 8 | 110,5 | 18,5 | 62,00 | |
80 | 70 | Costa Rica | CRC | 8 | 4 | 0 | 4 | 8 | 105,5 | 16,5 | 65,00 | |
81 | 97 | Japan | JPN | 8 | 3 | 2 | 3 | 8 | 104,5 | 16,5 | 58,00 | |
82 | 64 | Belgium | BEL | 8 | 3 | 2 | 3 | 8 | 102,0 | 17,5 | 62,00 | |
83 | 65 | FYROM | MKD | 8 | 3 | 2 | 3 | 8 | 99,5 | 17,0 | 63,00 | |
84 | 91 | Jordan | JOR | 8 | 4 | 0 | 4 | 8 | 96,0 | 18,5 | 59,00 | |
85 | 63 | Scotland | SCO | 8 | 4 | 0 | 4 | 8 | 95,5 | 16,5 | 66,00 | |
86 | 76 | Azerbaijan 3 | AZE3 | 8 | 4 | 0 | 4 | 8 | 92,5 | 18,5 | 54,00 | |
87 | 109 | Pakistan | PAK | 8 | 4 | 0 | 4 | 8 | 88,5 | 14,5 | 58,00 | |
88 | 68 | United Arab Emirates | UAE | 8 | 3 | 2 | 3 | 8 | 87,5 | 15,5 | 63,00 | |
89 | 104 | Malaysia | MAS | 8 | 3 | 2 | 3 | 8 | 86,5 | 16,0 | 57,00 | |
90 | 72 | ICCD | ICCD | 8 | 4 | 0 | 4 | 8 | 84,0 | 15,5 | 58,00 | |
91 | 152 | Afghanistan | AFG | 8 | 3 | 2 | 3 | 8 | 82,0 | 16,0 | 47,00 | |
92 | 176 | South Sudan | SSD | 8 | 4 | 0 | 4 | 8 | 80,0 | 16,5 | 47,00 | |
93 | 124 | Sri Lanka | SRI | 8 | 3 | 2 | 3 | 8 | 79,5 | 15,0 | 56,00 | |
94 | 137 | Chinese Taipei | TPE | 8 | 3 | 2 | 3 | 8 | 77,0 | 14,0 | 54,00 | |
95 | 114 | Honduras | HON | 8 | 4 | 0 | 4 | 8 | 69,5 | 16,0 | 51,00 | |
96 | 130 | Surinam | SUR | 8 | 4 | 0 | 4 | 8 | 69,0 | 15,5 | 48,00 | |
97 | 89 | Kosovo * | KOS | 8 | 4 | 0 | 4 | 8 | 68,0 | 15,0 | 56,00 | |
98 | 138 | Saudi Arabia | KSA | 8 | 4 | 0 | 4 | 8 | 60,0 | 13,0 | 47,00 | |
99 | 82 | Ecuador | ECU | 8 | 3 | 1 | 4 | 7 | 109,0 | 17,5 | 57,00 | |
100 | 98 | Morocco | MAR | 8 | 3 | 1 | 4 | 7 | 102,5 | 17,0 | 60,00 | |
101 | 86 | New Zealand | NZL | 8 | 3 | 1 | 4 | 7 | 101,0 | 17,5 | 57,00 | |
102 | 121 | Cyprus | CYP | 8 | 2 | 3 | 3 | 7 | 95,0 | 15,5 | 53,00 | |
103 | 85 | Luxembourg | LUX | 8 | 3 | 1 | 4 | 7 | 90,5 | 14,0 | 65,00 | |
104 | 101 | Syria | SYR | 8 | 3 | 1 | 4 | 7 | 81,0 | 17,0 | 52,00 | |
105 | 93 | Iraq | IRQ | 8 | 3 | 1 | 4 | 7 | 80,5 | 14,0 | 60,00 | |
106 | 127 | Nepal | NEP | 8 | 3 | 1 | 4 | 7 | 80,0 | 16,0 | 54,00 | |
107 | 140 | Netherlands Antilles | AHO | 8 | 2 | 3 | 3 | 7 | 79,0 | 16,0 | 46,00 | |
108 | 123 | South Korea | KOR | 8 | 3 | 1 | 4 | 7 | 78,0 | 14,5 | 57,00 | |
109 | 88 | Andorra | AND | 8 | 3 | 1 | 4 | 7 | 77,0 | 14,0 | 56,00 | |
110 | 75 | IPCA | IPCA | 8 | 3 | 1 | 4 | 7 | 75,0 | 16,0 | 57,00 | |
111 | 106 | El Salvador | ESA | 8 | 3 | 1 | 4 | 7 | 69,0 | 13,0 | 56,00 | |
112 | 116 | Panama | PAN | 8 | 3 | 1 | 4 | 7 | 68,5 | 12,5 | 56,00 | |
113 | 103 | Barbados | BAR | 8 | 3 | 1 | 4 | 7 | 68,0 | 15,0 | 52,00 | |
114 | 102 | Nicaragua | NCA | 8 | 3 | 1 | 4 | 7 | 68,0 | 11,5 | 62,00 | |
115 | 115 | Jamaica | JAM | 8 | 3 | 1 | 4 | 7 | 61,0 | 13,0 | 53,00 | |
116 | 135 | Botswana | BOT | 8 | 3 | 1 | 4 | 7 | 60,0 | 14,0 | 53,00 | |
117 | 122 | Tunisia | TUN | 8 | 3 | 1 | 4 | 7 | 60,0 | 12,0 | 54,00 | |
118 | 119 | Malta | MLT | 8 | 3 | 1 | 4 | 7 | 54,5 | 13,0 | 52,00 | |
119 | 107 | Myanmar | MYA | 8 | 3 | 0 | 5 | 6 | 91,5 | 13,0 | 61,00 | |
120 | 80 | Dominican Republic | DOM | 8 | 3 | 0 | 5 | 6 | 85,0 | 13,5 | 57,00 | |
121 | 110 | Sudan | SUD | 8 | 1 | 4 | 3 | 6 | 81,5 | 14,5 | 49,00 | |
122 | 87 | Nigeria | NGR | 8 | 3 | 0 | 5 | 6 | 72,0 | 14,5 | 53,00 | |
123 | 105 | Lebanon | LIB | 8 | 2 | 2 | 4 | 6 | 72,0 | 11,5 | 55,00 | |
124 | 164 | Ivory Coast | CIV | 8 | 2 | 2 | 4 | 6 | 70,0 | 13,0 | 52,00 | |
125 | 133 | Ethiopia | ETH | 8 | 3 | 0 | 5 | 6 | 69,0 | 12,5 | 56,00 | |
126 | 120 | Brunei | BRU | 8 | 2 | 2 | 4 | 6 | 68,0 | 12,5 | 51,00 | |
127 | 113 | Trinidad & Tobago | TTO | 8 | 3 | 0 | 5 | 6 | 67,0 | 13,5 | 54,00 | |
128 | 108 | Madagascar | MAD | 7 | 2 | 2 | 3 | 6 | 66,5 | 12,5 | 58,00 | |
129 | 118 | Libya | LBA | 8 | 3 | 0 | 5 | 6 | 65,5 | 11,5 | 60,00 | |
130 | 128 | Kuwait | KUW | 8 | 2 | 2 | 4 | 6 | 65,5 | 11,5 | 54,00 | |
131 | 117 | Mozambique | MOZ | 8 | 2 | 2 | 4 | 6 | 65,5 | 11,0 | 60,00 | |
132 | 112 | Uganda | UGA | 6 | 3 | 0 | 3 | 6 | 63,5 | 10,0 | 47,00 | |
133 | 96 | Angola | ANG | 7 | 3 | 0 | 4 | 6 | 62,0 | 14,5 | 51,00 | |
134 | 129 | Palestine | PLE | 8 | 2 | 2 | 4 | 6 | 62,0 | 13,0 | 55,00 | |
135 | 126 | Mauritius | MRI | 8 | 3 | 0 | 5 | 6 | 59,0 | 14,0 | 48,00 | |
136 | 147 | Bahrain | BRN | 8 | 3 | 0 | 5 | 6 | 58,0 | 11,0 | 56,00 | |
137 | 154 | Maldives | MDV | 8 | 3 | 0 | 5 | 6 | 57,0 | 13,0 | 50,00 | |
138 | 175 | Somalia | SOM | 8 | 3 | 0 | 5 | 6 | 50,0 | 12,5 | 42,00 | |
139 | 132 | Hong Kong | HKG | 8 | 3 | 0 | 5 | 6 | 46,0 | 13,0 | 47,00 | |
140 | 111 | Puerto Rico | PUR | 8 | 3 | 0 | 5 | 6 | 46,0 | 12,0 | 61,00 | |
141 | 165 | Lesotho | LES | 8 | 2 | 1 | 5 | 5 | 54,0 | 10,5 | 45,00 | |
142 | 125 | Namibia | NAM | 8 | 2 | 1 | 5 | 5 | 52,0 | 11,5 | 56,00 | |
143 | 144 | Ghana | GHA | 8 | 1 | 3 | 4 | 5 | 49,0 | 11,0 | 52,00 | |
144 | 143 | Guernsey | GCI | 8 | 2 | 1 | 5 | 5 | 48,5 | 13,5 | 37,00 | |
145 | 134 | Oman | OMA | 8 | 2 | 1 | 5 | 5 | 47,5 | 12,0 | 48,00 | |
146 | 94 | Guatemala | GUA | 8 | 2 | 1 | 5 | 5 | 45,0 | 9,0 | 57,00 | |
147 | 157 | Guyana | GUY | 8 | 2 | 1 | 5 | 5 | 44,0 | 10,5 | 41,00 | |
148 | 151 | Bahamas | BAH | 8 | 2 | 1 | 5 | 5 | 43,0 | 10,5 | 55,00 | |
149 | 145 | Jersey | JCI | 8 | 2 | 1 | 5 | 5 | 41,0 | 9,5 | 49,00 | |
150 | 136 | Liechtenstein | LIE | 8 | 2 | 1 | 5 | 5 | 38,0 | 10,0 | 47,00 |
Leave a Reply