White | Rating | Black | Rating | Result |
---|---|---|---|---|
GM Seirawan, Yasser | 2643 | GM Hess, Robert L | 2635 | 0-1 |
GM Ramirez, Alejandro | 2593 | GM Nakamura, Hikaru | 2775 | ½-½ |
GM Robson, Ray | 2614 | GM Kamsky, Gata | 2741 | ½-½ |
GM Onischuk, Alexander | 2660 | GM Lenderman, Aleksandr | 2587 | ½-½ |
GM Kaidanov, Gregory S | 2594 | GM Stripunsky, Alexander | 2562 | 1-0 |
GM Akobian, Varuzhan | 2625 | GM Shulman, Yuri | 2571 | ½-½ |
Women’s Championship
White | Rating | Black | Rating | Result |
---|---|---|---|---|
WGM Abrahamyan, Tatev | 2329 | WFM Kats, Alena | 2137 | 1-0 |
WGM Baginskaite, Camilla | 2358 | IM Zatonskih, Anna | 2510 | 0-1 |
WGM Foisor, Sabina-Francesca | 2364 | IM Goletiani, Rusudan | 2333 | 1-0 |
FM Melekhina, Alisa | 2242 | IM Krush, Irina | 2457 | ½-½ |
WIM Ni, Viktorija | 2228 | WIM Zenyuk, Iryna | 2224 | 0-1 |
Chess Daily News from Susan Polgar
Nakamura will go 11-0.