Final Ranking crosstable after 9 Rounds
Rk. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pts. | TB1 | TB2 | TB3 | |
1 | IM | Torma Robert | 2472 | HUN | * | ½ | 1 | ½ | ½ | ½ | 1 | 1 | 1 | ½ | 6,5 | 27,75 | 0,0 | 4 |
2 | GM | Kovalev Andrei | 2515 | BLR | ½ | * | 1 | 1 | ½ | ½ | ½ | ½ | ½ | ½ | 5,5 | 24,75 | 0,0 | 2 |
3 | Takacs Balazs | 2385 | HUN | 0 | 0 | * | 1 | 1 | 1 | ½ | ½ | 0 | 1 | 5,0 | 20,25 | 0,0 | 4 | |
4 | IM | Aczel Gergely | 2505 | HUN | ½ | 0 | 0 | * | ½ | 1 | ½ | ½ | 1 | 1 | 5,0 | 19,75 | 0,0 | 3 |
5 | GM | Farago Ivan | 2391 | HUN | ½ | ½ | 0 | ½ | * | ½ | ½ | ½ | ½ | 1 | 4,5 | 18,75 | 0,0 | 1 |
6 | GM | Okhotnik Vladimir | 2453 | FRA | ½ | ½ | 0 | 0 | ½ | * | ½ | ½ | 1 | 1 | 4,5 | 18,00 | 0,5 | 2 |
7 | GM | Czebe Attila | 2461 | HUN | 0 | ½ | ½ | ½ | ½ | ½ | * | ½ | ½ | 1 | 4,5 | 18,00 | 0,5 | 1 |
8 | GM | Varga Zoltan | 2434 | HUN | 0 | ½ | ½ | ½ | ½ | ½ | ½ | * | 1 | 0 | 4,0 | 18,00 | 0,0 | 1 |
9 | FM | O`donnell Conor | 2344 | IRL | 0 | ½ | 1 | 0 | ½ | 0 | ½ | 0 | * | 1 | 3,5 | 14,25 | 0,0 | 2 |
10 | FM | Horvath Dominik | 2314 | AUT | ½ | ½ | 0 | 0 | 0 | 0 | 0 | 1 | 0 | * | 2,0 | 10,00 | 0,0 | 1 |
Leave a Reply