Standings after 5 rounds
Rank | Name | Fed. | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GM Topalov, Veselin | BUL | 2761 | x | ½ | ½ | ½ | 1 | 1 | 3.5 | ||||
2 | GM Aronian, Levon | ARM | 2792 | x | ½ | ½ | ½ | ½ | 1 | 3.0 | ||||
3 | GM So, Wesley | USA | 2771 | ½ | x | ½ | 1 | ½ | ½ | 3.0 | ||||
4 | GM Anand, Viswanathan | IND | 2770 | ½ | x | ½ | ½ | 1 | ½ | 3.0 | ||||
5 | GM Caruana, Fabiano | USA | 2807 | ½ | ½ | ½ | x | ½ | ½ | 2.5 | ||||
6 | GM Nakamura, Hikaru | USA | 2791 | ½ | 0 | ½ | x | 1 | ½ | 2.5 | ||||
7 | GM Vachier-Lagrave, Maxime | FRA | 2819 | ½ | 0 | ½ | x | ½ | ½ | 2.0 | ||||
8 | GM Giri, Anish | NED | 2769 | ½ | ½ | 0 | ½ | x | ½ | 2.0 | ||||
9 | GM Ding, Liren | CHN | 2755 | 0 | ½ | ½ | ½ | ½ | x | 2.0 | ||||
10 | GM Svidler, Peter | RUS | 2751 | 0 | 0 | ½ | ½ | ½ | x | 1.5 |
1 Comment