Ranking after round 7
http://www.chessfestival.nl/data/2016/A/SFG%202016%20A/SMWSite/
Rank | Name | Score | Fed. | M/F | Rating | TPR | W-We | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GM Tiviakov, Sergei | 6.0 | NED | M | 2609 | 2740 | +0.96 | ½ | 1 | 1 | 1 | 1 | 1 | ½ | |
2 | GM Bai, Jinshi | 5.5 | CHN | M | 2544 | 2600 | +0.54 | ½ | 1 | ½ | 1 | 1 | 1 | ½ | |
3 | GM Chigaev, Maksim | 5.5 | RUS | M | 2531 | 2635 | +0.87 | ½ | 1 | 1 | 1 | 1 | 0 | 1 | |
4 | GM Gleizerov, Evgeny | 5.5 | RUS | M | 2518 | 2589 | +0.57 | 1 | ½ | 1 | ½ | ½ | 1 | 1 | |
5 | GM Ernst, Sipke | 5.0 | NED | M | 2554 | 2453 | -0.64 | ½ | 0 | ½ | 1 | 1 | 1 | 1 | |
6 | IM Ten Hertog, Hugo | 5.0 | NED | M | 2453 | 2456 | +0.06 | 1 | ½ | ½ | 1 | 0 | 1 | 1 | |
7 | IM Liu, Guanchu | 5.0 | CHN | M | 2418 | 2532 | +1.10 | 1 | 1 | 1 | 1 | 0 | ½ | ½ | |
8 | Schoppen, Casper | 5.0 | NED | M | 2337 | 2529 | +1.86 | ½ | 1 | ½ | ½ | ½ | 1 | 1 | |
9 | GM Krasenkow, Michal | 4.5 | POL | M | 2626 | 2362 | -1.78 | 0 | 0 | ½ | 1 | 1 | 1 | 1 | |
10 | GM Werle, Jan | 4.5 | NED | M | 2560 | 2449 | -0.87 | ½ | 1 | ½ | ½ | 1 | 0 | 1 | |
11 | GM Gao, Rui | 4.5 | CHN | M | 2551 | 2515 | -0.24 | 1 | ½ | 1 | ½ | 0 | 1 | ½ | |
12 | IM Karthikeyan, P. | 4.5 | IND | M | 2474 | 2448 | -0.07 | 0 | 1 | 1 | ½ | 1 | 1 | 0 | |
13 | GM Deepan Chakkravarthy J. | 4.5 | IND | M | 2471 | 2401 | -0.54 | ½ | 1 | ½ | ½ | ½ | 1 | ½ | |
14 | Zwirs, Nico | 4.5 | NED | M | 2388 | 2466 | +0.81 | 1 | 1 | 0 | 1 | ½ | 0 | 1 | |
15 | IM Anwesh, Upadhyaya | 4.5 | IND | M | 2386 | 2459 | +0.73 | 1 | ½ | 0 | 1 | ½ | 1 | ½ | |
16 | Ypma, Peter | 4.5 | NED | M | 2260 | 2495 | +2.19 | 0 | 1 | 1 | 1 | 1 | ½ | 0 | |
17 | Aradhya, Garg | 4.5 | IND | M | 2231 | 2379 | +1.43 | ½ | 0 | ½ | 1 | ½ | 1 | 1 | |
18 | GM Ulybin, Mikhail | 4.0 | RUS | M | 2483 | 2432 | -0.45 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | |
19 | Van Foreest, Lucas | 4.0 | NED | M | 2395 | 2419 | +0.32 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
20 | FM Warmerdam, Max | 4.0 | NED | M | 2347 | 2410 | +0.60 | 1 | ½ | ½ | 0 | 1 | 0 | 1 | |
21 | IM De Jong, Migchiel | 4.0 | NED | M | 2331 | 2329 | +0.09 | 1 | ½ | 0 | ½ | ½ | ½ | 1 | |
22 | Bao, Qilin | 4.0 | CHN | M | 2331 | 2280 | -0.28 | 1 | ½ | ½ | 0 | 0 | 1 | 1 | |
23 | FM Colijn, Stefan | 4.0 | NED | M | 2330 | 2326 | +0.13 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | |
24 | Xiang, Zeyu | 4.0 | CHN | M | 2310 | 2522 | +1.94 | ½ | 1 | ½ | 0 | 1 | 0 | 1 | |
25 | FM Wacker, Peter | 4.0 | GER | M | 2306 | 2399 | +0.91 | ½ | 0 | 1 | ½ | 0 | 1 | 1 | – |
26 | WGM Gomes, Mary Ann | 4.0 | IND | F | 2302 | 2352 | +0.38 | ½ | 0 | ½ | 1 | 0 | + | 1 | |
27 | Schippers, Maurice | 4.0 | NED | M | 2288 | 2418 | +1.24 | ½ | ½ | 0 | 1 | 1 | 1 | 0 | |
28 | Chu, Ruotong | 4.0 | CHN | F | 2106 | 2433 | +2.80 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | |
29 | FM Lai, Hing Ting | 3.5 | NED | M | 2409 | 2279 | -1.09 | 1 | ½ | 1 | 0 | ½ | ½ | 0 | |
30 | FM Popov, Mikhail | 3.5 | RUS | M | 2369 | 2304 | -0.51 | 1 | 1 | 0 | ½ | 1 | 0 | 0 | |
31 | FM Gedajlovic, Max | 3.5 | CAN | M | 2338 | 2255 | -0.71 | 1 | ½ | 0 | ½ | 0 | 1 | ½ | |
32 | FM Vrolijk, Liam | 3.5 | NED | M | 2332 | 2224 | -0.95 | 1 | 0 | 0 | 1 | ½ | 1 | 0 | |
33 | FM Maatman, Nick | 3.5 | NED | M | 2319 | 2436 | +1.05 | 1 | 1 | 0 | ½ | ½ | ½ | 0 | |
34 | IM Chu, Wei Chao | 3.5 | CHN | M | 2281 | 2353 | +0.63 | ½ | 0 | 1 | 0 | 1 | ½ | ½ | |
35 | FM Simonsen, Hans Kristian | 3.5 | FAI | M | 2172 | 2202 | +0.25 | 0 | 0 | ½ | 1 | 1 | 0 | 1 | |
36 | IM Swayams, Mishra | 3.0 | IND | M | 2473 | 2133 | -2.85 | 0 | 1 | 0 | ½ | ½ | 0 | 1 | |
37 | FM Rakotomaharo, Fy Antenaina | 3.0 | MAD | M | 2446 | 2172 | -2.40 | ½ | 0 | 1 | ½ | 0 | 1 | 0 | |
38 | IM Kuipers, Stefan | 3.0 | NED | M | 2408 | 2206 | -1.84 | 0 | 1 | ½ | ½ | 1 | 0 | 0 | |
39 | WGM Soumya, Swaminathan | 3.0 | IND | F | 2384 | 2248 | -1.22 | ½ | ½ | 1 | 1 | 0 | 0 | 0 | |
40 | IM Van Delft, Merijn | 3.0 | NED | M | 2376 | 2130 | -2.19 | 1 | 0 | ½ | 0 | 1 | ½ | 0 | |
41 | FM Brink, Barry | 3.0 | NED | M | 2299 | 2266 | -0.29 | 0 | 1 | 1 | ½ | ½ | 0 | 0 | |
42 | Gerlagh, Joris | 3.0 | NED | M | 2269 | 2263 | -0.09 | 0 | 1 | ½ | 0 | ½ | 1 | 0 | |
43 | WIM Nandhidhaa, PV | 3.0 | IND | F | 2251 | 2272 | +0.14 | 1 | 0 | 0 | ½ | ½ | 0 | 1 | |
44 | Sparenberg, Erik | 3.0 | NED | M | 2119 | 2279 | +1.08 | 0 | 1 | ½ | ½ | 0 | – | 1 | |
45 | Vandelacluze, Ian | 3.0 | BEL | M | 2111 | 2149 | +0.17 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | |
46 | WIM Krasenkova, Ilena | 3.0 | RUS | F | 2045 | 2321 | +2.10 | ½ | 1 | 0 | 1 | 0 | ½ | 0 | |
47 | FM Hopman, Pieter | 2.5 | NED | M | 2345 | 2194 | -1.42 | 1 | 0 | 1 | ½ | 0 | 0 | 0 | |
48 | FM Maris, Ivo | 2.5 | NED | M | 2345 | 2245 | -0.98 | 1 | ½ | 0 | 1 | 0 | 0 | 0 | |
49 | Van Meegen, Ruud | 2.5 | NED | M | 2183 | 2309 | +0.80 | ½ | 0 | ½ | 1 | ½ | 0 | 0 | |
50 | Vos, Tjark | 2.5 | AHO | M | 2183 | 2101 | -0.70 | – | ½ | 0 | 1 | 0 | ½ | ½ | |
51 | Dehn, Marcus | 2.5 | GER | M | 2132 | 2177 | +0.20 | 1 | 0 | 0 | 0 | 0 | 1 | ½ | |
52 | De Boer, Bas | 2.5 | NED | M | 2093 | 2196 | +0.68 | 0 | 0 | 1 | ½ | 0 | ½ | ½ | |
53 | Lewin, Tammo | 2.5 | GER | M | 2041 | 2124 | +0.62 | 0 | ½ | ½ | 0 | 1 | 0 | ½ | |
54 | FM Heemskerk, Wim | 2.0 | NED | M | 2217 | 1977 | -2.29 | 0 | 0 | 0 | ½ | ½ | ½ | ½ | |
55 | Bekedam, Tyro | 2.0 | NED | M | 2154 | 2119 | -0.53 | 0 | ½ | 0 | 0 | ½ | ½ | ½ | |
56 | Boersma, Jan | 2.0 | NED | M | 2088 | 2035 | -0.53 | 0 | 0 | ½ | 0 | ½ | 0 | 1 | |
57 | Willemsma, Abe | 2.0 | NED | M | 2087 | 2010 | -0.41 | 0 | 0 | – | ½ | – | ½ | + | |
58 | Elgersma, Simon | 2.0 | NED | M | 2070 | 2028 | -0.50 | 0 | 1 | 0 | 0 | 0 | ½ | ½ | |
59 | Henseler, Jorgen | 2.0 | NED | M | 2060 | 1939 | -0.83 | 0 | 0 | 0 | ½ | + | ½ | 0 | |
60 | De Boer, Eelke | 2.0 | NED | M | 2027 | 2097 | +0.47 | 0 | ½ | ½ | ½ | ½ | 0 | 0 | |
61 | Van Dael, Siem | 2.0 | NED | M | 2017 | 1897 | -0.84 | 0 | 0 | + | 0 | 0 | ½ | ½ | |
62 | Li, Zhaoyang (CHN) | 2.0 | CHN | M | 2002 | 2059 | +0.33 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
63 | Markus, John Raymond | 2.0 | NED | M | 2098 | 2143 | +0.17 | ½ | 0 | 0 | ½ | 1 | 0 | – | – |
64 | CM Theulings, Paul-Peter | 1.0 | NED | M | 2097 | 1967 | -1.06 | 0 | 0 | ½ | 0 | ½ | 0 | 0 | |
65 | Dijkstra, Arjan | 1.0 | NED | M | 2129 | 3273 | +0.88 | 1 | – | – | – | – | – | – | – |
Leave a Reply