Round 5 results
Anton Guijarro, David – Zhigalko, Sergei ½-½
Dubov, Daniil – Najer, Evgeniy ½-½
Jakovenko, Dmitry – Korobov, Anton ½-½
Rodshtein, Maxim – Inarkiev, Ernesto 0-1
Sutovsky, Emil – Bologan, Viktor 1-0
Standings after 5 rounds
1. | Sutovsky, Emil | gm | ISR | 2650 | * | ½ | 1 | 1 | ½ | . | . | . | . | 1 | 4 | |
2. | Inarkiev, Ernesto | gm | RUS | 2727 | ½ | * | . | 0 | 1 | . | . | . | 1 | 1 | 3½ | |
3. | Korobov, Anton | gm | UKR | 2695 | 0 | . | * | . | . | 1 | ½ | 1 | 1 | . | 3½ | |
4. | Najer, Evgeniy | gm | RUS | 2679 | 0 | 1 | . | * | . | . | . | ½ | 1 | 1 | 3½ | |
5. | Zhigalko, Sergei | gm | BLR | 2639 | ½ | 0 | . | . | * | ½ | . | 1 | ½ | . | 2½ | |
6. | Anton Guijarro, David | gm | ESP | 2679 | . | . | 0 | . | ½ | * | ½ | ½ | . | 1 | 2½ | |
7. | Jakovenko, Dmitry | gm | RUS | 2718 | . | . | ½ | . | . | ½ | * | ½ | 0 | ½ | 2 | |
8. | Dubov, Daniil | gm | RUS | 2660 | . | . | 0 | ½ | 0 | ½ | ½ | * | . | . | 1½ | |
9. | Rodshtein, Maxim | gm | ISR | 2701 | . | 0 | 0 | 0 | ½ | . | 1 | . | * | . | 1½ | |
10. | Bologan, Victor | gm | MDA | 2640 | 0 | 0 | . | 0 | . | 0 | ½ | . | . | * | ½ |
Leave a Reply