Standings after 5 rounds (4 rounds to go)
Rank | Name | Score | M/F | Rating | TPR | W-We | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | NM Parker Zhao | 4.5 | M | 2382 | 2768 | +2.14 | 1 | ½ | 1 | 1 | 1 |
2 | GM Ray Robson | 3.5 | M | 2613 | 2579 | -0.13 | ½ | 1 | 1 | ½ | ½ |
3 | FM Darwin Yang | 3.5 | M | 2422 | 2568 | +0.97 | 1 | 1 | 0 | 1 | ½ |
4 | FM Warren Harper | 3.0 | M | 2388 | 2485 | +0.69 | 1 | 1 | 1 | 0 | 0 |
5 | IM Sam Shankland | 2.5 | M | 2563 | 2451 | -0.73 | 0 | 0 | 1 | ½ | 1 |
6 | NM Eric Rosen | 2.5 | M | 2209 | 2434 | +1.39 | ½ | 0 | 1 | 0 | 1 |
7 | FM Steven Zierk | 2.0 | M | 2428 | 2335 | -0.63 | 0 | 1 | 0 | 1 | 0 |
8 | FM John Bryant | 1.5 | M | 2487 | 2325 | -1.10 | 0 | 0 | 0 | 1 | ½ |
9 | FM Conrad Holt | 1.0 | M | 2411 | 2172 | -1.49 | ½ | 0 | 0 | 0 | ½ |
10 | NM Tyler Hughes | 1.0 | M | 2386 | 2206 | -1.11 | ½ | ½ | 0 | 0 | 0 |
Women’s section:
1 | IM Anna Zatonskih | 4.5 | F | 2518 | 2734 | +1.03 | 1 | 1 | ½ | 1 | 1 |
2 | IM Irina Krush | 4.0 | F | 2521 | 2607 | +0.54 | 1 | 1 | ½ | 1 | ½ |
3 | WFM Tatev Abrahamyan | 4.0 | F | 2403 | 2586 | +1.12 | 1 | 0 | 1 | 1 | 1 |
4 | WGM Sabina Foisor | 2.5 | F | 2356 | 2282 | -0.50 | 0 | 0 | 1 | ½ | 1 |
5 | WIM Alisa Melekhina | 2.5 | F | 2323 | 2332 | +0.05 | 1 | 1 | 0 | 0 | ½ |
6 | WGM Camilla Baginskaite | 2.0 | F | 2387 | 2352 | -0.25 | 0 | 0 | 1 | ½ | ½ |
7 | WIM Iryna Zenyuk | 2.0 | F | 2286 | 2267 | -0.16 | 1 | 1 | 0 | 0 | 0 |
8 | WGM Katerina Rohonyan | 1.5 | F | 2322 | 2272 | -0.35 | 0 | 1 | 0 | 0 | ½ |
9 | WIM Beatriz Marinello | 1.5 | F | 2206 | 2190 | -0.16 | 0 | 0 | 1 | ½ | 0 |
10 | WFM Abby Marshall | 0.5 | F | 2211 | 1949 | -1.32 | 0 | 0 | 0 | ½ | 0 |
Chess Daily News from Susan Polgar
Go Ray! Go Irina! Go Tatev!