A group
Rk | Name | Fed. | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GM Meier, Georg | GER | 2649 | x | 0.0 | |||||||||
2 | GM Naroditsky, Daniel | USA | 2647 | x | 0.0 | |||||||||
3 | GM Shimanov, Aleksandr | RUS | 2646 | x | 0.0 | |||||||||
4 | GM Kovalev, Vladislav | BLR | 2640 | x | 0.0 | |||||||||
5 | GM Swiercz, Dariusz | POL | 2638 | x | 0.0 | |||||||||
6 | GM Zherebukh, Yaroslav | USA | 2627 | x | 0.0 | |||||||||
7 | GM Petrosian, Tigran L. | ARM | 2615 | x | 0.0 | |||||||||
8 | GM Ju, Wenjun | CHN | 2578 | x | 0.0 | |||||||||
9 | IM Liang, Awonder | USA | 2540 | x | 0.0 | |||||||||
10 | GM Li, Ruifeng | USA | 2540 | x | 0.0 |
B group
Rk | Name | Fed. | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GM Pichot, Alan | ARG | 2565 | x | 0.0 | |||||||||
2 | GM Ramirez, Alejandro | USA | 2563 | x | 0.0 | |||||||||
3 | GM Shabalov, Alexander | USA | 2561 | x | 0.0 | |||||||||
4 | GM Pavlidis, Antonios | GRE | 2536 | x | 0.0 | |||||||||
5 | GM Friedel, Joshua E | USA | 2536 | x | 0.0 | |||||||||
6 | GM Arribas Lopez, Angel | ESP | 2505 | x | 0.0 | |||||||||
7 | GM Chandra, Akshat | USA | 2480 | x | 0.0 | |||||||||
8 | IM Prasanna Raghuram Rao | IND | 2455 | x | 0.0 | |||||||||
9 | WGM Ni, Shiqun | CHN | 2432 | x | 0.0 | |||||||||
10 | WGM Abrahamyan, Tatev | USA | 2333 | x | 0.0 |
Leave a Reply