K-2 Team – Boys
Plc | Code | Name (Players:Top 3 used) | Score | Cum | Solk | CumOp | SBx2 |
---|---|---|---|---|---|---|---|
1 | ROSA | Rosa Park Elementary, Lexington (4) | 7.0 | 13.0 | 11.5 | 26.0 | 15.0 |
Yu, Raymond (3.0,481) | |||||||
Ridge Iii, Thomas (2.0,372) | |||||||
Malone, Clark Stah (2.0,164) | |||||||
2 | BRAND | Brandeis Elementary, Louisville (4) | 5.5 | 13.0 | 18.0 | 34.0 | 16.0 |
Vallabh, Ramesh (2.0,788) | |||||||
Kannan, Vishwaa (2.0,637) | |||||||
Tadinada, Aniket (1.5,444) | |||||||
3 | FRANKL | Franklin Lower, MS (3) | 1.0 | 2.5 | 12.5 | 23.0 | 3.0 |
Woodard, Jamie (0.5,nnnn) | |||||||
Hutchins, Will (0.5,nnnn) | |||||||
Dossett, Parker (0.0,nnnn) |
3-5 Team – Boys
Plc | Code | Name (Players:Top 3 used) | Score | Cum | Solk | CumOp | SBx2 |
---|---|---|---|---|---|---|---|
1 | BRAND | Brandeis Elementary, Louisville (3) | 6.0 | 15.0 | 14.5 | 27.5 | 11.0 |
Neal, Menelik (2.0,767) | |||||||
Tadinada, Gopalani (2.0,1107) | |||||||
Javvadi, Sai (2.0,957) | |||||||
2 | FRANKU | Franklin Upper, MS (18) | 6.0 | 13.0 | 16.5 | 32.0 | 16.5 |
Modrak, Jonathan (2.0,nnnn) | |||||||
Atterberry, Arthur (2.0,nnnn) | |||||||
Wilkinson, Parker (2.0,nnnn) | |||||||
Powell, Seth (2.0,nnnn) | |||||||
Keller, Seth (2.0,nnnn) | |||||||
3 | ROSA | Rosa Park Elementary, Lexington (2) | 6.0 | 12.0 | 8.5 | 19.0 | 17.0 |
Shaik, Abdul (3.0,1126) | |||||||
Sitaraman, Tarun (3.0,1119) | |||||||
4 | MEADOW | Meadowthorpe Elementary School, (2) | 5.0 | 10.0 | 9.5 | 19.5 | 13.0 |
5 | STMATT | St. Matthews School, Louisville (3) | 4.5 | 9.0 | 11.5 | 24.5 | 7.0 |
6 | GRTSHY | Greathouse-Shyrock, Louisville, (4) | 3.5 | 7.5 | 11.5 | 23.5 | 3.5 |
7 | LOCUST | Locust Grove Elementary School, (3) | 3.0 | 5.5 | 12.5 | 22.5 | 5.0 |
8 | COOLER | Coleridge Taylor School, Louisv (2) | 3.0 | 5.0 | 7.5 | 15.5 | 3.0 |
9 | FRANKL | Franklin Lower, MS (3) | 2.0 | 5.0 | 17.0 | 29.0 | 2.0 |
10 | STOPHE | Stopher Elementary School, Loui (3) | 2.0 | 3.0 | 5.5 | 14.0 | 3.0 |
6-8 Team – Boys
Plc | Code | Name (Players:Top 3 used) | Score | Cum | Solk | CumOp | SBx2 |
---|---|---|---|---|---|---|---|
1 | DOUG8 | Douglass K-8, Nashville, Ky (7) | 6.0 | 12.0 | 13.5 | 28.0 | 12.0 |
Dodge, Jalen Dallo (2.0,1055) | |||||||
Hill, Malik (2.0,nnnn) | |||||||
Costilla, Giovanni (2.0,681) | |||||||
Patterson Iii, Floyd (2.0,710) | |||||||
2 | ZONE | Zoneton Middle School, Louisvil (3) | 6.0 | 12.0 | 13.0 | 26.0 | 10.0 |
Skaggs, Jacob (2.0,1239) | |||||||
Mcmurray, Jordan M (2.0,971) | |||||||
Underwood, Christo (2.0,795) | |||||||
3 | EOMS | East Oldham Middle School (5) | 5.0 | 11.0 | 15.0 | 30.0 | 10.0 |
Omar, Tamm (3.0,1571) | |||||||
Sweeney, Chad Mich (1.0,1024) | |||||||
Willis, Ethan T (1.0,627) | |||||||
Cook, Kevin Christ (1.0,595) | |||||||
4 | MEYZ | Meyzeek Middle School, Louisvil (3) | 4.0 | 8.0 | 12.5 | 25.0 | 6.0 |
5 | FRANKU | Franklin Upper, MS (4) | 2.0 | 3.0 | 11.0 | 22.0 | 0.0 |
6 | FRANKM | Franklin Middle, MS (3) | 1.0 | 1.0 | 10.0 | 19.0 | 0.0 |
9-12 Team – Boys
Plc | Code | Name (Players:Top 3 used) | Score | Cum | Solk | CumOp | SBx2 |
---|---|---|---|---|---|---|---|
1 | NBHS | North Bullitt High School, Shep (5) | 6.0 | 12.0 | 13.0 | 26.0 | 10.0 |
Lee, Preston (3.0,1851) | |||||||
Vibbert, Bryson C (2.0,1174) | |||||||
Mcdonald, Jason (1.0,1370) | |||||||
Vibbert, Garrett (1.0,1246) | |||||||
2 | DOUG12 | Douglass K-12, Nashville, Ky (3) | 5.5 | 10.5 | 12.5 | 26.5 | 10.5 |
Paxton, Emmanuel (2.5,1854) | |||||||
Smith, Ricky (2.0,1458) | |||||||
Tyler-Edgar, Tykes (1.0,1307) | |||||||
3 | MANUAL | DuPont Manual High School, Loui (4) | 4.0 | 9.0 | 17.0 | 32.5 | 9.0 |
Zhong, Edward (2.0,1584) | |||||||
Sumanasekera, Ruch (1.0,1412) | |||||||
Murray, Jackson (1.0,1329) | |||||||
4 | BALL | Ballard High School, Louisville (2) | 2.0 | 4.0 | 8.0 | 17.5 | 2.0 |
K-2 Team – Girls
Plc | Code | Name (Players:Top 3 used) | Score | Cum | Solk | CumOp | SBx2 |
---|---|---|---|---|---|---|---|
1 | ROSA | Rosa Park Elementary, Lexington (2) | 3.5 | 8.5 | 11.0 | 21.5 | 8.0 |
Trimble, Elise (2.0,603) | |||||||
Karthick, Sandhya (1.5,308) | |||||||
2 | FRANKL | Franklin Lower, MS (3) | 2.5 | 2.0 | 13.5 | 26.0 | 1.5 |
Minor, Isabella (1.0,nnnn) | |||||||
Temple, Katie (1.0,nnnn) | |||||||
Kent, Hannah (0.5,nnnn) |
3-5 Team – Girls
Plc | Code | Name (Players:Top 3 used) | Score | Cum | Solk | CumOp | SBx2 |
---|---|---|---|---|---|---|---|
1 | FRANKU | Franklin Upper, MS (5) | 5.0 | 7.0 | 12.0 | 27.0 | 7.0 |
Griffin, Rebekah (2.0,nnnn) | |||||||
Tomlinson, Megan (2.0,nnnn) | |||||||
Smith, Kaylee (1.0,nnnn) | |||||||
Loyacano, Kendalyn (1.0,nnnn) | |||||||
Morgan, Indayshia (1.0,nnnn) | |||||||
2 | FRANKL | Franklin Lower, MS (3) | 3.0 | 2.5 | 11.0 | 23.0 | 4.0 |
Romero, Katherine (1.5,nnnn) | |||||||
Kelly, Meg (1.0,nnnn) | |||||||
Bee, A/Niyah (0.5,nnnn) | |||||||
3 | BOWEN | Bowen Elementary, Louisville, K (2) | 2.0 | 6.0 | 7.5 | 13.0 | 3.0 |
Fugatte, Belladonn (1.0,117) | |||||||
Fugatte, Alexis (1.0,128) |
6-8 Team – Girls
Plc | Code | Name (Players:Top 3 used) | Score | Cum | Solk | CumOp | SBx2 |
---|---|---|---|---|---|---|---|
1 | CROSBY | Crosby Middle School, Louisvill (2) | 2.0 | 2.0 | 10.0 | 18.0 | 2.0 |
Panzade, Aarohi (1.0,701) | |||||||
Panzade, Aarini (1.0,546) |
9-12 Team – Girls
Plc | Code | Name (Players:Top 3 used) | Score | Cum | Solk | CumOp | SBx2 |
---|---|---|---|---|---|---|---|
1 | DOUG12 | Douglass K-12, Nashville, Ky (2) | 3.0 | 4.0 | 8.0 | 15.5 | 6.0 |
Randle, Jerrica (2.0,1361) | |||||||
Cole, Aleha (1.0,1468) |
Leave a Reply