“Overnight Pairings may be subject to change; please reconfirm pairings after 9am”
Boys K-2
Rd | Bd | Scr | White | Scr | Black |
---|---|---|---|---|---|
04 | 85. | xxx | Yu, Raymond (3.0,ROSA,481) | xxx | Ye, Luke Sicong (3.0,1310) |
04 | 86. | xxx | Vallabh, Ramesh (2.0,BRAND,788) | xxx | Rice, Carter (2.0,STPATR,417) |
04 | 87. | xxx | Ridge Iii, Thomas (2.0,ROSA,372) | xxx | Kannan, Vishwaa (2.0,BRAND,637) |
04 | 88. | xxx | Tadinada, Aniket (1.5,BRAND,444) | xxx | Malone, Clark Stah (2.0,ROSA,164) |
04 | 89. | xxx | Yang, Kyle (1.5,ROSA,292) | xxx | Lee, Jayden (1.0,WILDER,496) |
04 | 90. | xxx | Arnold, Isaiah (1.5,nnnn) | xxx | Womack, Victor (1.5,LOCUST,142) |
04 | 91. | xxx | Warrier, Kailas Je (1.0,BRAND,272) | xxx | Kovalev, Maxim Ja (1.0,GLEND,nnnn) |
04 | 92. | xxx | Woodard, Jamie (0.5,FRANKL,nnnn) | xxx | Rajaram, Rohan (1.0,WOODS,111) |
04 | 93. | xxx | Dossett, Parker (0.0,FRANKL,nnnn) | xxx | Hutchins, Will (0.5,FRANKL,nnnn) |
Boys 3-5
Rd | Bd | Scr | White | Scr | Black |
---|---|---|---|---|---|
04 | 50. | xxx | Shoykhet, Benjami (3.0,LADUE,1576) | xxx | Kovalev, Mikhail (3.0,GLEND,1164) |
04 | 51. | xxx | Shaik, Abdul (3.0,ROSA,1126) | xxx | Noth, Oliver Aoli (3.0,HILAT,1275) |
04 | 52. | xxx | Zhang, Connor (3.0,MEADOW,1247) | xxx | Sitaraman, Tarun (3.0,ROSA,1119) |
04 | 53. | xxx | Matthews, Tristan (2.5,STMATT,554) | xxx | Tadinada, Gopalan (2.0,BRAND,1107) |
04 | 54. | xxx | Fakhri, Zaki (2.0,LOCUST,628) | xxx | Arusam, Aryan (2.0,GRTSHY,1082) |
04 | 55. | xxx | Javvadi, Sai (2.0,BRAND,957) | xxx | Jain, Saveer (2.0,STOPHE,317) |
04 | 56. | xxx | Keller, Seth (2.0,FRANKU,nnnn) | xxx | Kurto Ii, Peter T (2.0,GOSHEN,779) |
04 | 57. | xxx | Neal, Menelik (2.0,BRAND,767) | xxx | Atterberry, Arth (2.0,FRANKU,nnnn) |
04 | 58. | xxx | Modrak, Jonathan (2.0,FRANKU,nnnn) | xxx | Dennis, George Ro (2.0,LEXLAT,766) |
04 | 59. | xxx | French, Sean (2.0,STMATT,705) | xxx | Powell, Seth (2.0,FRANKU,nnnn) |
04 | 60. | xxx | Lewis, Ben (2.0,nnnn) | xxx | Zhang, Andrew (2.0,MEADOW,697) |
04 | 61. | xxx | Styer, Trevor L (2.0,COOLER,663) | xxx | Wilkinson, Parke (2.0,FRANKU,nnnn) |
04 | 62. | xxx | Mason, Everett (1.5,FRANKU,nnnn) | xxx | Keller, Ethan (1.0,FRANKU,nnnn) |
04 | 63. | xxx | Hall, Colby (1.0,FRANKU,nnnn) | xxx | Amburgey, Luke (1.0,LOCUST,nnnn) |
04 | 64. | xxx | Moore, Donovan (1.0,FRANKU,nnnn) | xxx | Zimmerman, Hayde (1.0,FRANKU,nnnn) |
04 | 65. | xxx | Kent, Zachary (1.0,FRANKU,nnnn) | xxx | Thrush, Jackson (1.0,COOLER,nnnn) |
04 | 66. | xxx | Irwin, Ian (1.0,GRTSHY,nnnn) | xxx | Brown, Marquevis (1.0,FRANKU,nnnn) |
04 | 67. | xxx | Ham, James (1.0,FRANKU,nnnn) | xxx | Mullins, Andrew (1.0,FRANKU,nnnn) |
04 | 68. | xxx | Thomas, Dre’yhla (1.0,FRANKL,nnnn) | xxx | Berryhill, Logan (1.0,FRANKU,nnnn) |
04 | 69. | xxx | Nalam, Abhishek (0.5,GRTSHY,275) | xxx | Ferrell, Braden (1.0,FRANKU,nnnn) |
04 | 70. | xxx | Davis, Christian (1.0,FRANKU,nnnn) | xxx | Searle, Payton (1.0,FRANKL,nnnn) |
04 | 71. | xxx | Marshall, James (0.0,STMATT,371) | xxx | Emfinger, Mason (0.5,FRANKU,nnnn) |
04 | 72. | xxx | Dossett, Lace (0.0,FRANKL,nnnn) | xxx | Travis, Miles (0.0,LOCUST,nnnn) |
04 | 1.0 | Mccombs, Michael (0.0,ENGLEH,196) | BYE | ||
04 | 0.5 | Jewell, Christop (0.0,STOPHE,nnnn) | BYE | REQUESTED | |
04 | 0.5 | Rose, Sean Thomas (2.5,CENTER,377) | BYE | REQUESTED |
Boys 6-8
Rd | Bd | Scr | White | Scr | Black |
---|---|---|---|---|---|
04 | 25. | xxx | Lee, Spencer (3.0,RIVERT,1781) | xxx | Omar, Tamm (3.0,EOMS,1571) |
04 | 26. | xxx | Illukpitiya, Chi (3.0,MLKJRM,1684) | xxx | Egan, Max (3.0,HOME,1710) |
04 | 27. | xxx | Skaggs, Jacob (2.0,ZONE,1239) | xxx | Wright, Garrett (3.0,WFHS,1457) |
04 | 28. | xxx | Hill, Malik (2.0,DOUG8,nnnn) | xxx | Hereford, Liam (2.0,1360) |
04 | 29. | xxx | Mccombs, Deaven (2.0,NOE,1158) | xxx | Garimella, Ashrith (2.0,MEYZ,834) |
04 | 30. | xxx | Dodge, Jalen Dall (2.0,DOUG8,1055) | xxx | Brown, Dalton (2.0,MTwash,777) |
04 | 31. | xxx | Mcmurray, Jordan M (2.0,ZONE,971) | xxx | Patterson Iii, Flo (2.0,DOUG8,710) |
04 | 32. | xxx | Costilla, Giovanni (2.0,DOUG8,681) | xxx | Coleman, Thomas A (2.0,WESTPO,942) |
04 | 33. | xxx | Underwood, Christo (2.0,ZONE,795) | xxx | Vangala, Sai Nikh (2.0,CROSBY,899) |
04 | 34. | xxx | Sweeney, Chad Mich (1.0,EOMS,1024) | xxx | Griffin, Joshua (1.0,FRANKM,nnnn) |
04 | 35. | xxx | Cook, Kevin Christ (1.0,EOMS,595) | xxx | Thomas, Rylan Eva (1.0,SAYRE,1014) |
04 | 36. | xxx | Phillippi, Caleb (1.0,GRANTM,528) | xxx | Srinivasan, Murari (1.0,MEYZ,864) |
04 | 37. | xxx | Pourghasemi, Rosha (1.0,MEYZ,816) | xxx | Martin, Nicholas (1.0,FRANKU,nnnn) |
04 | 38. | xxx | Jackson, Jonthan (1.0,FRANKU,nnnn) | xxx | Willis, Ethan T (1.0,EOMS,627) |
04 | 39. | xxx | Huls, Nicholas Ja (1.0,ANCHOR,613) | xxx | Good, Gerald (1.0,DOUG8,nnnn) |
04 | 40. | xxx | Modrak, Jason (0.0,FRANKM,nnnn) | xxx | Norman, Davis (0.0,EOMS,nnnn) |
04 | 41. | xxx | Bein, Will (0.0,FRANKM,nnnn) | xxx | Shaw, Colton (0.0,FRANKU,nnnn) |
Boys 9-12
Rd | Bd | Scr | White | Scr | Black |
---|---|---|---|---|---|
04 | 3. | xxx | Lee, Preston (3.0,NBHS,1851) | xxx | Rambha, Hemachan (3.0,SUNSET,1852) |
04 | 4. | xxx | Hereford, Josiah (2.5,1949) | xxx | Illukpitiya, Bin (2.5,MLKJRM,1709) |
04 | 5. | xxx | Paxton, Emmanuel (2.5,DOUG12,1854) | xxx | Konovalenko, Nicho (2.5,1743) |
04 | 6. | xxx | Smith, Ricky (2.0,DOUG12,1458) | xxx | Gilchrist, Ian P (2.0,MARION,1867) |
04 | 7. | xxx | Vibbert, Bryson C (2.0,NBHS,1174) | xxx | Zhong, Edward (2.0,MANUAL,1584) |
04 | 8. | xxx | Graham, Alex C (2.0,CEC,1545) | xxx | Sands, Samson Mitc (2.0,KCD,1443) |
04 | 9. | xxx | Coffee, Nathan Jos (2.0,1100) | xxx | Godage, Vidu Dinal (2.0,BALL,1540) |
04 | 10. | xxx | Strong, Dylan Russ (1.5,1185) | xxx | Wright, Brian (1.5,LCHS,1691) |
04 | 11. | xxx | Sumanasekera, Ru (1.0,MANUAL,1412) | xxx | Thomas, Michael (1.5,BULL,1321) |
04 | 12. | xxx | Sutton, Seth James (1.0,GCHS,1264) | xxx | Foley, Ben (1.0,1390) |
04 | 13. | xxx | Mcdonald, Jason (1.0,NBHS,1370) | xxx | Tyler-Edgar, Tyk (1.0,DOUG12,1307) |
04 | 14. | xxx | Youngblood, Dani (1.0,FRANKH,nnnn) | xxx | Murray, Jackson (1.0,MANUAL,1329) |
04 | 15. | xxx | Vibbert, Garrett (1.0,NBHS,1246) | xxx | Workman, Will J (0.5,MANUAL,1408) |
04 | 16. | xxx | Fleischaker, Griff (0.0,BALL,1630) | xxx | Summitt, Michael C (0.0,NBHS,818) |
04 | 17. | xxx | Boakye, Kwame (0.0,TRINIT,249) | xxx | Bowden, Jordon D (0.0,WESTHS,895) |
Girls K-2
Rd | Bd | Scr | White | Scr | Black |
---|---|---|---|---|---|
04 | 79. | xxx | Rajaram, Anika (3.0,HARKER,1129) | xxx | Bhogapathi, Keer (2.0,JOHNCR,nnnn) |
04 | 80. | xxx | Chung, Lillian (2.0,STOPHE,246) | xxx | Trimble, Elise (2.0,ROSA,603) |
04 | 81. | xxx | Karthick, Sandhya (1.5,ROSA,308) | xxx | Coleman, Kale (1.5,COOLER,205) |
04 | 82. | xxx | Minor, Isabella (1.0,FRANKL,nnnn) | xxx | Tarkar, Ishani (1.0,BRAND,676) |
04 | 83. | xxx | Temple, Katie (1.0,FRANKL,nnnn) | xxx | Carolan, Lenorah (1.0,CAMDEN,nnnn) |
04 | 1.0 | Kent, Hannah (0.5,FRANKL,nnnn) | BYE |
Girls 3-5
Rd | Bd | Scr | White | Scr | Black |
---|---|---|---|---|---|
04 | 42. | xxx | Vancsa, Veronika (3.0,1484) | xxx | Sheehan, Barbara (3.0,BAKER,923) |
04 | 43. | xxx | Walsh, Emily Rhea (2.0,ROSA,746) | xxx | Tomlinson, Megan (2.0,FRANKU,nnnn) |
04 | 44. | xxx | Bhogapathi, Kavy (2.0,JOHNCR,nnnn) | xxx | Coleman, Emerald (2.0,COOLER,442) |
04 | 45. | xxx | Hereford, Marianna (2.0,401) | xxx | Griffin, Rebekah (2.0,FRANKU,nnnn) |
04 | 46. | xxx | Smith, Kaylee (1.0,FRANKU,nnnn) | xxx | Romero, Katherin (1.5,FRANKL,nnnn) |
04 | 47. | xxx | Tipirneni, Nikitha (1.0,LOWE,430) | xxx | Fugatte, Alexis (1.0,BOWEN,128) |
04 | 48. | xxx | Fugatte, Belladonn (1.0,BOWEN,117) | xxx | Loyacano, Kendal (1.0,FRANKU,nnnn) |
04 | 49. | xxx | Morgan, Indayshi (1.0,FRANKU,nnnn) | xxx | Kelly, Meg (1.0,FRANKL,nnnn) |
04 | 1.0 | Bee, A/Niyah (1.5,FRANKL,nnnn) | BYE |
Girls 6-8
Rd | Bd | Scr | White | Scr | Black |
---|---|---|---|---|---|
04 | 19. | xxx | Paxton, Shimera (3.0,DOUG8,1555) | xxx | Dasari, Srihitha (3.0,1479) |
04 | 20. | xxx | Thomas, Madyson (1.5,FRANKU,nnnn) | xxx | Konovalenko, Sasha (2.0,1865) |
04 | 21. | xxx | Joseph, Rita Mary (2.0,1458) | xxx | Vuyyuru, Vaishnav (2.0,WOODW,1227) |
04 | 22. | xxx | Boakye, Amie (1.0,SHMS,116) | xxx | Sithu, Stephanie E (1.0,BROWN,770) |
04 | 23. | xxx | Liu, Maryanne (1.0,MDUNN,103) | xxx | Panzade, Aarini (1.0,CROSBY,546) |
04 | 1.0 | Panzade, Aarohi (1.0,CROSBY,701) | BYE |
Girls 9-12
Rd | Bd | Scr | White | Scr | Black |
---|---|---|---|---|---|
04 | 1. | xxx | Godage, Binu Dev (1.5,MANUAL,1095) | xxx | Cole, Aleha (1.0,DOUG12,1468) |
04 | 2. | xxx | Dasari, Samhitha (2.0,1831) | xxx | Randle, Jerrica (2.0,DOUG12,1361) |
Leave a Reply