Photos: https://picasaweb.google.com/116302832360230031699/2015SPFWorldOpenLouisville
K-2 Boys
Rd | Bd | Scr | White | Scr | Black |
---|---|---|---|---|---|
06 | 85. | xxx | Womack, Victor (3.5,LOCUST,142) | xxx | Ye, Luke Sicong (5.0,1310) |
06 | 86. | xxx | Kannan, Vishwaa (3.0,BRAND,637) | xxx | Vallabh, Ramesh (4.0,BRAND,788) |
06 | 87. | xxx | Warrier, Kailas Je (3.0,BRAND,272) | xxx | Yu, Raymond (3.0,ROSA,481) |
06 | 88. | xxx | Rice, Carter (3.0,STPATR,417) | xxx | Ridge Iii, Thomas (3.0,ROSA,372) |
06 | 89. | xxx | Yang, Kyle (2.5,ROSA,292) | xxx | Tadinada, Aniket (2.5,BRAND,444) |
06 | 90. | xxx | Lee, Jayden (2.0,WILDER,496) | xxx | Arnold, Isaiah (2.5,nnnn) |
06 | 91. | xxx | Malone, Clark Stah (2.0,ROSA,164) | xxx | Rajaram, Rohan (2.0,WOODS,111) |
06 | 92. | xxx | Dossett, Parker (1.0,FRANKL,nnnn) | xxx | Woodard, Jamie (1.5,FRANKL,nnnn) |
06 | 93. | xxx | Hutchins, Will (0.5,FRANKL,nnnn) | xxx | Kovalev, Maxim Ja (1.0,GLEND,nnnn) |
K-2 Girls
Rd | Bd | Scr | White | Scr | Black |
---|---|---|---|---|---|
06 | 79. | xxx | Rajaram, Anika (5.0,HARKER,1129) | xxx | Kent, Hannah (2.5,FRANKL,nnnn) |
06 | 80. | xxx | Coleman, Kale (2.5,COOLER,205) | xxx | Trimble, Elise (4.0,ROSA,603) |
06 | 81. | xxx | Bhogapathi, Keer (3.0,JOHNCR,nnnn) | xxx | Karthick, Sandhya (2.5,ROSA,308) |
06 | 82. | xxx | Chung, Lillian (2.0,STOPHE,246) | xxx | Carolan, Lenorah (1.5,CAMDEN,nnnn) |
06 | 83. | xxx | Minor, Izabella (2.0,FRANKL,nnnn) | xxx | Temple, Katie (1.5,FRANKL,nnnn) |
3-5 Boys
Rd | Bd | Scr | White | Scr | Black |
---|---|---|---|---|---|
06 | 50. | xxx | Shoykhet, Benjami (4.5,LADUE,1576) | xxx | Noth, Oliver Aoli (4.0,HILAT,1275) |
06 | 51. | xxx | Tadinada, Gopalan (4.0,BRAND,1107) | xxx | Zhang, Connor (4.5,MEADOW,1247) |
06 | 52. | xxx | Javvadi, Sai (4.0,BRAND,957) | xxx | Kovalev, Mikhail (4.0,GLEND,1164) |
06 | 53. | xxx | Shaik, Abdul (4.0,ROSA,1126) | xxx | Arusam, Aryan (4.0,GRTSHY,1082) |
06 | 54. | xxx | Rose, Sean Thomas (4.0,CENTER,377) | xxx | Sitaraman, Tarun (4.0,ROSA,1119) |
06 | 55. | xxx | Matthews, Tristan (3.5,STMATT,554) | xxx | Zhang, Andrew (3.0,MEADOW,697) |
06 | 56. | xxx | Hall, Colby (3.0,FRANKU,nnnn) | xxx | Kurto Ii, Peter T (3.0,GOSHEN,779) |
06 | 57. | xxx | Neal, Menelik (3.0,BRAND,767) | xxx | Ferrell, Braden (3.0,FRANKU,nnnn) |
06 | 58. | xxx | Dennis, George Ro (3.0,LEXLAT,766) | xxx | Zimmerman, Hayde (3.0,FRANKU,nnnn) |
06 | 59. | xxx | Styer, Trevor L (3.0,COOLER,663) | xxx | Powell, Seth (3.0,FRANKU,nnnn) |
06 | 60. | xxx | Modrak, Jonathan (3.0,FRANKU,nnnn) | xxx | Fakhri, Zaki (3.0,LOCUST,628) |
06 | 61. | xxx | Davis, Christian (3.0,FRANKU,nnnn) | xxx | Jain, Saveer (3.0,STOPHE,317) |
06 | 62. | xxx | French, Sean (2.0,STMATT,705) | xxx | Mason, Everett (2.5,FRANKU,nnnn) |
06 | 63. | xxx | Mccombs, Michael (2.0,ENGLEH,196) | xxx | Keller, Ethan (2.0,FRANKU,nnnn) |
06 | 64. | xxx | Ham, James (2.0,FRANKU,nnnn) | xxx | Mullins, Andrew (2.0,FRANKU,nnnn) |
06 | 65. | xxx | Kent, Zachary (2.0,FRANKU,nnnn) | xxx | Thomas, Dre’yhla (2.0,FRANKL,nnnn) |
06 | 66. | xxx | Berryhill, Logan (2.0,FRANKU,nnnn) | xxx | Wilkinson, Parke (2.0,FRANKU,nnnn) |
06 | 67. | xxx | Keller, Seth (2.0,FRANKU,nnnn) | xxx | Atterberry, Arth (2.0,FRANKU,nnnn) |
06 | 68. | xxx | Moore, Donovan (2.0,FRANKU,nnnn) | xxx | Nalam, Abhishek (1.5,GRTSHY,275) |
06 | 69. | xxx | Marshall, James (1.0,STMATT,371) | xxx | Emfinger, Mason (1.5,FRANKU,nnnn) |
06 | 70. | xxx | Searle, Payton (1.0,FRANKL,nnnn) | xxx | Brown, Marquevis (1.0,FRANKU,nnnn) |
06 | 71. | xxx | Dossett, Lace (0.0,FRANKL,nnnn) | xxx | Amburgey, Luke (1.0,LOCUST,nnnn) |
06 | 0.0 | Jewell, Christop (1.0,STOPHE,nnnn) | BYE | REQUESTED | |
06 | 0.0 | Lewis, Ben (2.0,nnnn) | BYE | REQUESTED | |
06 | 0.0 | Thrush, Jackson (1.0,COOLER,nnnn) | BYE | REQUESTED |
3-5 Girls
Rd | Bd | Scr | White | Scr | Black |
---|---|---|---|---|---|
06 | 42. | xxx | Bhogapathi, Kavy (4.0,JOHNCR,nnnn) | xxx | Vancsa, Veronika (5.0,1484) |
06 | 43. | xxx | Sheehan, Barbara (4.0,BAKER,923) | xxx | Walsh, Emily Rhea (3.0,ROSA,746) |
06 | 44. | xxx | Griffin, Rebekah (3.0,FRANKU,nnnn) | xxx | Coleman, Emerald (3.0,COOLER,442) |
06 | 45. | xxx | Hereford, Marianna (2.5,401) | xxx | Romero, Katherin (2.5,FRANKL,nnnn) |
06 | 46. | xxx | Fugatte, Alexis (2.5,BOWEN,128) | xxx | Loyacano, Kendal (2.5,FRANKU,nnnn) |
06 | 47. | xxx | Fugatte, Belladonn (2.5,BOWEN,117) | xxx | Tomlinson, Megan (2.5,FRANKU,nnnn) |
06 | 48. | xxx | Morgan, Indayshi (2.0,FRANKU,nnnn) | xxx | Smith, Kaylee (2.0,FRANKU,nnnn) |
06 | 49. | xxx | Bee, A’Niyah (1.5,FRANKL,nnnn) | xxx | Kelly, Meg (1.0,FRANKL,nnnn) |
06 | 1.0 | Tipirneni, Nikitha (1.5,LOWE,430) | BYE |
6-8 Boys
Rd | Bd | Scr | White | Scr | Black |
---|---|---|---|---|---|
06 | 25. | xxx | Wright, Garrett (5.0,WFHS,1457) | xxx | Egan, Max (5.0,HOME,1710) |
06 | 26. | xxx | Lee, Spencer (4.0,RIVERT,1781) | xxx | Costilla, Giovanni (4.0,DOUG8,681) |
06 | 27. | xxx | Hereford, Liam (4.0,1360) | xxx | Patterson Iii, Flo (4.0,DOUG8,710) |
06 | 28. | xxx | Illukpitiya, Chi (3.5,MLKJRM,1684) | xxx | Omar, Tamm (3.0,EOMS,1571) |
06 | 29. | xxx | Mccombs, Deaven (3.0,NOE,1158) | xxx | Dodge, Jalen Dall (3.5,DOUG8,1055) |
06 | 30. | xxx | Garimella, Ashrith (3.0,MEYZ,834) | xxx | Thomas, Rylan Eva (3.0,SAYRE,1014) |
06 | 31. | xxx | Vangala, Sai Nikh (3.0,CROSBY,899) | xxx | Pourghasemi, Rosha (3.0,MEYZ,816) |
06 | 32. | xxx | Willis, Ethan T (3.0,EOMS,627) | xxx | Srinivasan, Murari (3.0,MEYZ,864) |
06 | 33. | xxx | Skaggs, Jacob (2.0,ZONE,1239) | xxx | Brown, Dalton (3.0,MTwash,777) |
06 | 34. | xxx | Hill, Malik (2.0,DOUG8,nnnn) | xxx | Sweeney, Chad Mich (2.0,EOMS,1024) |
06 | 35. | xxx | Mcmurray, Jordan M (2.0,ZONE,971) | xxx | Good, Gerald (2.0,DOUG8,nnnn) |
06 | 36. | xxx | Modrak, Jason (2.0,FRANKM,nnnn) | xxx | Coleman, Thomas A (2.0,WESTPO,942) |
06 | 37. | xxx | Underwood, Christo (2.0,ZONE,795) | xxx | Griffin, Joshua (2.0,FRANKM,nnnn) |
06 | 38. | xxx | Huls, Nicholas Ja (2.0,ANCHOR,613) | xxx | Jackson, Jonthan (2.0,FRANKU,nnnn) |
06 | 39. | xxx | Shaw, Colton (0.0,FRANKU,nnnn) | xxx | Cook, Kevin Christ (1.0,EOMS,595) |
06 | 40. | xxx | Phillippi, Caleb (1.0,GRANTM,528) | xxx | Martin, Nicholas (1.0,FRANKU,nnnn) |
06 | 41. | xxx | Norman, Davis (1.0,EOMS,nnnn) | xxx | Bein, Will (1.0,FRANKM,nnnn) |
6-8 Girls
Rd | Bd | Scr | White | Scr | Black |
---|---|---|---|---|---|
06 | 19. | xxx | Sithu, Stephanie E (2.0,BROWN,770) | xxx | Konovalenko, Sasha (4.0,1865) |
06 | 20. | xxx | Paxton, Shimera (4.0,DOUG8,1555) | xxx | Panzade, Aarohi (3.0,CROSBY,701) |
06 | 21. | xxx | Dasari, Srihitha (3.0,1479) | xxx | Vuyyuru, Vaishnav (4.0,WOODW,1227) |
06 | 22. | xxx | Liu, Maryanne (1.5,MDUNN,103) | xxx | Panzade, Aarini (2.0,CROSBY,546) |
06 | 23. | xxx | Thomas, Madyson (1.5,FRANKU,nnnn) | xxx | Boakye, Amie (1.5,SHMS,116) |
9-12 Boys
Rd | Bd | Scr | White | Scr | Black |
---|---|---|---|---|---|
06 | 3. | xxx | Hereford, Josiah (4.5,1949) | xxx | Lee, Preston (4.0,1851) |
06 | 4. | xxx | Rambha, Hemachan (4.0,SUNSET,1852) | xxx | Gilchrist, Ian P (4.0,MARION,1867) |
06 | 5. | xxx | Paxton, Emmanuel (3.5,DOUG12,1854) | xxx | Graham, Alex C (3.0,CEC,1545) |
06 | 6. | xxx | Konovalenko, Nicho (3.5,1743) | xxx | Illukpitiya, Bin (3.5,MLKJRM,1709) |
06 | 7. | xxx | Zhong, Edward (3.0,MANUAL,1584) | xxx | Sands, Samson Mitc (3.0,KCD,1443) |
06 | 8. | xxx | Smith, Ricky (3.0,DOUG12,1458) | xxx | Godage, Vidu Dinal (3.0,BALL,1540) |
06 | 9. | xxx | Strong, Dylan Russ (3.0,GCHS,1185) | xxx | Foley, Ben (3.0,1390) |
06 | 10. | xxx | Wright, Brian (2.5,LCHS,1691) | xxx | Sumanasekera, Ru (2.5,MANUAL,1412) |
06 | 11. | xxx | Fleischaker, Griff (2.0,BALL,1630) | xxx | Coffee, Nathan Jos (2.5,1100) |
06 | 12. | xxx | Murray, Jackson (2.0,MANUAL,1329) | xxx | Sutton, Seth James (2.0,GCHS,1264) |
06 | 13. | xxx | Thomas, Michael (2.0,BULL,1321) | xxx | Youngblood, Dani (2.0,FRANKH,nnnn) |
06 | 14. | xxx | Tyler-Edgar, Tyk (2.0,DOUG12,1307) | xxx | Vibbert, Bryson C (2.0,NBHS,1174) |
06 | 15. | xxx | Workman, Will J (1.5,MANUAL,1408) | xxx | Summitt, Michael C (1.0,NBHS,818) |
06 | 16. | xxx | Mcdonald, Jason (1.0,NBHS,1370) | xxx | Boakye, Kwame (0.0,TRINIT,249) |
06 | 17. | xxx | Bowden, Jordon D (1.0,WESTHS,895) | xxx | Vibbert, Garrett (1.0,NBHS,1246) |
9-12 Girls
Rd | Bd | Scr | White | Scr | Black |
---|---|---|---|---|---|
06 | 1. | xxx | Randle, Jerrica (3.0,DOUG12,1361) | xxx | Cole, Aleha (2.0,DOUG12,1468) |
06 | 2. | xxx | Godage, Binu Dev (1.5,MANUAL,1095) | xxx | Dasari, Samhitha (4.0,1831) |
Leave a Reply