K-2 Boys
Rd | Bd | Scr | White | Scr | Black |
---|---|---|---|---|---|
02 | 85. | xxx | Lee, Jayden (1.0,WILDER,496) | xxx | Ye, Luke Sicong (1.0,1310) |
02 | 86. | xxx | Vallabh, Ramesh (1.0,BRAND,788) | xxx | Ridge Iii, Thomas (1.0,ROSA,372) |
02 | 87. | xxx | Yu, Raymond (1.0,ROSA,481) | xxx | Kannan, Vishwaa (1.0,BRAND,637) |
02 | 88. | xxx | Rice, Carter (0.5,STPATR,417) | xxx | Tadinada, Aniket (1.0,BRAND,444) |
02 | 89. | xxx | Yang, Kyle (0.5,ROSA,292) | xxx | Arnold, Isaiah (0.5,nnnn) |
02 | 90. | xxx | Warrier, Kailas Je (0.0,BRAND,272) | xxx | Woodard, Jamie (0.5,FRANKL,nnnn) |
02 | 91. | xxx | Dossett, Parker (0.0,FRANKL,nnnn) | xxx | Malone, Clark Stah (0.0,ROSA,164) |
02 | 92. | xxx | Womack, Victor (0.0,LOCUST,142) | xxx | Hutchins, Will (0.0,FRANKL,nnnn) |
02 | 93. | xxx | Kovalev, Maxim Ja (0.0,GLEND,nnnn) | xxx | Rajaram, Rohan (0.0,WOODS,111) |
K-2 Girls
Rd | Bd | Scr | White | Scr | Black |
---|---|---|---|---|---|
02 | 79. | xxx | Rajaram, Anika (1.0,HARKER,1129) | xxx | Karthick, Sandhya (1.0,ROSA,308) |
02 | 80. | xxx | Bhogapathi, Keer (1.0,JOHNCR,nnnn) | xxx | Trimble, Elise (1.0,ROSA,603) |
02 | 81. | xxx | Chung, Lillian (0.5,STOPHE,246) | xxx | Temple, Katie (0.0,FRANKL,nnnn) |
02 | 82. | xxx | Kent, Hannah (0.0,FRANKL,nnnn) | xxx | Coleman, Kale (0.0,COOLER,205) |
02 | 1.0 | Minor, Isabella (0.0,FRANKL,nnnn) | BYE | ||
02 | 0.5 | Carolan, Lenorah (0.5,CAMDEN,nnnn) | BYE | REQUESTED | |
02 | 0.5 | Tarkar, Ishani (0.5,BRAND,676) | BYE | REQUESTED |
3-5 Boys
Rd | Bd | Scr | White | Scr | Black |
---|---|---|---|---|---|
02 | 50. | xxx | Shoykhet, Benjami (1.0,LADUE,1576) | xxx | Zhang, Andrew (1.0,MEADOW,697) |
02 | 51. | xxx | Kent, Zachary (1.0,FRANKU,nnnn) | xxx | Noth, Oliver Aoli (1.0,HILAT,1275) |
02 | 52. | xxx | Zhang, Connor (1.0,MEADOW,1247) | xxx | Fakhri, Zaki (1.0,LOCUST,628) |
02 | 53. | xxx | Hall, Colby (1.0,FRANKU,nnnn) | xxx | Kovalev, Mikhail (1.0,GLEND,1164) |
02 | 54. | xxx | Shaik, Abdul (1.0,ROSA,1126) | xxx | Atterberry, Arth (1.0,FRANKU,nnnn) |
02 | 55. | xxx | Zimmerman, Hayde (1.0,FRANKU,nnnn) | xxx | Sitaraman, Tarun (1.0,ROSA,1119) |
02 | 56. | xxx | Tadinada, Gopalan (1.0,BRAND,1107) | xxx | Ferrell, Braden (1.0,FRANKU,nnnn) |
02 | 57. | xxx | Thrush, Jackson (1.0,COOLER,nnnn) | xxx | Arusam, Aryan (1.0,GRTSHY,1082) |
02 | 58. | xxx | Javvadi, Sai (1.0,BRAND,957) | xxx | Brown, Marquevis (1.0,FRANKU,nnnn) |
02 | 59. | xxx | Neal, Menelik (1.0,BRAND,767) | xxx | Searle, Payton (1.0,FRANKL,nnnn) |
02 | 60. | xxx | Mullins, Andrew (1.0,FRANKU,nnnn) | xxx | Dennis, George Ro (1.0,LEXLAT,766) |
02 | 61. | xxx | French, Sean (1.0,STMATT,705) | xxx | Modrak, Jonathan (1.0,FRANKU,nnnn) |
02 | 62. | xxx | Matthews, Tristan (1.0,STMATT,554) | xxx | Kurto Ii, Peter T (0.5,GOSHEN,779) |
02 | 63. | xxx | Wilkinson, Parke (0.5,FRANKU,nnnn) | xxx | Amburgey, Luke (0.5,LOCUST,nnnn) |
02 | 64. | xxx | Nadimpally, Krith (0.0,STOPHE,903) | xxx | Mason, Everett (0.0,FRANKU,nnnn) |
02 | 65. | xxx | Styer, Trevor L (0.0,COOLER,663) | xxx | Emfinger, Mason (0.0,FRANKU,nnnn) |
02 | 66. | xxx | Rose, Sean Thomas (0.0,CENTER,377) | xxx | Keller, Ethan (0.0,FRANKU,nnnn) |
02 | 67. | xxx | Marshall, James (0.0,STMATT,371) | xxx | Powell, Seth (0.0,FRANKU,nnnn) |
02 | 68. | xxx | Ham, James (0.0,FRANKU,nnnn) | xxx | Jain, Saveer (0.0,STOPHE,317) |
02 | 69. | xxx | Nalam, Abhishek (0.0,GRTSHY,275) | xxx | Berryhill, Logan (0.0,FRANKU,nnnn) |
02 | 70. | xxx | Davis, Christian (0.0,FRANKU,nnnn) | xxx | Mccombs, Michael (0.0,ENGLEH,196) |
02 | 71. | xxx | Thomas, Dre’yhla (0.0,FRANKL,nnnn) | xxx | Travis, Miles (0.0,LOCUST,nnnn) |
02 | 72. | xxx | Keller, Seth (0.0,FRANKU,nnnn) | xxx | Jewell, Christop (0.0,STOPHE,nnnn) |
02 | 73. | xxx | Moore, Donovan (0.0,FRANKU,nnnn) | xxx | Irwin, Ian (0.0,GRTSHY,nnnn) |
02 | 74. | xxx | Dossett, Lace (0.0,FRANKL,nnnn) | xxx | Lewis, Ben (0.0,nnnn) |
3-5 Girls
Rd | Bd | Scr | White | Scr | Black |
---|---|---|---|---|---|
02 | 42. | xxx | Vancsa, Veronika (1.0,1484) | xxx | Hereford, Marianna (1.0,401) |
02 | 43. | xxx | Tipirneni, Nikitha (1.0,LOWE,430) | xxx | Sheehan, Barbara (1.0,BAKER,923) |
02 | 44. | xxx | Walsh, Emily Rhea (1.0,ROSA,746) | xxx | Bhogapathi, Kavy (1.0,JOHNCR,nnnn) |
02 | 45. | xxx | Fugatte, Belladonn (1.0,BOWEN,117) | xxx | Coleman, Emerald (1.0,COOLER,442) |
02 | 46. | xxx | Smith, Kaylee (0.0,FRANKU,nnnn) | xxx | Fugatte, Alexis (1.0,BOWEN,128) |
02 | 47. | xxx | Loyacano, Kendal (0.0,FRANKU,nnnn) | xxx | Bee, A/Niyah (0.0,FRANKL,nnnn) |
02 | 48. | xxx | Kelly, Meg (0.0,FRANKL,nnnn) | xxx | Griffin, Rebekah (0.0,FRANKU,nnnn) |
02 | 49. | xxx | Morgan, Indayshi (0.0,FRANKU,nnnn) | xxx | Romero, Katherin (0.0,FRANKL,nnnn) |
02 | 1.0 | Tomlinson, Megan (0.0,FRANKU,nnnn) | BYE |
6-8 Boys
Rd | Bd | Scr | White | Scr | Black |
---|---|---|---|---|---|
02 | 25. | xxx | Lee, Spencer (1.0,RIVERT,1781) | xxx | Thomas, Rylan Eva (1.0,SAYRE,1014) |
02 | 26. | xxx | Sweeney, Chad Mich (1.0,EOMS,1024) | xxx | Egan, Max (1.0,HOME,1710) |
02 | 27. | xxx | Illukpitiya, Chi (1.0,MLKJRM,1684) | xxx | Coleman, Thomas A (1.0,WESTPO,942) |
02 | 28. | xxx | Mcmurray, Jordan M (1.0,ZONE,971) | xxx | Omar, Tamm (1.0,EOMS,1571) |
02 | 29. | xxx | Wright, Garrett (1.0,WFHS,1457) | xxx | Vangala, Sai Nikh (1.0,CROSBY,899) |
02 | 30. | xxx | Garimella, Ashrith (1.0,MEYZ,834) | xxx | Hereford, Liam (1.0,1360) |
02 | 31. | xxx | Hill, Malik (1.0,DOUG8,nnnn) | xxx | Skaggs, Jacob (1.0,ZONE,1239) |
02 | 32. | xxx | Mccombs, Deaven (1.0,NOE,1158) | xxx | Pourghasemi, Rosha (1.0,MEYZ,816) |
02 | 33. | xxx | Underwood, Christo (1.0,ZONE,795) | xxx | Dodge, Jalen Dall (1.0,DOUG8,1055) |
02 | 34. | xxx | Brown, Dalton (1.0,MTwash,777) | xxx | Srinivasan, Murari (0.0,MEYZ,864) |
02 | 35. | xxx | Shaw, Colton (0.0,FRANKU,nnnn) | xxx | Patterson Iii, Flo (0.0,DOUG8,710) |
02 | 36. | xxx | Costilla, Giovanni (0.0,DOUG8,681) | xxx | Griffin, Joshua (0.0,FRANKM,nnnn) |
02 | 37. | xxx | Modrak, Jason (0.0,FRANKM,nnnn) | xxx | Willis, Ethan T (0.0,EOMS,627) |
02 | 38. | xxx | Huls, Nicholas Ja (0.0,ANCHOR,613) | xxx | Bein, Will (0.0,FRANKM,nnnn) |
02 | 39. | xxx | Phillippi, Caleb (0.0,GRANTM,528) | xxx | Thomas, Madyson (0.0,FRANKU,nnnn) |
02 | 40. | xxx | Martin, Nicholas (0.0,FRANKU,nnnn) | xxx | Norman, Davis (0.0,EOMS,nnnn) |
02 | 41. | xxx | Jackson, Jonthan (0.0,FRANKU,nnnn) | xxx | Good, Gerald (0.0,DOUG8,nnnn) |
02 | 1.0 | Cook, Kevin Christ (0.0,EOMS,595) | BYE |
6-8 Girls
Rd | Bd | Scr | White | Scr | Black |
---|---|---|---|---|---|
02 | 19. | xxx | Joseph, Rita Mary (1.0,1458) | xxx | Konovalenko, Sasha (1.0,1865) |
02 | 20. | xxx | Paxton, Shimera (1.0,DOUG8,1555) | xxx | Boakye, Amie (1.0,SHMS,116) |
02 | 21. | xxx | Liu, Maryanne (1.0,MDUNN,103) | xxx | Dasari, Srihitha (1.0,1479) |
02 | 22. | xxx | Vuyyuru, Vaishnav (0.0,WOODW,1227) | xxx | Panzade, Aarini (0.0,CROSBY,546) |
02 | 23. | xxx | Panzade, Aarohi (0.0,CROSBY,701) | xxx | Sithu, Stephanie E (0.0,BROWN,770) |
9-12 Girls
Rd | Bd | Scr | White | Scr | Black |
---|---|---|---|---|---|
02 | 1. | xxx | Dasari, Samhitha (1.0,1831) | xxx | Cole, Aleha (0.0,DOUG12,1468) |
02 | 1.0 | Randle, Jerrica (0.0,DOUG12,1361) | BYE | ||
02 | 0.5 | Godage, Binu Dev (1.0,MANUAL,1095) | BYE | REQUESTED |
9-12 Boys
Rd | Bd | Scr | White | Scr | Black |
---|---|---|---|---|---|
02 | 3. | xxx | Hereford, Josiah (1.0,1949) | xxx | Wright, Brian (1.0,LCHS,1691) |
02 | 4. | xxx | Zhong, Edward (1.0,MANUAL,1584) | xxx | Gilchrist, Ian P (1.0,MARION,1867) |
02 | 5. | xxx | Paxton, Emmanuel (1.0,DOUG12,1854) | xxx | Godage, Vidu Dinal (1.0,BALL,1540) |
02 | 6. | xxx | Graham, Alex C (1.0,CEC,1545) | xxx | Rambha, Hemachan (1.0,SUNSET,1852) |
02 | 7. | xxx | Lee, Preston (1.0,NBHS,1851) | xxx | Sands, Samson Mitc (1.0,KCD,1443) |
02 | 8. | xxx | Smith, Ricky (1.0,DOUG12,1458) | xxx | Konovalenko, Nicho (1.0,1743) |
02 | 9. | xxx | Illukpitiya, Bin (1.0,MLKJRM,1709) | xxx | Sutton, Seth James (1.0,GCHS,1264) |
02 | 10. | xxx | Vibbert, Bryson C (1.0,NBHS,1174) | xxx | Fleischaker, Griff (0.0,BALL,1630) |
02 | 11. | xxx | Vibbert, Garrett (0.0,NBHS,1246) | xxx | Sumanasekera, Ru (0.0,MANUAL,1412) |
02 | 12. | xxx | Workman, Will J (0.0,MANUAL,1408) | xxx | Strong, Dylan Russ (0.0,1185) |
02 | 13. | xxx | Bowden, Jordon D (0.0,WESTHS,895) | xxx | Foley, Ben (0.0,1390) |
02 | 14. | xxx | Mcdonald, Jason (0.0,NBHS,1370) | xxx | Coffee, Nathan Jos (0.0,1100) |
02 | 15. | xxx | Summitt, Michael C (0.0,NBHS,818) | xxx | Murray, Jackson (0.0,MANUAL,1329) |
02 | 16. | xxx | Thomas, Michael (0.0,BULL,1321) | xxx | Boakye, Kwame (0.0,TRINIT,249) |
02 | 17. | xxx | Youngblood, Dani (0.0,FRANKH,nnnn) | xxx | Tyler-Edgar, Tyk (0.0,DOUG12,1307) |
Leave a Reply