Final standings
 
Rk. SNo Team + = – TB1 1 

1 SOCAR Azerbaijan 6 0 1 12 
2 4 Saint-Petersburg Chess Federation 6 0 1 12 
3 2 SHSM-64 5 1 1 11 
4 3 Economist-SGSEU Saratov 5 0 2 10 
5 5 Ugra 5 0 2 10 
6 9 Ashdod 5 0 2 10 
7 7 Tomsk-400 5 0 2 10 
8 6 OSG Baden-Baden e.V. 4 1 2
9 14 Siroki Brijeg 4 1 2
10 8 G-Team Novy Bor 4 0 3
11 17 Vesnianka Gran 4 0 3
12 10 Beer Sheba 4 0 3
13 12 Gros Xake Taldea 4 0 3
14 13 Rishon Le-Zion 4 0 3
15 11 Obiettive Risarcimento 4 0 3
16 16 Eynatten 4 0 3
17 28 Ladia Minsk 3 1 3
18 19 Hapoel Kfar Saba 3 0 4
19 18 Team Viking 3 0 4
20 29 Jutes of Kent 3 0 4
21 30 White Rose 3 0 4
22 24 De Stukkenjagers 3 0 4
23 15 Schachgesellschaft Zürich 3 0 4
24 27 Amay 3 0 4
25 26 Tammer-Shakki 3 0 4
26 23 Club d’Echecs Genève 2 1 4
27 20 Petach Tikva 2 1 4
28 22 Gambit Aseko-See 2 1 4
29 21 Perfect 2 1 4
30 25 Oslo Schakselskap 2 0 5
31 33 Chess Club Expik 1 1 5
32 34 Shakkivelhot 1 1 5
33 31 Soss 1 0 6
34 32 C.E. de Monte Carlo 0 2 5 2

Chess Daily News from Susan Polgar
Tags: , ,