Final top 15 finishers
Rk. | Name | FED | Rtg | Pts. | TB1 | |
1 | GM | SO Wesley | PHI | 2650 | 7.5 | 37.50 |
2 | GM | BRUZON BATISTA Lazaro | CUB | 2711 | 7.0 | 38.25 |
3 | GM | SUMETS Andrey | UKR | 2618 | 6.5 | 35.00 |
4 | GM | KOVALYOV Anton | ARG | 2614 | 5.5 | 24.25 |
5 | FM | OLIVA CASTANEDA Kevel | CUB | 2320 | 5.5 | 23.00 |
6 | IM | GERZHOY Leonid | CAN | 2459 | 5.5 | 22.50 |
7 | IM | PANJWANI Raja | CAN | 2392 | 5.5 | 21.75 |
8 | FM | THAVANDIRAN Shiyam | CAN | 2301 | 5.5 | 21.50 |
9 | GM | ARENCIBIA RODRIGUEZ Walter | CUB | 2526 | 5.0 | 24.50 |
10 | GM | ROZENTALIS Eduardas | LTU | 2600 | 5.0 | 22.00 |
11 | IM | NARODITSKY Daniel | USA | 2486 | 5.0 | 20.25 |
12 | IM | PEREZ GARCIA Rodney Oscar | CUB | 2412 | 5.0 | 18.25 |
13 | GM | SAMBUEV Bator | CAN | 2542 | 5.0 | 18.00 |
14 | IM | SMITH Bryan G | USA | 2441 | 4.5 | 23.75 |
15 | GM | BOJKOV Dejan | BUL | 2556 | 4.5 | 20.25 |
Chess Daily News from Susan Polgar
So rocks!
Congratulations Wesley! keep it up!