Rank | Name | Title | Rtg | 1 | 2 | 3 | 4 | Pts |
---|---|---|---|---|---|---|---|---|
1 | Short, Nigel | GM | 2641 | 1 | 1 | 1 | 1 | 4.0 |
2 | Adams, Michael | GM | 2709 | 1 | 1 | ½ | 1 | 3.5 |
3 | Jones, Gawain C. | GM | 2566 | 1 | 1 | ½ | 1 | 3.5 |
4 | Istratescu, Andrei | GM | 2613 | 1 | 1 | 1 | 0 | 3.0 |
5 | Hebden, Mark | GM | 2550 | 1 | 1 | 0 | 1 | 3.0 |
6 | Pein, Malcolm | IM | 2410 | 1 | 0 | 1 | 1 | 3.0 |
7 | Trent, Lawrence | IM | 2240 | = | 1 | 1 | 0 | 2.5 |
8 | Galego, Luis | GM | 2496 | 1 | 1 | 0 | ½ | 2.5 |
9 | Arkell, Keith C. | GM | 2502 | 1 | ½ | ½ | ½ | 2.5 |
10 | Cooper, Lawrence | IM | 2326 | 1 | ½ | ½ | ½ | 2.5 |
11 | Lopez, Alex | IM | 2400 | 1 | 0 | ½ | 1 | 2.5 |
12 | Collins, Sam E. | IM | 2440 | 1 | 1 | 0 | ½ | 2.5 |
13 | Ionescu, Constantin | GM | 2453 | 1 | ½ | ½ | ½ | 2.5 |
14 | Rendle, Thomas | IM | 2369 | 1 | ½ | ½ | ½ | 2.5 |
15 | Orr, Mark | IM | 2192 | 0 | 1 | ½ | 1 | 2.5 |
16 | Williams, Simon K. | GM | 2513 | ½ | 1 | 1 | 0 | 2.5 |
17 | Ansell, Simon | IM | 2417 | 1 | 0 | ½ | 1 | 2.5 |
18 | Donaldson, John | IM | 2390 | 1 | 0 | 1 | ½ | 2.5 |
19 | Griffiths, Ryan-Rhys | FM | 2326 | 1 | 0 | 1 | ½ | 2.5 |
20 | Baburin, Alexander | GM | 2482 | 1 | ½ | 0 | 1 | 2.5 |
Official website and full standings: http://www.bunrattychess.com
Chess Daily News from Susan Polgar
How old is Short? 60?
Nosher plays like he is 60; behaves like he is 6 .. he is short on talent.. had steepest fall from top 10..