Rank after Round 6 (top 100)
http://chess-results.com/tnr245993.aspx
Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | |
1 | 19 | GM | Shirov Alexei | LAT | 2662 | 6,0 | 0,0 | 20,0 | 22,5 |
2 | 26 | GM | Rakhmanov Aleksandr | RUS | 2630 | 5,5 | 0,0 | 22,5 | 25,0 |
3 | 28 | GM | Ponkratov Pavel | RUS | 2623 | 5,5 | 0,0 | 22,0 | 26,0 |
4 | 4 | GM | Wojtaszek Radoslaw | POL | 2721 | 5,5 | 0,0 | 22,0 | 25,0 |
24 | GM | Fridman Daniel | GER | 2639 | 5,5 | 0,0 | 22,0 | 25,0 | |
6 | 15 | GM | Mamedov Rauf | AZE | 2670 | 5,5 | 0,0 | 21,5 | 24,5 |
7 | 1 | GM | Andreikin Dmitry | RUS | 2759 | 5,5 | 0,0 | 21,0 | 24,0 |
44 | GM | Saric Ivan | CRO | 2575 | 5,5 | 0,0 | 21,0 | 24,0 | |
9 | 7 | GM | Ponomariov Ruslan | UKR | 2702 | 5,0 | 0,0 | 23,0 | 26,5 |
10 | 35 | GM | Anton Guijarro David | ESP | 2605 | 5,0 | 0,0 | 22,5 | 25,0 |
11 | 37 | GM | Kobalia Mikhail | RUS | 2604 | 5,0 | 0,0 | 22,0 | 25,0 |
12 | 5 | GM | Onischuk Vladimir | UKR | 2720 | 5,0 | 0,0 | 21,5 | 25,0 |
13 | 33 | GM | Zvjaginsev Vadim | RUS | 2615 | 5,0 | 0,0 | 21,5 | 24,5 |
14 | 14 | GM | Riazantsev Alexander | RUS | 2671 | 5,0 | 0,0 | 21,5 | 24,5 |
15 | 9 | GM | Leko Peter | HUN | 2692 | 5,0 | 0,0 | 21,5 | 24,0 |
16 | 8 | GM | Kovalenko Igor | LAT | 2698 | 5,0 | 0,0 | 21,0 | 24,5 |
17 | 56 | GM | Marin Mihail | ROU | 2541 | 5,0 | 0,0 | 20,5 | 23,5 |
18 | 23 | GM | Bartel Mateusz | POL | 2646 | 5,0 | 0,0 | 20,5 | 23,5 |
19 | 10 | GM | Vallejo Pons Francisco | ESP | 2685 | 5,0 | 0,0 | 20,5 | 23,0 |
30 | GM | Potkin Vladimir | RUS | 2621 | 5,0 | 0,0 | 20,5 | 23,0 | |
70 | IM | Zakhartsov Vladimir | RUS | 2480 | 5,0 | 0,0 | 20,5 | 23,0 | |
22 | 12 | GM | Naiditsch Arkadij | AZE | 2672 | 5,0 | 0,0 | 20,0 | 23,5 |
23 | 39 | GM | Novikov Stanislav | RUS | 2592 | 5,0 | 0,0 | 20,0 | 23,0 |
24 | 52 | IM | Meskovs Nikita | LAT | 2552 | 5,0 | 0,0 | 20,0 | 23,0 |
25 | 67 | GM | Kanep Meelis | EST | 2486 | 5,0 | 0,0 | 20,0 | 22,5 |
26 | 25 | GM | Turov Maxim | RUS | 2632 | 5,0 | 0,0 | 19,5 | 22,5 |
54 | FM | Dzhumagaliev Yan | RUS | 2552 | 5,0 | 0,0 | 19,5 | 22,5 | |
28 | 31 | GM | Grandelius Nils | SWE | 2618 | 5,0 | 0,0 | 19,5 | 22,0 |
29 | 64 | GM | Jankovic Alojzije | CRO | 2512 | 5,0 | 0,0 | 19,0 | 21,0 |
30 | 162 | FM | Reshetnikov Evgeny | RUS | 2206 | 5,0 | 0,0 | 18,5 | 21,0 |
31 | 131 | Kukk Sander | EST | 2296 | 5,0 | 0,0 | 18,5 | 20,0 | |
32 | 161 | FM | Dudas Jan | SVK | 2207 | 5,0 | 0,0 | 18,0 | 20,0 |
33 | 32 | GM | Chigaev Maksim | RUS | 2617 | 5,0 | 0,0 | 17,5 | 20,0 |
34 | 27 | GM | Huzman Alexander | ISR | 2627 | 5,0 | 0,0 | 17,0 | 19,5 |
35 | 59 | GM | Martinovic Sasa | CRO | 2534 | 5,0 | 0,0 | 16,0 | 18,5 |
36 | 53 | IM | Plat Vojtech | CZE | 2552 | 4,5 | 0,0 | 23,0 | 26,5 |
37 | 21 | GM | Halkias Stelios | GRE | 2652 | 4,5 | 0,0 | 22,5 | 25,5 |
38 | 18 | GM | Matlakov Maxim | RUS | 2662 | 4,5 | 0,0 | 22,0 | 25,5 |
39 | 38 | GM | Grigoriants Sergey | RUS | 2598 | 4,5 | 0,0 | 22,0 | 25,0 |
99 | Lobanov Sergei | RUS | 2379 | 4,5 | 0,0 | 22,0 | 25,0 | ||
41 | 47 | GM | Jussupow Artur | GER | 2563 | 4,5 | 0,0 | 22,0 | 24,5 |
101 | IM | Sarana Alexey | RUS | 2373 | 4,5 | 0,0 | 22,0 | 24,5 | |
43 | 34 | GM | Andriasian Zaven | ARM | 2611 | 4,5 | 0,0 | 21,5 | 24,5 |
45 | GM | Ruck Robert | HUN | 2571 | 4,5 | 0,0 | 21,5 | 24,5 | |
65 | GM | Loginov Valery A | RUS | 2510 | 4,5 | 0,0 | 21,5 | 24,5 | |
46 | 102 | IM | Shkapenko Pavel | RUS | 2373 | 4,5 | 0,0 | 21,5 | 24,0 |
47 | 68 | IM | Sychev Klementy | RUS | 2484 | 4,5 | 0,0 | 21,0 | 24,0 |
48 | 42 | GM | Tregubov Pavel V. | RUS | 2576 | 4,5 | 0,0 | 21,0 | 23,5 |
49 | 3 | GM | Zhigalko Sergei | BLR | 2728 | 4,5 | 0,0 | 20,5 | 24,0 |
50 | 6 | GM | Movsesian Sergei | ARM | 2717 | 4,5 | 0,0 | 20,5 | 24,0 |
51 | 22 | GM | Vitiugov Nikita | RUS | 2648 | 4,5 | 0,0 | 20,5 | 23,5 |
52 | 17 | GM | Alekseev Evgeny | RUS | 2663 | 4,5 | 0,0 | 20,5 | 23,0 |
53 | 41 | GM | Munoz Miguel | ESP | 2586 | 4,5 | 0,0 | 20,0 | 23,0 |
54 | 40 | GM | Khalifman Alexander | RUS | 2589 | 4,5 | 0,0 | 20,0 | 23,0 |
55 | 103 | FM | Krupenski Juri | EST | 2373 | 4,5 | 0,0 | 20,0 | 22,0 |
56 | 29 | GM | Piorun Kacper | POL | 2621 | 4,5 | 0,0 | 19,5 | 22,5 |
72 | IM | Castellanos Rodriguez Renier | ESP | 2467 | 4,5 | 0,0 | 19,5 | 22,5 | |
105 | FM | Ahvenjarvi Jani | FIN | 2371 | 4,5 | 0,0 | 19,5 | 22,5 | |
59 | 66 | GM | Kulaots Kaido | EST | 2502 | 4,5 | 0,0 | 19,5 | 22,5 |
60 | 87 | FM | Bernotas Arturs | LAT | 2412 | 4,5 | 0,0 | 19,5 | 21,5 |
109 | IM | Maier Christian | GER | 2360 | 4,5 | 0,0 | 19,5 | 21,5 | |
62 | 73 | GM | Ladva Ottomar | EST | 2465 | 4,5 | 0,0 | 19,0 | 22,0 |
63 | 20 | GM | Motylev Alexander | RUS | 2661 | 4,5 | 0,0 | 19,0 | 21,5 |
64 | 108 | IM | Krutti Valer | HUN | 2361 | 4,5 | 0,0 | 19,0 | 21,0 |
65 | 16 | GM | Najer Evgeniy | RUS | 2667 | 4,5 | 0,0 | 18,5 | 21,0 |
66 | 83 | IM | Narmontas Matas | LTU | 2439 | 4,5 | 0,0 | 18,5 | 19,5 |
67 | 36 | GM | Pavlidis Antonios | GRE | 2605 | 4,5 | 0,0 | 18,0 | 20,5 |
68 | 147 | Kanep Siim | EST | 2255 | 4,5 | 0,0 | 18,0 | 20,0 | |
69 | 61 | GM | Kozul Zdenko | CRO | 2527 | 4,5 | 0,0 | 17,5 | 20,0 |
70 | 82 | FM | Pustovoitova Daria | RUS | 2444 | 4,5 | 0,0 | 17,5 | 19,5 |
118 | IM | Picard Romain | FRA | 2323 | 4,5 | 0,0 | 17,5 | 19,5 | |
167 | Cherepov Alexej | BLR | 2200 | 4,5 | 0,0 | 17,5 | 19,5 | ||
73 | 13 | GM | Neiksans Arturs | LAT | 2672 | 4,5 | 0,0 | 17,0 | 19,5 |
74 | 211 | Chibukhchyan Erik | RUS | 2117 | 4,5 | 0,0 | 17,0 | 19,0 | |
75 | 60 | GM | Ionov Sergey | RUS | 2528 | 4,5 | 0,0 | 17,0 | 19,0 |
76 | 92 | FM | Pohjala Henri | FIN | 2396 | 4,0 | 0,0 | 22,5 | 25,0 |
77 | 79 | Brodowski Piotr | POL | 2447 | 4,0 | 0,0 | 21,5 | 24,5 | |
78 | 11 | GM | Bortnyk Olexandr | UKR | 2678 | 4,0 | 0,0 | 21,5 | 23,5 |
79 | 51 | GM | Kosteniuk Alexandra | RUS | 2553 | 4,0 | 0,0 | 21,0 | 23,5 |
80 | 49 | GM | Jovanovic Zoran | CRO | 2560 | 4,0 | 0,0 | 21,0 | 23,0 |
81 | 90 | IM | Llobel Cortell Enrique | ESP | 2399 | 4,0 | 0,0 | 20,5 | 23,5 |
82 | 62 | GM | Kveinys Aloyzas | LTU | 2515 | 4,0 | 0,0 | 20,5 | 23,0 |
83 | 43 | GM | Cvitan Ognjen | CRO | 2575 | 4,0 | 0,0 | 20,5 | 22,5 |
84 | 141 | IM | Drugov Pavel | RUS | 2271 | 4,0 | 0,0 | 20,5 | 21,0 |
85 | 46 | GM | Agrest Evgenij | SWE | 2563 | 4,0 | 0,0 | 20,0 | 23,0 |
86 | 85 | IM | Shytaj Luca | ITA | 2435 | 4,0 | 0,0 | 20,0 | 22,5 |
104 | GM | Djuric Stefan | SRB | 2371 | 4,0 | 0,0 | 20,0 | 22,5 | |
88 | 57 | GM | Potapov Pavel | RUS | 2539 | 4,0 | 0,0 | 20,0 | 22,5 |
89 | 148 | Markevich Ilya | RUS | 2255 | 4,0 | 0,0 | 20,0 | 22,5 | |
90 | 48 | IM | Kantans Toms | LAT | 2563 | 4,0 | 0,0 | 20,0 | 22,0 |
164 | FM | Narva Jaan | EST | 2205 | 4,0 | 0,0 | 20,0 | 22,0 | |
92 | 174 | Nestor Kaarel | EST | 2187 | 4,0 | 0,0 | 20,0 | 22,0 | |
93 | 159 | IM | Ovod Evgenija | RUS | 2212 | 4,0 | 0,0 | 20,0 | 21,5 |
94 | 2 | GM | Navara David | CZE | 2741 | 4,0 | 0,0 | 19,5 | 22,5 |
55 | GM | Miezis Normunds | LAT | 2549 | 4,0 | 0,0 | 19,5 | 22,5 | |
69 | IM | Paehtz Elisabeth | GER | 2483 | 4,0 | 0,0 | 19,5 | 22,5 | |
97 | 80 | FM | Gorodetzky David | ISR | 2446 | 4,0 | 0,0 | 19,5 | 22,5 |
98 | 96 | FM | Mustaps Matiss | LAT | 2386 | 4,0 | 0,0 | 19,5 | 22,0 |
99 | 107 | GM | Paehtz Thomas | GER | 2365 | 4,0 | 0,0 | 19,5 | 21,5 |
100 | 78 | IM | Malakhov Igor | RUS | 2449 | 4,0 | 0,0 | 19,5 | 21,5 |
Leave a Reply