Round 7 results
SNo. | Name | Rtg | Res. | Name | Rtg | SNo. | ||
---|---|---|---|---|---|---|---|---|
4 | IM | Batsiashvili Nino | 2489 | 0 – 1 | IM | Javakhishvili Lela | 2461 | 12 |
5 | WGM | Pogonina Natalija | 2492 | 0 – 1 | IM | Khademalsharieh Sarasadat | 2435 | 3 |
6 | GM | Zhukova Natalia | 2448 | 1 – 0 | IM | Skripchenko Almira | 2455 | 2 |
7 | GM | Ju Wenjun | 2580 | 1 – 0 | GM | Gunina Valentina | 2525 | 1 |
8 | WGM | Girya Olga | 2450 | ½ – ½ | GM | Kosteniuk Alexandra | 2555 | 11 |
9 | GM | Khotenashvili Bela | 2426 | ½ – ½ | GM | Harika Dronavalli | 2543 | 10 |
Standings after 7 rounds
Rank | SNo. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | IM | Khademalsharieh Sarasadat | 2435 | IRI | * | ½ | ½ | 1 | ½ | 1 | ½ | ½ | 4½ | ||||
4 | IM | Batsiashvili Nino | 2489 | GEO | ½ | * | 1 | 0 | 1 | 1 | 0 | 1 | 4½ | |||||
3 | 11 | GM | Kosteniuk Alexandra | 2555 | RUS | ½ | 0 | * | ½ | ½ | 1 | 1 | ½ | 4 | ||||
4 | 6 | GM | Zhukova Natalia | 2448 | UKR | ½ | * | ½ | ½ | 1 | 0 | ½ | 1 | 4 | ||||
8 | WGM | Girya Olga | 2450 | RUS | ½ | ½ | * | ½ | ½ | 0 | 1 | 1 | 4 | |||||
6 | 7 | GM | Ju Wenjun | 2580 | CHN | 0 | ½ | ½ | * | 1 | ½ | ½ | 1 | 4 | ||||
7 | 1 | GM | Gunina Valentina | 2525 | RUS | 0 | 1 | 0 | 0 | * | ½ | 1 | 1 | 3½ | ||||
10 | GM | Harika Dronavalli | 2543 | IND | ½ | 0 | 1 | ½ | ½ | * | ½ | ½ | 3½ | |||||
9 | 9 | GM | Khotenashvili Bela | 2426 | GEO | 0 | ½ | 1 | ½ | ½ | * | 0 | ½ | 3 | ||||
10 | 5 | WGM | Pogonina Natalija | 2492 | RUS | 0 | 0 | 0 | ½ | ½ | 1 | * | ½ | 2½ | ||||
12 | IM | Javakhishvili Lela | 2461 | GEO | ½ | 1 | 0 | 0 | 0 | ½ | * | ½ | 2½ | |||||
12 | 2 | IM | Skripchenko Almira | 2455 | FRA | ½ | 0 | ½ | 0 | 0 | ½ | ½ | * | 2 |
Leave a Reply