Round 7 on 2011/10/01 at 15:00 | |||||||
7.1 | 5 | OSG Baden Baden | 2 – 4 | 1 | SOCAR | ||
1 | GM | Adams Michael | 2733 | 0 : 1 | GM | Radjabov Teimour | 2752 |
2 | GM | Shirov Alexei | 2713 | 0 : 1 | GM | Grischuk Alexander | 2757 |
3 | GM | Bacrot Etienne | 2705 | 1 : 0 | GM | Mamedyarov Shakhriyar | 2746 |
4 | GM | Naiditsch Arkadij | 2707 | 0 : 1 | GM | Sutovsky Emil | 2690 |
5 | GM | Nielsen Peter Heine | 2687 | 1 : 0 | GM | Volokitin Andrei | 2686 |
6 | GM | Nisipeanu Liviu-Dieter | 2638 | 0 : 1 | GM | Kasimdzhanov Rustam | 2678 |
7.2 | 9 | Mika | 2½ – 3½ | 4 | Saint-Petersburg Chess Federation | ||
1 | GM | Sargissian Gabriel | 2658 | 1 : 0 | GM | Svidler Peter | 2740 |
2 | GM | Petrosian Tigran L | 2649 | 0 : 1 | GM | Vitiugov Nikita | 2726 |
3 | GM | Melkumyan Hrant | 2619 | ½:½ | GM | Movsesian Sergei | 2715 |
4 | GM | Pashikian Arman | 2618 | ½:½ | GM | Efimenko Zahar | 2703 |
5 | GM | Andriasian Zaven | 2615 | 0 : 1 | GM | Zvjaginsev Vadim | 2666 |
6 | GM | Grigoryan Avetik | 2614 | ½:½ | GM | Khairullin Ildar | 2642 |
7.3 | 2 | SHSM-64 | 3 – 3 | 3 | Ekonomist SGSEU Saratov | ||
1 | GM | Gelfand Boris | 2746 | ½:½ | GM | Tomashevsky Evgeny | 2710 |
2 | GM | Wang Hao | 2733 | ½:½ | GM | Nepomniachtchi Ian | 2718 |
3 | GM | Caruana Fabiano | 2712 | 0 : 1 | GM | Eljanov Pavel | 2683 |
4 | GM | Giri Anish | 2722 | ½:½ | GM | Moiseenko Alexander | 2726 |
5 | GM | Riazantsev Alexander | 2688 | 1 : 0 | GM | Ni Hua | 2670 |
6 | GM | Potkin Vladimir | 2671 | ½:½ | GM | Alekseev Evgeny | 2662 |
Standings after 7 rounds
Rk | Team | Gam. | + | = | – | MP | Pts. | BH. |
1 | Saint-Petersburg Chess Federation | 7 | 6 | 1 | 0 | 13 | 31½ | 177 |
2 | SOCAR | 7 | 6 | 0 | 1 | 12 | 31½ | 158½ |
3 | G-Team Novy Bor | 7 | 5 | 1 | 1 | 11 | 31½ | 153½ |
4 | Ekonomist SGSEU Saratov | 7 | 5 | 1 | 1 | 11 | 30½ | 161½ |
5 | SHSM-64 | 7 | 5 | 1 | 1 | 11 | 30 | 177½ |
6 | OSG Baden Baden | 7 | 5 | 1 | 1 | 11 | 29 | 184½ |
7 | Bosna Sarajevo | 7 | 5 | 1 | 1 | 11 | 27 | 177½ |
8 | Ugra | 7 | 5 | 0 | 2 | 10 | 30 | 160 |
9 | Mika | 7 | 5 | 0 | 2 | 10 | 28 | 178 |
10 | A DAN DZO & PGMB | 7 | 5 | 0 | 2 | 10 | 27½ | 170½ |
11 | Tomsk-400 | 7 | 5 | 0 | 2 | 10 | 27 | 184 |
12 | ZSK Maribor | 7 | 5 | 0 | 2 | 10 | 26 | 146½ |
Official website: http://ecc2011.sahohlacnik.com
Chess Daily News from Susan Polgar
Impressive scores.
Why is the title “Saint-Petersburg *leads* ECC”? Are there more rounds coming up?