Round 8 results
Abrahamyan, Tatev – Yu, Jennifer R ½-½
Feng, Maggie – Paikidze, Nazi ½-½
Foisor, Sabina-Francesca – Nguyen, Emily 1-0
Krush, Irina – Virkud, Apurva 1-0
Nemcova, Katerina – Yip, Carissa 1-0
Sharevich, Anna – Zatonskih, Anna ½-½
Crosstable after round 11
Rank | Name | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | IM Paikidze, Nazi | 2369 | x | 1 | ½ | 0 | ½ | 1 | 1 | 1 | ½ | 5.5 | |||
2 | WGM Foisor, Sabina-Francesca | 2272 | x | 0 | 0 | 1 | 1 | 1 | ½ | 1 | 1 | 5.5 | |||
3 | GM Krush, Irina | 2444 | 0 | 1 | x | ½ | ½ | 1 | 0 | 1 | 1 | 5.0 | |||
4 | WCM Feng, Maggie | 2162 | ½ | 1 | ½ | x | ½ | 0 | ½ | 1 | 1 | 5.0 | |||
5 | IM Zatonskih, Anna | 2451 | 1 | ½ | x | ½ | ½ | 0 | 1 | 0 | 1 | 4.5 | |||
6 | WGM Sharevich, Anna | 2257 | ½ | 0 | ½ | ½ | x | ½ | ½ | 1 | 1 | 4.5 | |||
7 | WGM Abrahamyan, Tatev | 2364 | 0 | 0 | 1 | ½ | x | ½ | ½ | 1 | ½ | 4.0 | |||
8 | WGM Nemcova, Katerina | 2359 | 0 | 0 | ½ | ½ | ½ | ½ | x | 1 | 1 | 4.0 | |||
9 | WIM Yu, Jennifer R | 2196 | ½ | 1 | 0 | 1 | 0 | ½ | x | 0 | ½ | 3.5 | |||
10 | WFM Virkud, Apurva | 2262 | 0 | 0 | 0 | 0 | 0 | 1 | x | 1 | 1 | 3.0 | |||
11 | WFM Yip, Carissa | 2234 | 0 | 0 | 1 | ½ | 0 | ½ | 0 | x | 1 | 3.0 | |||
12 | WIM Nguyen, Emily | 2173 | ½ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | x | 0.5 |
Leave a Reply