http://chess-results.com/tnr205426.aspx
Rank after Round 4
Rk. | SNo | Name | sex | FED | Rtg | Pts. | TB1 | TB2 | |
1 | 16 | GM | Najer Evgeniy | RUS | 2664 | 3,5 | 2 | 2604 | |
2 | 36 | GM | Wen Yang | CHN | 2609 | 3,0 | 2 | 2676 | |
3 | 52 | GM | Goganov Aleksey | RUS | 2575 | 3,0 | 2 | 2656 | |
4 | 8 | GM | Vallejo Pons Francisco | ESP | 2677 | 3,0 | 2 | 2610 | |
5 | 18 | GM | Zvjaginsev Vadim | RUS | 2662 | 3,0 | 2 | 2601 | |
6 | 20 | GM | Rakhmanov Aleksandr | RUS | 2650 | 3,0 | 2 | 2600 | |
7 | 22 | GM | Grachev Boris | RUS | 2639 | 3,0 | 2 | 2592 | |
8 | 13 | GM | Sjugirov Sanan | RUS | 2667 | 3,0 | 2 | 2590 | |
9 | 1 | GM | Gelfand Boris | ISR | 2735 | 3,0 | 2 | 2588 | |
10 | 15 | GM | Fedoseev Vladimir | RUS | 2664 | 3,0 | 2 | 2559 | |
11 | 27 | GM | Bartel Mateusz | POL | 2625 | 3,0 | 2 | 2516 | |
12 | 25 | GM | Dubov Daniil | RUS | 2634 | 3,0 | 2 | 2515 | |
13 | 6 | GM | Matlakov Maxim | RUS | 2682 | 3,0 | 1 | 2604 | |
14 | 53 | GM | Antipov Mikhail Al. | RUS | 2573 | 2,5 | 2 | 2650 | |
15 | 67 | Predke Alexandr | RUS | 2508 | 2,5 | 2 | 2639 | ||
16 | 43 | GM | Dragun Kamil | POL | 2594 | 2,5 | 2 | 2635 | |
17 | 7 | GM | Inarkiev Ernesto | RUS | 2677 | 2,5 | 2 | 2613 | |
18 | 14 | GM | Swiercz Dariusz | POL | 2665 | 2,5 | 2 | 2607 | |
19 | 82 | FM | Esipenko Andrey | RUS | 2445 | 2,5 | 2 | 2603 | |
20 | 4 | GM | Korobov Anton | UKR | 2713 | 2,5 | 2 | 2597 | |
21 | 31 | GM | Salem A.R. Saleh | UAE | 2615 | 2,5 | 2 | 2590 | |
22 | 5 | GM | Nepomniachtchi Ian | RUS | 2704 | 2,5 | 2 | 2588 | |
23 | 10 | GM | Artemiev Vladislav | RUS | 2674 | 2,5 | 2 | 2578 | |
11 | GM | Kamsky Gata | USA | 2673 | 2,5 | 2 | 2578 | ||
25 | 34 | GM | Savchenko Boris | RUS | 2610 | 2,5 | 2 | 2570 | |
26 | 23 | GM | Sasikiran Krishnan | IND | 2637 | 2,5 | 2 | 2568 | |
33 | GM | Cordova Emilio | PER | 2610 | 2,5 | 2 | 2568 | ||
28 | 35 | GM | Bachmann Axel | PAR | 2609 | 2,5 | 2 | 2566 | |
29 | 24 | GM | Hovhannisyan Robert | ARM | 2636 | 2,5 | 2 | 2557 | |
30 | 26 | GM | Kobalia Mikhail | RUS | 2632 | 2,5 | 2 | 2540 | |
31 | 32 | GM | Bok Benjamin | NED | 2611 | 2,5 | 2 | 2524 | |
32 | 19 | GM | Motylev Alexander | RUS | 2655 | 2,5 | 2 | 2519 | |
33 | 2 | GM | Bu Xiangzhi | CHN | 2724 | 2,5 | 1 | 2586 | |
34 | 49 | GM | Wagner Dennis | GER | 2583 | 2,0 | 3 | 2698 | |
35 | 48 | GM | Demchenko Anton | RUS | 2583 | 2,0 | 2 | 2689 | |
36 | 46 | GM | Potkin Vladimir | RUS | 2585 | 2,0 | 2 | 2677 | |
37 | 30 | GM | Lu Shanglei | CHN | 2620 | 2,0 | 2 | 2672 | |
38 | 54 | GM | Lalith Babu M R | IND | 2573 | 2,0 | 2 | 2670 | |
39 | 38 | GM | Petrosian Tigran L. | ARM | 2607 | 2,0 | 2 | 2666 | |
40 | 60 | GM | Alekseenko Kirill | RUS | 2554 | 2,0 | 2 | 2659 | |
41 | 42 | GM | Bocharov Dmitry | RUS | 2595 | 2,0 | 2 | 2650 | |
42 | 39 | GM | Bluebaum Matthias | GER | 2605 | 2,0 | 2 | 2645 | |
43 | 64 | GM | Shyam Sundar M. | IND | 2523 | 2,0 | 2 | 2638 | |
44 | 65 | Xu Yinglun | CHN | 2518 | 2,0 | 2 | 2632 | ||
45 | 69 | IM | Pourramezanali Amirreza | IRI | 2506 | 2,0 | 2 | 2618 | |
46 | 84 | IM | Martirosyan Haik M. | ARM | 2425 | 2,0 | 2 | 2617 | |
47 | 44 | GM | Timofeev Artyom | RUS | 2593 | 2,0 | 2 | 2605 | |
48 | 75 | IM | Swayams Mishra | IND | 2470 | 2,0 | 2 | 2602 | |
49 | 63 | GM | Kotronias Vasilios | GRE | 2541 | 2,0 | 2 | 2595 | |
50 | 12 | GM | Moiseenko Alexander | UKR | 2668 | 2,0 | 2 | 2573 | |
51 | 37 | GM | Jumabayev Rinat | KAZ | 2607 | 2,0 | 2 | 2556 | |
52 | 3 | GM | Wei Yi | CHN | 2714 | 2,0 | 2 | 2546 | |
9 | GM | Jobava Baadur | GEO | 2676 | 2,0 | 2 | 2546 | ||
54 | 17 | GM | Safarli Eltaj | AZE | 2663 | 2,0 | 2 | 2539 | |
55 | 28 | GM | Khalifman Alexander | RUS | 2624 | 2,0 | 2 | 2504 | |
56 | 51 | GM | Sandipan Chanda | IND | 2577 | 2,0 | 2 | 2486 | |
57 | 47 | GM | Kunin Vitaly | GER | 2584 | 2,0 | 2 | 2483 | |
58 | 41 | GM | Azarov Sergei | BLR | 2599 | 2,0 | 2 | 2470 | |
59 | 59 | GM | Van Foreest Jorden | NED | 2557 | 2,0 | 2 | 2441 | |
60 | 76 | FM | Igonin Temur | UZB | 2470 | 2,0 | 1 | 2583 | |
61 | 56 | GM | Kovalev Vladislav | BLR | 2560 | 1,5 | 2 | 2666 | |
62 | 55 | GM | Oparin Grigoriy | RUS | 2572 | 1,5 | 2 | 2652 | |
63 | 62 | GM | Pichot Alan | ARG | 2542 | 1,5 | 2 | 2637 | |
64 | 77 | IM | Shen Yang | w | CHN | 2466 | 1,5 | 2 | 2633 |
65 | 72 | WGM | Lei Tingjie | w | CHN | 2495 | 1,5 | 2 | 2604 |
66 | 71 | IM | Yuffa Daniil | RUS | 2502 | 1,5 | 2 | 2601 | |
67 | 29 | GM | Khismatullin Denis | RUS | 2621 | 1,5 | 2 | 2589 | |
68 | 40 | GM | Eliseev Urii | RUS | 2601 | 1,5 | 2 | 2477 | |
69 | 73 | Firouzja Alireza | IRI | 2475 | 1,0 | 3 | 2583 | ||
70 | 85 | IM | Karavade Eesha | w | IND | 2395 | 1,0 | 3 | 2575 |
71 | 58 | GM | Bindrich Falko | GER | 2557 | 1,0 | 2 | 2664 | |
72 | 66 | WGM | Goryachkina Aleksandra | w | RUS | 2509 | 1,0 | 2 | 2631 |
73 | 70 | GM | Gasanov Eldar | UKR | 2503 | 1,0 | 2 | 2620 | |
74 | 68 | GM | Aravindh Chithambaram Vr. | IND | 2506 | 1,0 | 2 | 2617 | |
75 | 80 | IM | Lorparizangeneh Shahin | IRI | 2449 | 1,0 | 2 | 2609 | |
76 | 74 | GM | Debashis Das | IND | 2471 | 1,0 | 2 | 2597 | |
77 | 45 | GM | Socko Bartosz | POL | 2587 | 1,0 | 2 | 2589 | |
78 | 83 | IM | Sarana Alexey | RUS | 2433 | 1,0 | 2 | 2578 | |
79 | 79 | IM | Korchmar Vasiliy | RUS | 2450 | 1,0 | 2 | 2575 | |
80 | 81 | IM | Wang Yiye | CHN | 2445 | 1,0 | 2 | 2565 | |
81 | 78 | IM | Kovalevskaya Ekaterina | w | RUS | 2462 | 1,0 | 2 | 2563 |
82 | 61 | GM | Sivuk Vitaly | UKR | 2554 | 1,0 | 2 | 2527 | |
83 | 50 | GM | Kulaots Kaido | EST | 2578 | 1,0 | 2 | 2522 | |
84 | 57 | GM | Maiorov Nikita | BLR | 2558 | 1,0 | 2 | 2458 | |
85 | 21 | GM | Anton Guijarro David | ESP | 2641 | 0,5 | 2 | 2507 | |
86 | 86 | CM | Erigaisi Arjun | IND | 2379 | 0,0 | 2 | 2549 |
Leave a Reply