Rk. | SNo | Team | Team | Games | + | = | – | TB1 | TB2 | TB3 | TB4 | |
1 | 1 | China | CHN | 8 | 6 | 2 | 0 | 14 | 228.0 | 24.0 | 81.00 | |
2 | 2 | Russia | RUS | 8 | 5 | 3 | 0 | 13 | 209.5 | 22.5 | 80.00 | |
3 | 14 | France | FRA | 8 | 6 | 1 | 1 | 13 | 199.5 | 24.0 | 73.00 | |
4 | 6 | India | IND | 8 | 6 | 1 | 1 | 13 | 174.5 | 21.0 | 76.00 | |
5 | 35 | Uzbekistan | UZB | 8 | 6 | 1 | 1 | 13 | 171.5 | 20.5 | 74.00 | |
6 | 4 | Ukraine | UKR | 8 | 4 | 4 | 0 | 12 | 209.0 | 21.5 | 83.00 | |
7 | 5 | United States |
USA | 8 | 5 | 2 | 1 | 12 | 193.5 | 23.5 | 71.00 | |
8 | 7 | Poland | POL | 8 | 5 | 2 | 1 | 12 | 182.0 | 22.0 | 75.00 | |
9 | 22 | Kazakhstan | KAZ | 8 | 5 | 2 | 1 | 12 | 177.5 | 22.5 | 68.00 | |
10 | 8 | Armenia | ARM | 8 | 6 | 0 | 2 | 12 | 176.0 | 20.5 | 72.00 | |
11 | 13 | Bulgaria | BUL | 8 | 5 | 2 | 1 | 12 | 172.0 | 21.5 | 70.00 |
Full standings here.
Chess Daily News from Susan Polgar
Who is this beauty queen?
May God bless your games on the upcoming rounds. Cheers
and GO-GO-GO PH team! Cheers!