Rank after Round 5 – Women
http://www.chess-results.com/tnr232876.aspx
Rk. | SNo | Team | Team | Games | + | = | – | TB1 | TB2 | TB3 | TB4 | |
1 | 3 | Russia | RUS | 5 | 5 | 0 | 0 | 10 | 93,0 | 17,0 | 29,00 | |
2 | 2 | Ukraine | UKR | 5 | 5 | 0 | 0 | 10 | 86,0 | 16,5 | 28,00 | |
3 | 11 | Romania | ROU | 5 | 4 | 1 | 0 | 9 | 81,5 | 15,0 | 30,00 | |
4 | 1 | China | CHN | 5 | 4 | 1 | 0 | 9 | 81,0 | 15,5 | 29,00 | |
5 | 16 | Azerbaijan 1 | AZE | 5 | 4 | 1 | 0 | 9 | 76,5 | 14,0 | 31,00 | |
6 | 8 | Hungary | HUN | 5 | 4 | 0 | 1 | 8 | 80,0 | 14,0 | 30,00 | |
7 | 4 | Georgia | GEO | 5 | 4 | 0 | 1 | 8 | 76,5 | 16,5 | 25,00 | |
8 | 7 | Poland | POL | 5 | 4 | 0 | 1 | 8 | 74,5 | 17,0 | 25,00 | |
9 | 5 | India | IND | 5 | 3 | 2 | 0 | 8 | 74,5 | 14,5 | 27,00 | |
10 | 17 | Turkey | TUR | 5 | 4 | 0 | 1 | 8 | 69,0 | 15,5 | 23,00 | |
11 | 27 | Serbia | SRB | 5 | 4 | 0 | 1 | 8 | 67,0 | 14,5 | 28,00 | |
12 | 19 | Vietnam | VIE | 5 | 3 | 2 | 0 | 8 | 65,0 | 13,5 | 27,00 | |
13 | 6 | United States of America | USA | 5 | 4 | 0 | 1 | 8 | 62,5 | 13,0 | 29,00 | |
14 | 29 | Latvia | LAT | 5 | 4 | 0 | 1 | 8 | 61,5 | 13,0 | 26,00 | |
15 | 31 | Kazakhstan | KAZ | 5 | 4 | 0 | 1 | 8 | 55,5 | 12,0 | 29,00 | |
16 | 21 | Netherlands | NED | 5 | 4 | 0 | 1 | 8 | 53,0 | 12,5 | 26,00 | |
17 | 18 | Israel | ISR | 5 | 3 | 1 | 1 | 7 | 68,0 | 13,0 | 31,00 | |
18 | 10 | Germany | GER | 5 | 3 | 1 | 1 | 7 | 63,5 | 13,5 | 28,00 | |
19 | 30 | Greece | GRE | 5 | 3 | 1 | 1 | 7 | 60,5 | 12,0 | 26,00 | |
20 | 20 | Italy | ITA | 5 | 3 | 1 | 1 | 7 | 60,0 | 13,5 | 27,00 | |
21 | 57 | Mexico | MEX | 5 | 3 | 1 | 1 | 7 | 58,5 | 14,0 | 25,00 | |
22 | 38 | Slovenia | SLO | 5 | 3 | 1 | 1 | 7 | 58,0 | 14,0 | 24,00 | |
23 | 22 | Uzbekistan | UZB | 5 | 3 | 1 | 1 | 7 | 56,0 | 13,0 | 25,00 | |
24 | 55 | Singapore | SIN | 5 | 3 | 1 | 1 | 7 | 56,0 | 13,0 | 25,00 | |
25 | 36 | Belarus | BLR | 5 | 3 | 1 | 1 | 7 | 52,5 | 15,0 | 21,00 | |
26 | 48 | Norway | NOR | 5 | 3 | 1 | 1 | 7 | 51,5 | 13,0 | 24,00 | |
27 | 46 | Philippines | PHI | 5 | 3 | 1 | 1 | 7 | 50,0 | 13,0 | 25,00 | |
28 | 34 | Croatia | CRO | 5 | 3 | 1 | 1 | 7 | 49,5 | 13,0 | 23,00 | |
29 | 59 | Bolivia | BOL | 5 | 3 | 1 | 1 | 7 | 45,5 | 13,5 | 21,00 | |
30 | 52 | Turkmenistan | TKM | 5 | 3 | 1 | 1 | 7 | 38,5 | 13,5 | 19,00 | |
31 | 13 | Iran | IRI | 5 | 3 | 0 | 2 | 6 | 66,0 | 13,5 | 29,00 | |
32 | 43 | Sweden | SWE | 5 | 3 | 0 | 2 | 6 | 58,5 | 11,5 | 29,00 | |
33 | 14 | Spain | ESP | 5 | 2 | 2 | 1 | 6 | 57,0 | 13,0 | 26,00 | |
34 | 15 | Mongolia | MGL | 5 | 3 | 0 | 2 | 6 | 55,5 | 14,0 | 22,00 | |
35 | 12 | Lithuania | LTU | 5 | 3 | 0 | 2 | 6 | 55,0 | 13,5 | 26,00 | |
36 | 37 | Slovakia | SVK | 5 | 2 | 2 | 1 | 6 | 55,0 | 11,5 | 28,00 | |
37 | 23 | France | FRA | 5 | 3 | 0 | 2 | 6 | 54,0 | 13,0 | 29,00 | |
38 | 9 | Bulgaria | BUL | 5 | 2 | 2 | 1 | 6 | 52,0 | 13,0 | 25,00 | |
39 | 28 | Azerbaijan 2 | AZE2 | 5 | 2 | 2 | 1 | 6 | 51,5 | 12,0 | 26,00 | |
40 | 41 | Peru | PER | 5 | 3 | 0 | 2 | 6 | 47,5 | 12,0 | 25,00 | |
41 | 51 | Denmark | DEN | 5 | 2 | 2 | 1 | 6 | 47,0 | 12,5 | 23,00 | |
42 | 33 | Colombia | COL | 5 | 3 | 0 | 2 | 6 | 46,0 | 12,5 | 22,00 | |
43 | 26 | Argentina | ARG | 5 | 2 | 2 | 1 | 6 | 45,0 | 12,0 | 23,00 | |
44 | 39 | Switzerland | SUI | 5 | 3 | 0 | 2 | 6 | 44,5 | 13,5 | 21,00 | |
45 | 44 | Moldova | MDA | 5 | 3 | 0 | 2 | 6 | 44,0 | 12,0 | 25,00 | |
46 | 24 | Cuba | CUB | 5 | 3 | 0 | 2 | 6 | 40,0 | 11,0 | 24,00 | |
47 | 25 | Czech Republic | CZE | 5 | 3 | 0 | 2 | 6 | 40,0 | 10,5 | 25,00 | |
48 | 56 | Estonia | EST | 5 | 2 | 2 | 1 | 6 | 38,0 | 12,0 | 22,00 | |
49 | 49 | Bosnia & Herzegovina | BIH | 5 | 3 | 0 | 2 | 6 | 38,0 | 11,5 | 24,00 | |
50 | 61 | Iceland | ISL | 5 | 3 | 0 | 2 | 6 | 38,0 | 10,5 | 25,00 | |
51 | 53 | Egypt | EGY | 5 | 3 | 0 | 2 | 6 | 37,0 | 11,0 | 25,00 | |
52 | 66 | Malaysia | MAS | 5 | 3 | 0 | 2 | 6 | 35,5 | 12,5 | 22,00 | |
53 | 42 | Montenegro | MNE | 5 | 3 | 0 | 2 | 6 | 34,0 | 12,0 | 25,00 | |
54 | 112 | Indonesia | INA | 5 | 3 | 0 | 2 | 6 | 34,0 | 12,0 | 20,00 | |
55 | 45 | Ecuador | ECU | 5 | 3 | 0 | 2 | 6 | 33,5 | 13,0 | 23,00 | |
56 | 50 | Venezuela | VEN | 5 | 3 | 0 | 2 | 6 | 30,0 | 11,0 | 22,00 | |
57 | 89 | Paraguay | PAR | 5 | 3 | 0 | 2 | 6 | 29,5 | 11,5 | 22,00 | |
58 | 74 | Albania | ALB | 5 | 3 | 0 | 2 | 6 | 29,5 | 11,0 | 21,00 | |
59 | 98 | Sri Lanka | SRI | 5 | 2 | 1 | 2 | 5 | 50,0 | 11,5 | 27,00 | |
60 | 32 | England | ENG | 5 | 2 | 1 | 2 | 5 | 47,0 | 13,0 | 23,00 | |
61 | 58 | Azerbaijan 3 | AZE3 | 5 | 2 | 1 | 2 | 5 | 45,0 | 12,5 | 24,00 | |
62 | 40 | Canada | CAN | 5 | 2 | 1 | 2 | 5 | 44,5 | 11,5 | 26,00 | |
63 | 47 | Brazil | BRA | 5 | 2 | 1 | 2 | 5 | 38,5 | 11,5 | 23,00 | |
64 | 62 | Belgium | BEL | 5 | 2 | 1 | 2 | 5 | 38,5 | 11,5 | 20,00 | |
65 | 35 | Austria | AUT | 5 | 2 | 1 | 2 | 5 | 38,5 | 10,0 | 25,00 | |
66 | 69 | Scotland | SCO | 5 | 2 | 1 | 2 | 5 | 33,0 | 11,0 | 26,00 | |
67 | 84 | Wales | WLS | 5 | 2 | 1 | 2 | 5 | 32,5 | 9,5 | 20,00 | |
68 | 64 | Algeria | ALG | 5 | 2 | 1 | 2 | 5 | 32,0 | 10,5 | 22,00 | |
69 | 79 | Costa Rica | CRC | 5 | 2 | 1 | 2 | 5 | 30,0 | 9,0 | 21,00 | |
70 | 71 | FYROM | MKD | 5 | 2 | 1 | 2 | 5 | 29,0 | 10,5 | 23,00 | |
71 | 68 | Portugal | POR | 5 | 2 | 1 | 2 | 5 | 28,0 | 10,0 | 24,00 | |
72 | 63 | Chile | CHI | 5 | 2 | 1 | 2 | 5 | 26,0 | 10,0 | 23,00 | |
73 | 72 | Tajikistan | TJK | 5 | 2 | 1 | 2 | 5 | 24,0 | 8,5 | 25,00 | |
74 | 81 | Ireland | IRL | 5 | 2 | 1 | 2 | 5 | 22,0 | 8,5 | 20,00 | |
75 | 114 | Qatar | QAT | 5 | 2 | 1 | 2 | 5 | 20,5 | 8,5 | 19,00 | |
76 | 75 | Jamaica | JAM | 5 | 2 | 1 | 2 | 5 | 16,5 | 9,0 | 18,00 | |
77 | 76 | IPCA | IPCA | 5 | 2 | 1 | 2 | 5 | 15,0 | 9,0 | 20,00 | |
78 | 97 | South Korea | KOR | 5 | 1 | 2 | 2 | 4 | 36,0 | 8,5 | 20,00 | |
79 | 100 | United Arab Emirates | UAE | 5 | 1 | 2 | 2 | 4 | 35,0 | 8,5 | 24,00 | |
80 | 60 | Bangladesh | BAN | 5 | 2 | 0 | 3 | 4 | 29,0 | 9,0 | 25,00 | |
81 | 78 | Puerto Rico | PUR | 5 | 2 | 0 | 3 | 4 | 24,0 | 9,0 | 21,00 | |
82 | 65 | Jordan | JOR | 5 | 2 | 0 | 3 | 4 | 24,0 | 8,5 | 24,00 | |
83 | 87 | Iraq | IRQ | 5 | 2 | 0 | 3 | 4 | 24,0 | 8,5 | 22,00 | |
84 | 101 | New Zealand | NZL | 5 | 2 | 0 | 3 | 4 | 22,0 | 9,5 | 18,00 | |
85 | 73 | Kyrgyzstan | KGZ | 5 | 2 | 0 | 3 | 4 | 22,0 | 8,0 | 22,00 | |
86 | 86 | Panama | PAN | 5 | 2 | 0 | 3 | 4 | 21,0 | 8,0 | 22,00 | |
87 | 70 | ICCD | ICCD | 5 | 2 | 0 | 3 | 4 | 21,0 | 7,5 | 23,00 | |
88 | 104 | Botswana | BOT | 5 | 1 | 2 | 2 | 4 | 21,0 | 7,5 | 18,00 | |
89 | 67 | Luxembourg | LUX | 5 | 2 | 0 | 3 | 4 | 20,0 | 7,0 | 25,00 | |
90 | 92 | Monaco | MNC | 5 | 2 | 0 | 3 | 4 | 18,0 | 7,0 | 21,00 | |
91 | 54 | Australia | AUS | 5 | 2 | 0 | 3 | 4 | 15,0 | 8,5 | 23,00 | |
92 | 117 | Netherlands Antilles | AHO | 5 | 2 | 0 | 3 | 4 | 15,0 | 7,5 | 18,00 | |
93 | 80 | Guatemala | GUA | 5 | 2 | 0 | 3 | 4 | 15,0 | 6,5 | 21,00 | |
94 | 95 | Syria | SYR | 3 | 2 | 0 | 1 | 4 | 13,5 | 7,0 | 18,00 | |
95 | 124 | Pakistan | PAK | 5 | 2 | 0 | 3 | 4 | 13,0 | 6,5 | 20,00 | |
96 | 85 | Morocco | MAR | 5 | 2 | 0 | 3 | 4 | 12,5 | 7,5 | 20,00 | |
97 | 77 | Dominican Republic | DOM | 5 | 2 | 0 | 3 | 4 | 12,0 | 8,5 | 21,00 | |
98 | 91 | El Salvador | ESA | 5 | 2 | 0 | 3 | 4 | 11,0 | 8,5 | 21,00 | |
99 | 94 | Trinidad & Tobago | TTO | 5 | 2 | 0 | 3 | 4 | 11,0 | 7,5 | 19,00 | |
100 | 110 | Zimbabwe | ZIM | 5 | 2 | 0 | 3 | 4 | 9,0 | 5,5 | 19,00 | |
101 | 113 | Uganda | UGA | 2 | 2 | 0 | 0 | 4 | 7,0 | 7,0 | 14,00 | |
102 | 82 | Finland | FIN | 5 | 1 | 1 | 3 | 3 | 20,5 | 7,0 | 19,00 | |
103 | 96 | Japan | JPN | 5 | 1 | 1 | 3 | 3 | 19,5 | 8,5 | 19,00 | |
104 | 88 | South Africa | RSA | 5 | 1 | 1 | 3 | 3 | 18,0 | 8,5 | 19,00 | |
105 | 109 | Nepal | NEP | 5 | 1 | 1 | 3 | 3 | 18,0 | 8,0 | 19,00 | |
106 | 83 | Nicaragua | NCA | 5 | 1 | 1 | 3 | 3 | 18,0 | 7,0 | 22,00 | |
107 | 90 | Zambia | ZAM | 5 | 1 | 1 | 3 | 3 | 18,0 | 7,0 | 21,00 | |
108 | 106 | Malta | MLT | 5 | 1 | 1 | 3 | 3 | 17,5 | 8,5 | 16,00 | |
109 | 125 | Chinese Taipei | TPE | 5 | 1 | 1 | 3 | 3 | 17,5 | 5,5 | 17,00 | |
110 | 93 | Uruguay | URU | 5 | 1 | 1 | 3 | 3 | 17,0 | 8,5 | 18,00 | |
111 | 107 | Surinam | SUR | 5 | 1 | 1 | 3 | 3 | 14,5 | 6,5 | 21,00 | |
112 | 126 | Guyana | GUY | 5 | 1 | 1 | 3 | 3 | 13,5 | 7,5 | 20,00 | |
113 | 137 | Ethiopia | ETH | 5 | 1 | 1 | 3 | 3 | 12,0 | 7,0 | 17,00 | |
114 | 128 | Guam | GUM | 5 | 1 | 1 | 3 | 3 | 7,5 | 6,5 | 15,00 | |
115 | 105 | Aruba | ARU | 5 | 1 | 1 | 3 | 3 | 7,5 | 4,5 | 19,00 | |
116 | 131 | Sudan | SUD | 5 | 1 | 1 | 3 | 3 | 6,0 | 5,0 | 15,00 | |
117 | 103 | Angola | ANG | 4 | 1 | 0 | 3 | 2 | 21,0 | 8,0 | 19,00 | |
118 | 108 | Hong Kong | HKG | 5 | 1 | 0 | 4 | 2 | 14,0 | 7,5 | 18,00 | |
119 | 129 | Lesotho | LES | 5 | 1 | 0 | 4 | 2 | 14,0 | 7,5 | 17,00 | |
120 | 123 | Mozambique | MOZ | 5 | 1 | 0 | 4 | 2 | 14,0 | 6,5 | 19,00 | |
121 | 99 | Honduras | HON | 5 | 1 | 0 | 4 | 2 | 13,5 | 7,0 | 23,00 | |
122 | 111 | Tunisia | TUN | 5 | 1 | 0 | 4 | 2 | 9,5 | 6,0 | 21,00 | |
123 | 102 | Thailand | THA | 5 | 1 | 0 | 4 | 2 | 7,0 | 4,0 | 23,00 | |
124 | 122 | Fiji | FIJ | 5 | 1 | 0 | 4 | 2 | 4,0 | 4,0 | 18,00 | |
125 | 120 | Namibia | NAM | 5 | 1 | 0 | 4 | 2 | 2,0 | 3,5 | 17,00 | |
126 | 118 | Malawi | MAW | 5 | 1 | 0 | 4 | 2 | 1,5 | 4,5 | 17,00 | |
127 | 115 | Kenya | KEN | 1 | 1 | 0 | 0 | 2 | 0,0 | 3,0 | 14,00 | |
128 | 119 | Barbados | BAR | 5 | 0 | 1 | 4 | 1 | 7,5 | 2,5 | 18,00 | |
129 | 134 | Maldives | MDV | 5 | 0 | 1 | 4 | 1 | 7,0 | 4,0 | 17,00 | |
130 | 127 | Swaziland | SWZ | 5 | 0 | 1 | 4 | 1 | 3,0 | 3,0 | 16,00 | |
131 | 140 | Tanzania | TAN | 5 | 0 | 1 | 4 | 1 | 0,0 | 2,0 | 15,00 | |
132 | 116 | Palestine | PLE | 5 | 0 | 0 | 5 | 0 | 10,0 | 2,0 | 21,00 | |
133 | 121 | Ghana | GHA | 5 | 0 | 0 | 5 | 0 | 4,0 | 2,0 | 14,00 | |
134 | 130 | Kuwait | KUW | 5 | 0 | 0 | 5 | 0 | 2,0 | 1,0 | 18,00 | |
135 | 132 | Seychelles | SEY | 0 | 0 | 0 | 0 | 0 | 0,0 | 0,0 | 14,00 | |
136 | 133 | Rwanda | RWA | 0 | 0 | 0 | 0 | 0 | 0,0 | 0,0 | 14,00 | |
137 | 135 | Central African Republic | CAF | 0 | 0 | 0 | 0 | 0 | 0,0 | 0,0 | 14,00 | |
138 | 136 | Djibouti | DJI | 1 | 0 | 0 | 1 | 0 | 0,0 | 0,0 | 14,00 | |
139 | 138 | Liberia | LBR | 1 | 0 | 0 | 1 | 0 | 0,0 | 0,0 | 14,00 | |
140 | 139 | Sierra Leone | SLE | 1 | 0 | 0 | 1 | 0 | 0,0 | 0,0 | 14,00 |
1 Comment