Rk. | Title |
Nombre | Elo | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pts. | Des 1 |
1 | GM | Rozentalis Eduardas | 2618 | LTU | * | ½ | ½ | ½ | ½ | 1 | 1 | 1 | 1 | 1 | 7,0 | 27,25 |
2 | GM | Morovic Fernandez Ivan | 2552 | CHI | ½ | * | ½ | ½ | 1 | ½ | 1 | 1 | ½ | 1 | 6,5 | 26,00 |
3 | IM | Diaz Hollemaert Nahuel | 2451 | ARG | ½ | ½ | * | 1 | 0 | ½ | 1 | 1 | 1 | ½ | 6,0 | 25,50 |
4 | GM | Rodriguez Vila Andres | 2502 | URU | ½ | ½ | 0 | * | 0 | ½ | ½ | 1 | 1 | 1 | 5,0 | 19,25 |
5 | GM | Zambrana Oswaldo | 2504 | BOL | ½ | 0 | 1 | 1 | * | 0 | 0 | ½ | 0 | 1 | 4,0 | 18,00 |
6 | GM | Bachmann Axel | 2563 | PAR | 0 | ½ | ½ | ½ | 1 | * | 0 | 0 | 1 | ½ | 4,0 | 16,50 |
7 | IM | Mareco Sandro | 2535 | ARG | 0 | 0 | 0 | ½ | 1 | 1 | * | ½ | ½ | ½ | 4,0 | 14,75 |
8 | IM | Cubas Jose Fernando | 2462 | PAR | 0 | 0 | 0 | 0 | ½ | 1 | ½ | * | 1 | 1 | 4,0 | 12,50 |
9 | GM | Delgado Ramirez Neuris | 2595 | COL | 0 | ½ | 0 | 0 | 1 | 0 | ½ | 0 | * | 1 | 3,0 | 10,75 |
10 | IM | Kropff Ricardo | 2300 | PAR | 0 | 0 | ½ | 0 | 0 | ½ | ½ | 0 | 0 | * | 1,5 | 7,00 |
Official website: http://www.ajedrezciudaddeasuncion.com.py
Chess Daily News from Susan Polgar
How old is he? Is he another Korchnoi?
Lmao, that was good one!