1. | 8. | Edouard,Romain | GM | 2646 | FRA | 8 | 5 | 3 | 0 | 6.5 | 35.0 | 241.5 | |
2. | 1. | Movsesian,Sergei | GM | 2698 | ARM | 8 | 4 | 4 | 0 | 6.0 | 37.0 | 247.0 | |
3. | 12. | Melkumyan,Hrant | GM | 2639 | ARM | 8 | 4 | 4 | 0 | 6.0 | 37.0 | 244.0 | |
4. | 2. | Vachier-Lagrave,Maxi | GM | 2686 | FRA | 8 | 4 | 4 | 0 | 6.0 | 36.5 | 246.5 | |
5. | 9. | Meier,Georg (Webster U sophomore) |
GM | 2644 | GER | 8 | 4 | 4 | 0 | 6.0 | 35.5 | 240.0 | |
6. | 7. | Postny,Evgeny | GM | 2653 | ISR | 8 | 4 | 4 | 0 | 6.0 | 35.0 | 248.0 | |
7. | 20. | Wen,Yang | GM | 2569 | CHN | 8 | 3 | 5 | 0 | 5.5 | 38.5 | 250.0 | |
8. | 3. | Harikrishna,Pentala | GM | 2684 | IND | 8 | 4 | 3 | 1 | 5.5 | 37.0 | 249.5 | |
9. | 13. | Saric,Ivan | GM | 2638 | CRO | 8 | 5 | 1 | 2 | 5.5 | 37.0 | 238.5 | |
10. | 15. | Roiz,Michael | GM | 2615 | ISR | 8 | 3 | 5 | 0 | 5.5 | 36.5 | 240.5 | |
11. | 11. | Turov,Maxim | GM | 2642 | RUS | 8 | 4 | 3 | 1 | 5.5 | 36.5 | 240.0 | |
12. | 6. | Kurnosov,Igor | GM | 2663 | RUS | 8 | 3 | 5 | 0 | 5.5 | 36.0 | 249.5 | |
13. | 5. | Grachev,Boris | GM | 2674 | RUS | 8 | 4 | 3 | 1 | 5.5 | 36.0 | 240.0 | |
14. | 24. | Golod,Vitali | GM | 2547 | ISR | 8 | 4 | 3 | 1 | 5.5 | 35.5 | 234.0 | |
15. | 16. | Avrukh,Boris | GM | 2605 | ISR | 8 | 5 | 1 | 2 | 5.5 | 34.0 | 237.0 | |
16. | 4. | Bauer,Christian | GM | 2681 | FRA | 8 | 4 | 3 | 1 | 5.5 | 33.5 | 236.0 | |
17. | 14. | Khairullin,Ildar | GM | 2631 | RUS | 8 | 3 | 5 | 0 | 5.5 | 33.0 | 231.5 | |
18. | 27. | Bok,Benjamin | IM | 2512 | J | NED | 8 | 3 | 4 | 1 | 5.0 | 37.0 | 233.5 |
19. | 17. | Pelletier,Yannick | GM | 2599 | SUI | 8 | 4 | 2 | 2 | 5.0 | 36.0 | 238.5 | |
20. | 28. | Kraemer,Martin | IM | 2506 | GER | 8 | 3 | 4 | 1 | 5.0 | 36.0 | 235.0 | |
21. | 18. | Shankland,Samuel | GM | 2579 | USA | 8 | 3 | 4 | 1 | 5.0 | 36.0 | 232.5 | |
22. | 10. | Rodshtein,Maxim | GM | 2642 | ISR | 8 | 3 | 4 | 1 | 5.0 | 35.0 | 243.0 | |
23. | 35. | Vorotnikov,Vladislav | GM | 2446 | S | RUS | 8 | 4 | 2 | 2 | 5.0 | 35.0 | 235.0 |
24. | 33. | Meins,Gerlef | IM | 2475 | GER | 8 | 4 | 2 | 2 | 5.0 | 35.0 | 233.0 | |
25. | 36. | Vishnu Prasanna,Vasa | IM | 2435 | IND | 8 | 4 | 2 | 2 | 5.0 | 34.0 | 233.5 | |
26. | 23. | Sengupta,Deep | GM | 2548 | IND | 8 | 2 | 6 | 0 | 5.0 | 33.5 | 229.0 | |
27. | 25. | Ulibin,Mikhail | GM | 2531 | RUS | 8 | 5 | 0 | 3 | 5.0 | 33.5 | 221.5 | |
28. | 32. | Czebe,Attila | GM | 2478 | HUN | 8 | 5 | 0 | 3 | 5.0 | 33.0 | 235.0 | |
29. | 21. | Le Roux,Jean-Pierre | GM | 2559 | FRA | 8 | 4 | 2 | 2 | 5.0 | 33.0 | 232.5 | |
30. | 26. | Pavlovic,Milos | GM | 2530 | SRB | 8 | 4 | 2 | 2 | 5.0 | 32.5 | 227.0 | |
31. | 22. | Adhiban,Baskaran | GM | 2553 | IND | 8 | 4 | 2 | 2 | 5.0 | 32.0 | 225.5 | |
32. | 48. | Burnier,David | FM | 2315 | SUI | 8 | 4 | 2 | 2 | 5.0 | 31.5 | 215.0 | |
33. | 29. | Hungaski,Robert | IM | 2488 | USA | 8 | 3 | 4 | 1 | 5.0 | 29.5 | 215.5 |
Full standings: http://www.bielchessfestival.ch/en/master-tournament/standings/
Chess Daily News from Susan Polgar
Go Georg!