Table | White | Score | Rating | Black | Score | Rating | Result |
---|---|---|---|---|---|---|---|
1 | NM Parker Zhao | 4.5 | 2382 | GM Ray Robson | 4.5 | 2613 | 0-1 |
2 | FM Warren Harper | 3.0 | 2388 | FM Conrad Holt | 2.0 | 2411 | 0-1 |
3 | FM John Bryant | 2.0 | 2487 | FM Steven Zierk | 3.0 | 2428 | 1-0 |
4 | IM Sam Shankland | 3.5 | 2563 | NM Eric Rosen | 3.0 | 2209 | 1-0 |
5 | NM Tyler Hughes | 1.0 | 2386 | FM Darwin Yang | 3.5 | 2422 | 0-1 |
Women’s results:
Table | White | Score | Rating | Black | Score | Rating | Result |
---|---|---|---|---|---|---|---|
1 | WFM Tatev Abrahamyan | 5.0 | 2403 | WGM Sabina Foisor | 2.5 | 2356 | 1-0 |
2 | IM Anna Zatonskih | 5.5 | 2518 | WIM Beatriz Marinello | 1.5 | 2206 | 1-0 |
3 | WGM Katerina Rohonyan | 2.5 | 2322 | WFM Abby Marshall | 0.5 | 2211 | 1-0 |
4 | WGM Camilla Baginskaite | 2.0 | 2387 | WIM Iryna Zenyuk | 2.0 | 2286 | 0-1 |
5 | IM Irina Krush | 5.0 | 2521 | WIM Alisa Melekhina | 3.5 | 2323 | 1-0 |
Chess Daily News from Susan Polgar
What’s wrong with Abby? Does she have a coach?