Nr | Naam | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GM Reinderman, Dimitri | 2565 | x | ½ | ½ | ½ | ½ | 1 | 1 | 1 | 1 | 1 | 7.0 |
2 | GM Nijboer, Friso | 2552 | ½ | x | ½ | ½ | ½ | ½ | 0 | 1 | 1 | 1 | 5.5 |
3 | FM Van Kampen, Robin | 2383 | ½ | ½ | x | 0 | 1 | ½ | ½ | ½ | ½ | 1 | 5.0 |
4 | IM Solleveld, Maarten | 2485 | ½ | ½ | 1 | x | ½ | 0 | 0 | ½ | 1 | 1 | 5.0 |
5 | GM Steingrimsson, Hedinn | 2544 | ½ | ½ | 0 | ½ | x | ½ | ½ | ½ | 1 | 1 | 5.0 |
6 | GM Khenkin, Igor | 2634 | 0 | ½ | ½ | 1 | ½ | x | 0 | ½ | 1 | 1 | 5.0 |
7 | IM Mas, Hafizulhelmi | 2391 | 0 | 1 | ½ | 1 | ½ | 1 | x | 0 | 0 | ½ | 4.5 |
8 | IM Zumsande, Martin | 2403 | 0 | 0 | ½ | ½ | ½ | ½ | 1 | x | ½ | 1 | 4.5 |
9 | IM Van Oosterom, Chiel | 2402 | 0 | 0 | ½ | 0 | 0 | 0 | 1 | ½ | x | ½ | 2.5 |
10 | Willemze, Jeroen | 2420 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | 0 | ½ | x | 1.0 |
Official website: http://www.hwphaarlem.nl/bdo-premier
Chess Daily News from Susan Polgar
What’s wrong with Khenkin?