Round 4
- GM Lu, Shanglei vs GM Bok, Benjamin [1-0]
- GM Hansen, Eric vs GM Van Foreest, Jorden [1-0]
- GM Grandelius, Nils vs GM Xiong, Jeffery [0-1]
- WGM Lei, Tingjie vs GM L’Ami, Erwin [0-1]
- IM Guramishvili, Sopiko vs GM Smirin, Ilia [1/2-1/2]
- GM Jones, Gawain C B vs GM Tari, Aryan [1-0]
- GM Dobrov, Vladimir vs GM Ragger, Markus [0-1]
Standings after 4 rounds
Score | Rating | TPR | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||
1 | Ragger, M. | 4.0 / 4 | 2697 | 3359 | 1 | 1 | 1 | 1 | ||||||||||
2 | Smirin, I. | 3.5 / 4 | 2667 | 2873 | 1 | 1 | ½ | 1 | ||||||||||
3 | Xiong, J. | 2.5 / 4 | 2667 | 2734 | 0 | ½ | 1 | 1 | ||||||||||
4 | Lu, S. | 2.5 / 4 | 2612 | 2652 | 0 | 1 | 1 | ½ | ||||||||||
5 | Jones, G. | 2.5 / 4 | 2665 | 2661 | 0 | ½ | 1 | 1 | ||||||||||
6 | Dobrov, V. | 2.0 / 4 | 2499 | 2639 | 0 | ½ | 1 | ½ | ||||||||||
7 | l’Ami, E. | 2.0 / 4 | 2605 | 2597 | ½ | ½ | 0 | 1 | ||||||||||
8 | Grandelius, N. | 2.0 / 4 | 2642 | 2577 | 0 | ½ | ½ | 1 | ||||||||||
9 | Hansen, E. | 2.0 / 4 | 2603 | 2625 | 0 | ½ | 1 | ½ | ||||||||||
10 | Bok, B. | 1.5 / 4 | 2608 | 2458 | 0 | 0 | ½ | 1 | ||||||||||
11 | van Foreest, J. | 1.0 / 4 | 2612 | 2393 | 0 | 1 | 0 | 0 | ||||||||||
12 | Tari, A. | 1.0 / 4 | 2584 | 2402 | 0 | 0 | ½ | ½ | ||||||||||
13 | Tingjie, L. | 1.0 / 4 | 2467 | 2438 | 0 | 0 | 0 | 1 | ||||||||||
14 | Guramishvili, S. | 0.5 / 4 | 2370 | 2325 | 0 | ½ | 0 | 0 |
Leave a Reply