Final Ranking after 9 Rounds (top 30)
http://www.chess-results.com/tnr273998.aspx
Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | |
1 | 7 | GM | Pantsulaia Levan | GEO | 2622 | 7,5 | 0,5 | 52,0 | 44,5 |
2 | 5 | GM | Safarli Eltaj | AZE | 2673 | 7,5 | 0,5 | 51,5 | 44,0 |
3 | 2 | GM | Salem A.R. Saleh | UAE | 2740 | 7,0 | 0,0 | 52,0 | 44,5 |
4 | 1 | GM | Korobov Anton | UKR | 2793 | 7,0 | 0,0 | 50,0 | 42,5 |
5 | 4 | GM | Socko Bartosz | POL | 2674 | 7,0 | 0,0 | 49,5 | 42,0 |
6 | 14 | GM | Zhigalko Sergei | BLR | 2573 | 7,0 | 0,0 | 44,5 | 37,5 |
7 | 3 | GM | Jones Gawain C B | ENG | 2689 | 7,0 | 0,0 | 43,5 | 37,5 |
8 | 6 | GM | Iturrizaga Bonelli Eduardo | VEN | 2631 | 6,5 | 0,0 | 51,5 | 44,0 |
9 | 8 | GM | Mchedlishvili Mikheil | GEO | 2617 | 6,5 | 0,0 | 49,0 | 41,5 |
10 | 16 | GM | Oleksiyenko Mykhaylo | UKR | 2522 | 6,5 | 0,0 | 47,5 | 40,0 |
11 | 10 | GM | Rakhmanov Aleksandr | RUS | 2595 | 6,5 | 0,0 | 45,0 | 38,0 |
12 | 20 | IM | Pascua Haridas | PHI | 2445 | 6,5 | 0,0 | 45,0 | 37,5 |
13 | 13 | GM | Indjic Aleksandar | SRB | 2579 | 6,0 | 0,0 | 48,5 | 41,5 |
14 | 11 | GM | Pichot Alan | ARG | 2594 | 6,0 | 0,0 | 46,5 | 39,5 |
19 | IM | Rathnakaran K. | IND | 2456 | 6,0 | 0,0 | 46,5 | 39,5 | |
16 | 12 | GM | Laxman R.R. | IND | 2586 | 6,0 | 0,0 | 46,5 | 39,0 |
17 | 21 | IM | Dimakiling Oliver | PHI | 2388 | 6,0 | 0,0 | 45,5 | 38,5 |
18 | 22 | IM | Stany G.A. | IND | 2385 | 6,0 | 0,0 | 45,5 | 38,0 |
19 | 15 | GM | Iordachescu Viorel | MDA | 2547 | 6,0 | 0,0 | 43,0 | 36,0 |
20 | 26 | WGM | Nikolova Adriana | BUL | 2258 | 6,0 | 0,0 | 42,5 | 36,0 |
21 | 42 | Raahul V S | IND | 2022 | 6,0 | 0,0 | 42,0 | 36,0 | |
22 | 24 | IM | Nitin S. | IND | 2337 | 6,0 | 0,0 | 41,5 | 35,5 |
23 | 9 | GM | Mareco Sandro | ARG | 2605 | 5,5 | 0,0 | 48,5 | 41,5 |
24 | 44 | Harikrishnan.A.Ra | IND | 1992 | 5,5 | 0,0 | 47,0 | 40,0 | |
25 | 18 | GM | Hesham Abdelrahman | EGY | 2472 | 5,5 | 0,0 | 45,0 | 37,5 |
26 | 17 | GM | Deepan Chakkravarthy J. | IND | 2509 | 5,5 | 0,0 | 44,5 | 37,5 |
27 | 51 | Pranav V | IND | 1790 | 5,5 | 0,0 | 43,0 | 37,0 | |
28 | 25 | IM | Grigoryan Karen | TKM | 2307 | 5,5 | 0,0 | 42,5 | 36,0 |
29 | 27 | FM | Faisal Abdulla Kashwani | UAE | 2242 | 5,5 | 0,0 | 42,0 | 35,0 |
30 | 52 | FM | Sadhwani Raunak | IND | 1767 | 5,5 | 0,0 | 41,5 | 35,5 |
Leave a Reply