Ranking crosstable after Round 2
Rk. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Pts. | TB1 | TB2 | TB3 | |
1 | IM | Vijayalakshmi Subbaraman | 2390 | IND | * | 1 | 1 | 2,0 | 0,5 | 0,0 | 0,50 | |||||||||
2 | IM | Padmini Rout | 2374 | IND | * | 1 | 1 | 2,0 | 0,0 | 0,0 | 0,00 | |||||||||
3 | WGM | Soumya Swaminathan | 2386 | IND | * | ½ | 1 | 1,5 | 2,0 | 0,0 | 1,50 | |||||||||
4 | IM | Karavade Eesha | 2425 | IND | * | ½ | 1 | 1,5 | 1,0 | 0,0 | 0,50 | |||||||||
5 | Bala Kannamma P | 2073 | IND | * | ½ | 1 | 1,5 | 0,5 | 0,0 | 0,25 | ||||||||||
6 | IM | Mohota Nisha | 2262 | IND | ½ | * | ½ | 1,0 | 2,5 | 0,0 | 1,25 | |||||||||
WGM | Gomes Mary Ann | 2306 | IND | ½ | ½ | * | 1,0 | 2,5 | 0,0 | 1,25 | ||||||||||
8 | WIM | Mahalakshmi M | 2185 | IND | 0 | * | 1 | 1,0 | 1,5 | 0,0 | 0,00 | |||||||||
9 | WGM | Kiran Manisha Mohanty | 2117 | IND | 0 | ½ | * | 0,5 | 3,5 | 0,0 | 0,75 | |||||||||
10 | WIM | Pratyusha Bodda | 2289 | IND | 0 | 0 | * | 0,0 | 3,5 | 0,0 | 0,00 | |||||||||
WIM | Vaishali R | 2300 | IND | 0 | 0 | * | 0,0 | 3,5 | 0,0 | 0,00 | ||||||||||
12 | WGM | Swati Ghate | 2260 | IND | 0 | 0 | * | 0,0 | 3,0 | 0,0 | 0,00 |
Leave a Reply