Final Ranking crosstable after 11 Rounds
Rk. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Pts. | TB1 | TB2 | TB3 | |
1 | IM | Padmini Rout | 2437 | IND | * | 1 | 1 | 1 | 0 | ½ | 1 | 1 | 1 | 1 | 0 | 1 | 8,5 | 0,0 | 44,75 | 8 |
2 | WGM | Soumya Swaminathan | 2341 | IND | 0 | * | 1 | 1 | ½ | 1 | ½ | 0 | 1 | ½ | 1 | 1 | 7,5 | 2,0 | 37,75 | 6 |
3 | WGM | Kulkarni Bhakti | 2257 | IND | 0 | 0 | * | 1 | 1 | 0 | 1 | ½ | 1 | 1 | 1 | 1 | 7,5 | 1,0 | 33,75 | 7 |
4 | WGM | Swati Ghate | 2230 | IND | 0 | 0 | 0 | * | 1 | 1 | 1 | 1 | 1 | 1 | ½ | 1 | 7,5 | -1,0 | 33,50 | 7 |
5 | WIM | Pratyusha Bodda | 2248 | IND | 1 | ½ | 0 | 0 | * | 1 | ½ | 1 | 0 | ½ | 1 | 1 | 6,5 | 1,0 | 31,75 | 5 |
6 | WFM | Vaishali R | 2298 | IND | ½ | 0 | 1 | 0 | 0 | * | 1 | 1 | 1 | 0 | 1 | 1 | 6,5 | 0,0 | 29,75 | 6 |
7 | IM | Tania Sachdev | 2385 | IND | 0 | ½ | 0 | 0 | ½ | 0 | * | ½ | ½ | 1 | 1 | 1 | 5,0 | 0,0 | 19,50 | 3 |
8 | WIM | Michelle Catherina P | 2242 | IND | 0 | 1 | ½ | 0 | 0 | 0 | ½ | * | ½ | ½ | ½ | 1 | 4,5 | 0,5 | 20,50 | 2 |
9 | Priyanka Nutakki | 1994 | IND | 0 | 0 | 0 | 0 | 1 | 0 | ½ | ½ | * | ½ | 1 | 1 | 4,5 | 0,5 | 17,25 | 3 | |
10 | WFM | Varshini V | 2163 | IND | 0 | ½ | 0 | 0 | ½ | 1 | 0 | ½ | ½ | * | 1 | 0 | 4,0 | 0,0 | 21,00 | 2 |
11 | Priyanka K | 2011 | IND | 1 | 0 | 0 | ½ | 0 | 0 | 0 | ½ | 0 | 0 | * | 1 | 3,0 | 0,0 | 15,50 | 2 | |
12 | Singh Neha | 2024 | IND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | * | 1,0 | 0,0 | 4,00 | 1 |
Leave a Reply