Standings after 3 rounds (top 64)
http://chess-results.com/tnr293939.aspx
Rk. | SNo | Name | Typ | sex | Rtg | Club/City | Pts. | ||
1 | 1 | GM | Howell David Wl | 2702 | 4ncl Cheddleton | 3,0 | |||
2 | GM | Jones Gawain Cb | 2660 | 4ncl Guildford | 3,0 | ||||
11 | GM | Gormally Daniel W | 2462 | 4ncl Blackthorne Russia | 3,0 | ||||
14 | GM | Ward Chris G | 2441 | 4ncl Kjca Kings | 3,0 | ||||
5 | 3 | GM | Mcshane Luke J | 2644 | None | 2,5 | |||
4 | GM | Hawkins Jonathan | 2582 | 4ncl Cheddleton | 2,5 | ||||
6 | IM | Adair James R | 2481 | 4ncl White Rose | 2,5 | ||||
7 | GM | Hebden Mark L | S50 | 2477 | 4ncl Guildford | 2,5 | |||
8 | GM | Emms John M | S50 | 2468 | Wood Green | 2,5 | |||
10 | IM | Ghasi Ameet K | 2467 | 4ncl Grantham Sharks | 2,5 | ||||
15 | IM | Hanley Craig A | 2441 | None | 2,5 | ||||
23 | FM | Mcphillips Joseph | U21 | 2400 | None | 2,5 | |||
24 | IM | Eggleston David J | 2394 | 4ncl Cheddleton | 2,5 | ||||
25 | GM | Arakhamia-Grant Ketevan E | w | 2364 | None | 2,5 | |||
26 | FM | Zakarian David | 2360 | 4ncl Oxford | 2,5 | ||||
27 | FM | Fitzsimons David | 2352 | Wood Green Hk | 2,5 | ||||
33 | FM | Jackson James P | 2286 | Banbury | 2,5 | ||||
41 | Merriman John | 2221 | Drunken Knights | 2,5 | |||||
71 | Shaw Peter | 2103 | Wakefield | 2,5 | |||||
20 | 9 | IM | Zhou Yang-Fan | 2468 | 4ncl Guildford | 2,0 | |||
16 | GM | Wells Peter K | S50 | 2434 | 4ncl White Rose | 2,0 | |||
17 | IM | Merry Alan B | U21 | 2427 | Barbican 4ncl | 2,0 | |||
18 | GM | Arkell Keith C | S50 | 2424 | 4ncl Cheddleton | 2,0 | |||
21 | IM | Palliser Richard Jd | 2408 | 4ncl White Rose | 2,0 | ||||
29 | FM | Horton Andrew P | U21 | 2324 | 3cs | 2,0 | |||
32 | IM | Kolbus Dietmar | S50 | 2306 | Isle Of Man | 2,0 | |||
34 | Dineley Richard Dp | S50 | 2269 | Wrexham | 2,0 | ||||
35 | FM | Claridge-Hansen William | U18 | 2267 | 4ncl Oxford | 2,0 | |||
36 | IM | Rudd Jack | 2252 | Barnstaple | 2,0 | ||||
42 | FM | Storey Charles H | 2214 | None | 2,0 | ||||
43 | CM | Willmoth Robert F | S50 | 2211 | Hendon | 2,0 | |||
46 | Horton Jamie A | 2178 | None | 2,0 | |||||
47 | Kalavannan Koby | U18 | 2175 | Surbiton | 2,0 | ||||
48 | Jones Steven A | 2171 | Widnes | 2,0 | |||||
52 | Gayson Peter M | S50 | 2160 | White Rose | 2,0 | ||||
53 | Moore Graham J | S50 | 2155 | Ipswich | 2,0 | ||||
54 | Murphy Conor E | U18 | 2154 | Cambs Uni | 2,0 | ||||
62 | WFM | Sun Xinyue | w | 2132 | None | 2,0 | |||
70 | Pleasants Allan J | S50 | 2103 | Weymouth | 2,0 | ||||
40 | 5 | GM | Pert Nicholas | 2558 | 4ncl Guildford | 1,5 | |||
13 | GM | Williams Simon K | 2442 | 4ncl Cheddleton | 1,5 | ||||
19 | IM | Hunt Adam C | 2424 | Woodbridge School | 1,5 | ||||
22 | IM | Houska Jovanka | w | 2402 | None | 1,5 | |||
28 | IM | Pritchett Craig W | S50 | 2326 | Dunbar | 1,5 | |||
30 | FM | Longson Alexander | 2323 | None | 1,5 | ||||
31 | FM | Batchelor Peter J | U21 | 2309 | None | 1,5 | |||
39 | FM | Richardson John R | S50 | 2237 | Hendon | 1,5 | |||
40 | Golding Alex | U18 | 2222 | Rgs Guildford | 1,5 | ||||
44 | Graham David B | S50 | 2201 | Worthing | 1,5 | ||||
49 | Gaudeau Valentin | 2170 | None | 1,5 | |||||
51 | Abrahams Daniel | 2162 | None | 1,5 | |||||
56 | Moreby James E | U18 | 2149 | Gosforth | 1,5 | ||||
57 | Gallagher Daniel Gh | U18 | 2147 | Maldon | 1,5 | ||||
58 | Richardson Alex | 2147 | Newcastle Under Lyme | 1,5 | |||||
61 | Ogunshola Olugbemiga (ben) | 2133 | Camberley | 1,5 | |||||
63 | FM | Kalaiyalahan Akshaya | U18 | w | 2127 | Nonsuch | 1,5 | ||
64 | WGM | Jackson Sheila | S50 | w | 2125 | 4ncl Spirit Of Atticus | 1,5 |
Leave a Reply