Leaders after 3 rounds
# | Place | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot |
1 | 1-4 | GM Aleksandr Shimanov | 15325977 | 2639 | W54 | W48 | W24 | 3.0 |
2 | GM Emilio Cordova | 16113682 | 2637 | W69 | W31 | W25 | 3.0 | |
3 | GM Lazaro Bruzon Batista | 16113676 | 2615 | W90 | W62 | W33 | 3.0 | |
4 | GM Samuel Sevian | 13493815 | 2591 | W71 | W30 | W36 | 3.0 | |
5 | 5-20 | GM B. Adhiban | 16110022 | 2689 | W64 | D43 | W44 | 2.5 |
6 | GM Samuel L Shankland | 12852765 | 2679 | W37 | D47 | W45 | 2.5 | |
7 | GM Rauf Mamedov | 14255497 | 2678 | W65 | D44 | W43 | 2.5 | |
8 | GM Eduardo Iturrizaga Bonelli | 14937741 | 2658 | W66 | W61 | D15 | 2.5 | |
9 | GM Jeffery Xiong | 13648621 | 2647 | W67 | W46 | D16 | 2.5 | |
10 | GM Gawain C B Jones | 16113702 | 2647 | W68 | D50 | W47 | 2.5 | |
11 | GM Dariusz Swiercz | 16113717 | 2636 | W70 | W28 | D18 | 2.5 | |
12 | GM Jianchao Zhou | 15524414 | 2630 | W55 | D32 | W49 | 2.5 | |
13 | GM Varuzhan Akobian | 12740522 | 2625 | W85 | W29 | D20 | 2.5 | |
14 | GM Yaroslav Zherebukh | 15105277 | 2612 | H— | W84 | W50 | 2.5 | |
15 | GM Alexander Shabalov | 12544264 | 2550 | X91 | W51 | D8 | 2.5 | |
16 | GM Conrad Holt | 12937909 | 2549 | W72 | W63 | D9 | 2.5 | |
17 | GM Ioan-Cristian Chirila | 14471712 | 2526 | D38 | W86 | W52 | 2.5 | |
18 | IM Akshat Chandra | 14864036 | 2490 | W76 | W56 | D11 | 2.5 | |
19 | GM Eugene Perelshteyn | 12627196 | 2489 | H— | W57 | W53 | 2.5 | |
20 | IM Awonder Liang | 13999045 | 2478 | W77 | X— | D13 | 2.5 | |
21 | 21-41 | GM Alejandro Ramirez | 12688291 | 2568 | L56 | W76 | W66 | 2.0 |
22 | GM Alexander Stripunsky | 12715435 | 2548 | X92 | L33 | W67 | 2.0 | |
23 | IM Andrey Gorovets | 15229287 | 2543 | W73 | D53 | D32 | 2.0 | |
24 | GM Oliver Barbosa | 12774447 | 2515 | W74 | W35 | L1 | 2.0 | |
25 | GM Mark Paragua | 12707937 | 2503 | X93 | W34 | L2 | 2.0 | |
26 | GM Kayden W Troff | 12939342 | 2501 | W75 | L36 | W69 | 2.0 | |
27 | IM Pablo Salinas Herrera | 15820174 | 2475 | D59 | D39 | W71 | 2.0 | |
28 | FM Alexander Kaliksteyn | 12579305 | 2412 | W96 | L11 | W72 | 2.0 | |
29 | IM Kaiqi Yang | 15785675 | 2392 | W41 | L13 | W73 | 2.0 | |
30 | Raven M Sturt | 12836880 | 2389 | W87 | L4 | W74 | 2.0 | |
31 | IM Alvaro Valdes Escobar | 16113738 | 2387 | W81 | L2 | W75 | 2.0 | |
32 | IM Daniel Jere | 16113661 | 2371 | W98 | D12 | D23 | 2.0 | |
33 | FM Levy Rozman | 12879834 | 2354 | W99 | W22 | L3 | 2.0 | |
34 | IM Pablo Della Morte | 16113697 | 2337 | W82 | L25 | W78 | 2.0 | |
35 | IM Oliver Brendel | 15524388 | 2333 | X101 | L24 | W81 | 2.0 | |
36 | Yoav Lederer | 15822521 | 2324 | X102 | W26 | L4 | 2.0 | |
37 | IM Ronald Burnett | 12093120 | 2317 | L6 | W60 | W82 | 2.0 | |
38 | FM Zhuo Ren Lim | 16110043 | 2217 | D17 | D42 | W61 | 2.0 | |
39 | Wesley Falcao | 15354225 | 2142 | D45 | D27 | W62 | 2.0 | |
40 | Maroun Tomb | 16110105 | 2109 | L47 | W68 | W63 | 2.0 | |
41 | Matthew J Obrien | 13377996 | 2031 | L29 | W70 | W85 | 2.0 | |
42 | 42-60 | GM Magesh Chandran Panchanathan | 12900032 | 2509 | D57 | D38 | D54 | 1.5 |
43 | GM Alexander Ivanov | 12513936 | 2476 | W58 | D5 | L7 | 1.5 | |
44 | GM Alexander Fishbein | 12077910 | 2474 | W78 | D7 | L5 | 1.5 | |
45 | GM Ashwin Jayaram | 15484820 | 2468 | D39 | W59 | L6 | 1.5 | |
46 | GM Nikola Mitkov | 12710197 | 2450 | W79 | L9 | D55 | 1.5 | |
47 | GM Denes Boros | 12894483 | 2447 | W40 | D6 | L10 | 1.5 | |
48 | GM Pontus Carlsson | 16123206 | 2436 | W94 | L1 | D56 | 1.5 | |
49 | IM Colomban Vitoux | 14686747 | 2397 | D60 | W88 | L12 | 1.5 | |
50 | FM Igor Sorkin | 12684250 | 2390 | W80 | D10 | L14 | 1.5 |
Leave a Reply