Rank after Round 3 (top 30)
http://chess-results.com/tnr238704.aspx
Rk. | SNo | Name | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | |
1 | 8 | GM | Idani Pouya | IRI | 2543 | 3,0 | 2459 | 3 | 0,0 | |
2 | 3 | GM | Sjugirov Sanan | RUS | 2653 | 3,0 | 2427 | 3 | 0,0 | |
3 | 6 | IM | Bogdanovich Stanislav | UKR | 2591 | 3,0 | 2355 | 3 | 0,0 | |
4 | 18 | GM | Hesham Abdelrahman | EGY | 2419 | 2,5 | 2502 | 2 | 0,0 | |
5 | 7 | GM | Abasov Nijat | AZE | 2552 | Baku | 2,5 | 2394 | 2 | 0,0 |
6 | 5 | GM | Lenderman Aleksandr | USA | 2600 | 2,5 | 2373 | 2 | 0,0 | |
7 | 12 | IM | Golubov Saveliy | RUS | 2481 | 2,5 | 2358 | 2 | 0,0 | |
8 | 13 | IM | Bodnaruk Anastasia | RUS | 2465 | 2,5 | 2303 | 2 | 0,0 | |
9 | 17 | IM | Iskandarov Misratdin | AZE | 2423 | Sarhadchi | 2,0 | 2488 | 2 | 0,0 |
10 | 1 | GM | Artemiev Vladislav | RUS | 2663 | 2,0 | 2452 | 2 | 0,0 | |
11 | 10 | GM | Bajarani Ulvi | AZE | 2509 | Baku | 2,0 | 2445 | 2 | 0,0 |
12 | 16 | IM | Ameir Moheb | EGY | 2431 | 2,0 | 2406 | 2 | 0,0 | |
13 | 35 | WGM | Mamedjarova Zeinab | AZE | 2295 | Sumqayit | 2,0 | 2385 | 2 | 0,0 |
14 | 19 | GM | Guliev Sarhan | AZE | 2416 | Baku | 2,0 | 2374 | 2 | 0,0 |
15 | 4 | GM | Lupulescu Constantin | ROU | 2618 | 2,0 | 2352 | 2 | 0,0 | |
16 | 21 | IM | Sadikhov Ulvi | AZE | 2409 | Baku | 2,0 | 2351 | 2 | 0,0 |
17 | 26 | IM | Vokhidov Shamsiddin | UZB | 2364 | 2,0 | 2349 | 1 | 0,0 | |
18 | 11 | GM | Rasulov Vugar | AZE | 2487 | Ganja | 2,0 | 2343 | 1 | 0,0 |
19 | 22 | IM | Guliev Logman | AZE | 2390 | Qubadli | 2,0 | 2335 | 2 | 0,0 |
20 | 9 | IM | Pourramezanali Amirreza | IRI | 2532 | 2,0 | 2302 | 1 | 0,0 | |
21 | 15 | GM | Mammadov Zaur | AZE | 2437 | Baku | 2,0 | 2244 | 2 | 0,0 |
22 | 34 | WGM | Kazimova Narmin | AZE | 2302 | Baku | 1,5 | 2498 | 1 | 0,0 |
23 | 40 | Bayramov Elvin | AZE | 2263 | Guba | 1,5 | 2478 | 1 | 0,0 | |
24 | 31 | FM | Soozankar A.M. | IRI | 2329 | 1,5 | 2426 | 1 | 0,0 | |
25 | 14 | IM | Alavi Sayed Javad | IRI | 2453 | 1,5 | 2419 | 1 | 0,0 | |
26 | 24 | IM | Abdulov Orkhan | AZE | 2372 | Baku | 1,5 | 2417 | 1 | 0,0 |
27 | 42 | Rayes Abdul Kader | SYR | 2254 | 1,5 | 2380 | 1 | 0,0 | ||
28 | 2 | GM | Amin Bassem | EGY | 2661 | 1,5 | 2376 | 1 | 0,0 | |
29 | 28 | Pirverdiyev Agil | AZE | 2343 | Baku | 1,5 | 2374 | 1 | 0,0 | |
30 | 37 | Idrisov Tabriz | AZE | 2289 | Baku | 1,5 | 2352 | 1 | 0,0 |
Leave a Reply