Rk. | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | |
1 | GM | Potkin Vladimir | RUS | 2653 | 4.0 | 3354 | 5.5 | 10.0 |
2 | GM | Savchenko Boris | RUS | 2616 | 4.0 | 3312 | 4.5 | 9.5 |
3 | IM | Wirig Anthony | FRA | 2480 | 3.5 | 3420 | 5.0 | 9.0 |
4 | GM | Moiseenko Alexander | UKR | 2673 | 3.5 | 3368 | 5.0 | 10.5 |
5 | GM | Grachev Boris | RUS | 2675 | 3.5 | 3366 | 5.0 | 10.0 |
6 | GM | Kobalia Mikhail | RUS | 2672 | 3.5 | 3363 | 5.0 | 9.5 |
7 | GM | Guseinov Gadir | AZE | 2584 | 3.5 | 3358 | 5.0 | 10.0 |
8 | GM | Ragger Markus | AUT | 2614 | 3.5 | 3285 | 5.0 | 10.5 |
9 | GM | Vaisser Anatoly | FRA | 2522 | 3.5 | 2804 | 5.0 | 9.5 |
10 | IM | Bellaiche Anthony | FRA | 2472 | 3.5 | 2800 | 5.0 | 8.0 |
11 | GM | Parligras Mircea-Emilian | ROU | 2598 | 3.5 | 2761 | 5.0 | 10.5 |
12 | GM | Nisipeanu Liviu-Dieter | ROU | 2673 | 3.5 | 2759 | 4.5 | 10.0 |
13 | GM | Sutovsky Emil | ISR | 2692 | 3.5 | 2750 | 4.0 | 8.0 |
14 | GM | Kotronias Vasilios | GRE | 2583 | 3.5 | 2749 | 4.5 | 9.0 |
15 | GM | Volokitin Andrei | UKR | 2677 | 3.5 | 2744 | 5.0 | 9.5 |
16 | GM | Mastrovasilis Dimitrios | GRE | 2584 | 3.5 | 2735 | 4.0 | 8.5 |
17 | GM | Iordachescu Viorel | MDA | 2626 | 3.5 | 2734 | 5.5 | 11.0 |
18 | GM | Korobov Anton | UKR | 2647 | 3.5 | 2711 | 5.0 | 10.0 |
19 | GM | Polgar Judit | HUN | 2686 | 3.5 | 2674 | 3.5 | 7.5 |
20 | GM | Reinderman Dimitri | NED | 2601 | 3.5 | 2670 | 4.5 | 9.0 |
21 | GM | Zhigalko Andrey | BLR | 2571 | 3.5 | 2663 | 5.0 | 9.5 |
Full results here.
Chess Daily News from Susan Polgar
This is an insanely strong tournament.