Rank after Round 3 (top 110)
http://chess-results.com/tnr202897.aspx
Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | w | we | w-we | K | rtg+/- | |
1 | 2 | GM | Vachier-Lagrave Maxime | FRA | 2785 | 3,0 | 3279 | 3 | 2,55 | 0,45 | 10 | 4,5 |
2 | 7 | GM | Jakovenko Dmitry | RUS | 2732 | 3,0 | 3260 | 3 | 2,46 | 0,54 | 10 | 5,4 |
3 | 9 | GM | Rapport Richard | HUN | 2721 | 3,0 | 3248 | 3 | 2,47 | 0,53 | 10 | 5,3 |
4 | 11 | GM | Bacrot Etienne | FRA | 2697 | 3,0 | 3238 | 3 | 2,44 | 0,56 | 10 | 5,6 |
5 | 14 | GM | Ragger Markus | AUT | 2689 | 3,0 | 3232 | 3 | 2,42 | 0,58 | 10 | 5,8 |
6 | 47 | GM | Muzychuk Anna | UKR | 2537 | 3,0 | 3228 | 3 | 1,86 | 1,14 | 10 | 11,4 |
7 | 25 | GM | Sethuraman S.P. | IND | 2639 | 3,0 | 3204 | 3 | 2,35 | 0,65 | 10 | 6,5 |
8 | 58 | GM | Harika Dronavalli | IND | 2511 | 3,0 | 3202 | 3 | 1,86 | 1,14 | 10 | 11,4 |
9 | 33 | GM | Lenic Luka | SLO | 2611 | 3,0 | 3190 | 3 | 2,30 | 0,70 | 10 | 7,0 |
10 | 64 | WGM | Goryachkina Aleksandra | RUS | 2502 | 3,0 | 3086 | 3 | 2,15 | 0,85 | 10 | 8,5 |
11 | 65 | GM | Aravindh Chithambaram Vr. | IND | 2500 | 3,0 | 3083 | 3 | 2,19 | 0,81 | 10 | 8,1 |
12 | 1 | GM | Nakamura Hikaru | USA | 2787 | 2,5 | 2757 | 2,5 | 2,54 | -0,04 | 10 | -0,4 |
13 | 42 | GM | Oparin Grigoriy | RUS | 2565 | 2,5 | 2744 | 2,5 | 1,82 | 0,68 | 10 | 6,8 |
14 | 8 | GM | Wojtaszek Radoslaw | POL | 2727 | 2,5 | 2732 | 2,5 | 2,45 | 0,05 | 10 | 0,5 |
15 | 4 | GM | Harikrishna P. | IND | 2755 | 2,5 | 2724 | 2,5 | 2,55 | -0,05 | 10 | -0,5 |
80 | WGM | Pogonina Natalija | RUS | 2454 | 2,5 | 2724 | 2,5 | 1,44 | 1,06 | 10 | 10,6 | |
17 | 12 | GM | Ni Hua | CHN | 2697 | 2,5 | 2715 | 2,5 | 2,42 | 0,08 | 10 | 0,8 |
45 | GM | Lalith Babu M R | IND | 2553 | 2,5 | 2715 | 2,5 | 1,87 | 0,63 | 10 | 6,3 | |
19 | 15 | GM | Howell David W L | ENG | 2685 | 2,5 | 2703 | 2,5 | 2,41 | 0,09 | 10 | 0,9 |
20 | 16 | GM | Almasi Zoltan | HUN | 2684 | 2,5 | 2702 | 2,5 | 2,41 | 0,09 | 10 | 0,9 |
21 | 49 | GM | Handke Florian Dr. | GER | 2533 | 2,5 | 2694 | 2,5 | 1,87 | 0,63 | 10 | 6,3 |
22 | 18 | GM | Bruzon Batista Lazaro | CUB | 2666 | 2,5 | 2693 | 2,5 | 2,39 | 0,11 | 10 | 1,1 |
23 | 3 | GM | Anand Viswanathan | IND | 2784 | 2,5 | 2684 | 2,5 | 2,71 | -0,21 | 10 | -2,1 |
24 | 20 | GM | Duda Jan-Krzysztof | POL | 2660 | 2,5 | 2679 | 2,5 | 2,41 | 0,09 | 10 | 0,9 |
56 | GM | Stefanova Antoaneta | BUL | 2515 | 2,5 | 2679 | 2,5 | 1,86 | 0,64 | 10 | 6,4 | |
26 | 57 | IM | Gledura Benjamin | HUN | 2515 | 2,5 | 2677 | 2,5 | 1,87 | 0,63 | 10 | 6,3 |
27 | 28 | GM | Jones Gawain C B | ENG | 2625 | 2,5 | 2675 | 2,5 | 2,30 | 0,20 | 10 | 2,0 |
28 | 6 | GM | Yu Yangyi | CHN | 2747 | 2,5 | 2669 | 2,5 | 2,65 | -0,15 | 10 | -1,5 |
32 | GM | Gupta Abhijeet | IND | 2613 | 2,5 | 2669 | 2,5 | 2,29 | 0,21 | 10 | 2,1 | |
30 | 59 | GM | Sundararajan Kidambi | IND | 2508 | 2,5 | 2668 | 2,5 | 1,88 | 0,62 | 10 | 6,2 |
31 | 19 | GM | Kamsky Gata | USA | 2665 | 2,5 | 2666 | 2,5 | 2,47 | 0,03 | 10 | 0,3 |
32 | 62 | WGM | Tan Zhongyi | CHN | 2504 | 2,5 | 2648 | 2,5 | 1,93 | 0,57 | 10 | 5,7 |
33 | 30 | GM | Edouard Romain | FRA | 2617 | 2,5 | 2646 | 2,5 | 2,39 | 0,11 | 10 | 1,1 |
34 | 63 | GM | Khotenashvili Bela | GEO | 2502 | 2,5 | 2642 | 2,5 | 1,94 | 0,56 | 10 | 5,6 |
35 | 21 | GM | Ganguly Surya Shekhar | IND | 2660 | 2,5 | 2638 | 2,5 | 2,53 | -0,03 | 10 | -0,3 |
36 | 41 | GM | Donchenko Alexander | GER | 2570 | 2,5 | 2634 | 2,5 | 2,26 | 0,24 | 10 | 2,4 |
115 | IM | Anurag Mhamal | IND | 2387 | 2,5 | 2634 | 2,5 | 1,50 | 1,00 | 10 | 10,0 | |
38 | 37 | GM | Tregubov Pavel V. | RUS | 2582 | 2,5 | 2629 | 2,5 | 2,33 | 0,17 | 10 | 1,7 |
39 | 24 | GM | Anton Guijarro David | ESP | 2639 | 2,5 | 2616 | 2,5 | 2,52 | -0,02 | 10 | -0,2 |
40 | GM | Vazquez Igarza Renier | ESP | 2572 | 2,5 | 2616 | 2,5 | 2,33 | 0,17 | 10 | 1,7 | |
44 | GM | Muzychuk Mariya | UKR | 2554 | 2,5 | 2616 | 2,5 | 2,28 | 0,22 | 10 | 2,2 | |
42 | 26 | GM | Grandelius Nils | SWE | 2635 | 2,5 | 2607 | 2,5 | 2,54 | -0,04 | 10 | -0,4 |
43 | 51 | GM | Gopal G.N. | IND | 2525 | 2,5 | 2593 | 2,5 | 2,25 | 0,25 | 10 | 2,5 |
44 | 35 | GM | Maze Sebastien | FRA | 2591 | 2,5 | 2559 | 2,5 | 2,53 | -0,03 | 10 | -0,3 |
45 | 128 | IM | Vuilleumier Alexandre | SUI | 2356 | 2,0 | 2628 | 2 | 1,04 | 0,96 | 10 | 9,6 |
46 | 68 | GM | Blomqvist Erik | SWE | 2492 | 2,0 | 2619 | 2 | 1,42 | 0,58 | 10 | 5,8 |
47 | 43 | IM | Tari Aryan | NOR | 2556 | 2,0 | 2590 | 2 | 1,81 | 0,19 | 10 | 1,9 |
48 | 133 | GM | Arakhamia-Grant Ketevan | SCO | 2346 | 2,0 | 2581 | 2 | 1,15 | 0,85 | 10 | 8,5 |
49 | 46 | GM | Kosteniuk Alexandra | RUS | 2550 | 2,0 | 2571 | 2 | 1,85 | 0,15 | 10 | 1,5 |
50 | 10 | GM | Fressinet Laurent | FRA | 2700 | 2,0 | 2570 | 2 | 2,42 | -0,42 | 10 | -4,2 |
51 | 137 | WGM | Pourkashiyan Atousa | IRI | 2338 | 2,0 | 2562 | 2 | 1,17 | 0,83 | 20 | 16,6 |
52 | 50 | GM | Al-Sayed Mohammed | QAT | 2530 | 2,0 | 2555 | 2 | 1,83 | 0,17 | 10 | 1,7 |
53 | 17 | GM | Short Nigel D | ENG | 2684 | 2,0 | 2548 | 2 | 2,43 | -0,43 | 10 | -4,3 |
54 | 94 | IM | Nezad Husein Aziz | QAT | 2422 | 2,0 | 2546 | 2 | 1,41 | 0,59 | 10 | 5,9 |
55 | 98 | IM | Holm Kristian Stuvik | NOR | 2417 | 2,0 | 2544 | 2 | 1,40 | 0,60 | 10 | 6,0 |
56 | 91 | IM | Padmini Rout | IND | 2427 | 2,0 | 2543 | 2 | 1,43 | 0,57 | 10 | 5,7 |
57 | 141 | IM | Perez Garcia Rodney Oscar | CUB | 2332 | 2,0 | 2542 | 2 | 1,21 | 0,79 | 10 | 7,9 |
58 | 54 | IM | Pichot Alan | ARG | 2517 | 2,0 | 2538 | 2 | 1,84 | 0,16 | 10 | 1,6 |
67 | GM | Gunina Valentina | RUS | 2496 | 2,0 | 2538 | 2 | 1,78 | 0,22 | 10 | 2,2 | |
60 | 53 | GM | Vishnu Prasanna. V | IND | 2518 | 2,0 | 2535 | 2 | 1,85 | 0,15 | 10 | 1,5 |
61 | 5 | GM | Li Chao B | CHN | 2751 | 2,0 | 2523 | 2 | 2,66 | -0,66 | 10 | -6,6 |
62 | 29 | GM | Iturrizaga Bonelli Eduardo | VEN | 2624 | 2,0 | 2522 | 2 | 2,32 | -0,32 | 10 | -3,2 |
63 | 111 | IM | Gaponenko Inna | UKR | 2393 | 2,0 | 2517 | 2 | 1,42 | 0,58 | 10 | 5,8 |
64 | 36 | GM | Sandipan Chanda | IND | 2583 | 2,0 | 2513 | 2 | 2,21 | -0,21 | 10 | -2,1 |
65 | 23 | GM | Vidit Santosh Gujrathi | IND | 2642 | 2,0 | 2511 | 2 | 2,43 | -0,43 | 10 | -4,3 |
66 | 60 | GM | Bai Jinshi | CHN | 2507 | 2,0 | 2510 | 2 | 1,90 | 0,10 | 10 | 1,0 |
67 | 72 | IM | Ly Moulthun | AUS | 2474 | 2,0 | 2506 | 2 | 1,80 | 0,20 | 10 | 2,0 |
68 | 13 | GM | Naiditsch Arkadij | AZE | 2696 | 2,0 | 2501 | 2 | 2,59 | -0,59 | 10 | -5,9 |
69 | 27 | GM | Salem A.R. Saleh | UAE | 2627 | 2,0 | 2497 | 2 | 2,42 | -0,42 | 10 | -4,2 |
70 | 34 | GM | Bachmann Axel | PAR | 2610 | 2,0 | 2494 | 2 | 2,37 | -0,37 | 10 | -3,7 |
71 | 31 | GM | Erdos Viktor | HUN | 2613 | 2,0 | 2493 | 2 | 2,39 | -0,39 | 10 | -3,9 |
72 | 107 | IM | Codenotti Marco | ITA | 2406 | 2,0 | 2490 | 2 | 1,55 | 0,45 | 10 | 4,5 |
73 | 77 | IM | Prasanna Raghuram Rao | IND | 2460 | 2,0 | 2489 | 2 | 1,82 | 0,18 | 10 | 1,8 |
74 | 118 | FM | Gulamali Kazim | USA | 2379 | 2,0 | 2485 | 2 | 1,46 | 0,54 | 20 | 10,8 |
75 | 38 | GM | Grigoriants Sergey | RUS | 2580 | 2,0 | 2482 | 2 | 2,32 | -0,32 | 10 | -3,2 |
76 | 79 | GM | Krush Irina | USA | 2458 | 2,0 | 2479 | 2 | 1,84 | 0,16 | 10 | 1,6 |
77 | 82 | IM | Kelires Andreas | CYP | 2444 | 2,0 | 2473 | 2 | 1,83 | 0,17 | 10 | 1,7 |
78 | 84 | IM | Shytaj Luca | ITA | 2443 | 2,0 | 2466 | 2 | 1,83 | 0,17 | 10 | 1,7 |
79 | 39 | GM | Perez Ponsa Federico | ARG | 2577 | 2,0 | 2465 | 2 | 2,36 | -0,36 | 10 | -3,6 |
130 | IM | Wemmers Xander | NED | 2352 | 2,0 | 2465 | 2 | 1,63 | 0,37 | 10 | 3,7 | |
81 | 48 | GM | Demuth Adrien | FRA | 2535 | 2,0 | 2454 | 2 | 2,25 | -0,25 | 10 | -2,5 |
82 | 131 | WGM | Vojinovic Jovana | SRB | 2352 | 2,0 | 2443 | 2 | 1,69 | 0,31 | 20 | 6,2 |
83 | 92 | FM | Santos Ruiz Miguel | ESP | 2427 | 2,0 | 2434 | 2 | 1,87 | 0,13 | 10 | 1,3 |
84 | 96 | IM | Esserman Marc | USA | 2419 | 2,0 | 2422 | 2 | 1,89 | 0,11 | 10 | 1,1 |
85 | 93 | FM | Neef Maximilian | GER | 2423 | 2,0 | 2415 | 2 | 1,92 | 0,08 | 10 | 0,8 |
86 | 100 | IM | Teran Alvarez Ismael | ESP | 2416 | 2,0 | 2414 | 2 | 1,90 | 0,10 | 10 | 1,0 |
87 | 97 | IM | Ben Artzi Ido | ISR | 2418 | 2,0 | 2401 | 2 | 1,95 | 0,05 | 10 | 0,5 |
88 | 103 | FM | Rydl Jiri | CZE | 2412 | 2,0 | 2390 | 2 | 1,97 | 0,03 | 10 | 0,3 |
89 | 90 | IM | Almagro Llamas Pablo | ESP | 2429 | 2,0 | 2384 | 2 | 2,02 | -0,02 | 10 | -0,2 |
90 | 173 | Pinho Paulo | POR | 2197 | 2,0 | 2379 | 2 | 1,26 | 0,74 | 20 | 14,8 | |
91 | 112 | IM | Khademalsharieh Sarasadat | IRI | 2392 | 2,0 | 2369 | 2 | 1,97 | 0,03 | 10 | 0,3 |
92 | 175 | FM | Baert Andy | BEL | 2184 | 2,0 | 2361 | 2 | 1,27 | 0,73 | 20 | 14,6 |
93 | 101 | FM | Csonka Balazs | HUN | 2415 | 2,0 | 2359 | 2 | 2,06 | -0,06 | 10 | -0,6 |
114 | FM | Hauge Lars Oskar | NOR | 2388 | 2,0 | 2359 | 2 | 1,99 | 0,01 | 10 | 0,1 | |
95 | 116 | WIM | Shvayger Yuliya | ISR | 2381 | 2,0 | 2352 | 2 | 1,99 | 0,01 | 20 | 0,2 |
96 | 117 | IM | Galinsky Timofey | UKR | 2379 | 2,0 | 2343 | 2 | 2,01 | -0,01 | 10 | -0,1 |
120 | IM | Christiansen Johan-Sebastian | NOR | 2374 | 2,0 | 2343 | 2 | 2,00 | 0,00 | 10 | 0,0 | |
98 | 122 | Herman Matthew J | USA | 2370 | 2,0 | 2339 | 2 | 2,00 | 0,00 | 10 | 0,0 | |
99 | 124 | IM | Quillan Gary | ENG | 2369 | 2,0 | 2334 | 1 | 1,09 | -0,09 | 10 | -0,9 |
100 | 123 | Siva Mahadevan | IND | 2370 | 2,0 | 2329 | 2 | 2,03 | -0,03 | 10 | -0,3 | |
101 | 126 | FM | Kavutskiy Konstantin | USA | 2360 | 2,0 | 2328 | 1 | 1,08 | -0,08 | 20 | -1,6 |
102 | 125 | IM | Bitensky Igor | ISR | 2362 | 2,0 | 2321 | 1 | 1,11 | -0,11 | 10 | -1,1 |
103 | 81 | IM | Tan Justin | AUS | 2446 | 2,0 | 0 | 1 | 0,93 | 0,07 | 10 | 0,7 |
104 | 69 | GM | Zhukova Natalia | UKR | 2484 | 1,5 | 2540 | 1,5 | 1,25 | 0,25 | 10 | 2,5 |
105 | 127 | IM | Lazarne Vajda Szidonia | HUN | 2359 | 1,5 | 2507 | 1,5 | 1,05 | 0,45 | 10 | 4,5 |
106 | 148 | FM | Goriatchkin Jouri | RUS | 2300 | 1,5 | 2465 | 1,5 | 1,00 | 0,50 | 20 | 10,0 |
107 | 86 | Kollars Dmitrij | GER | 2436 | 1,5 | 2461 | 1,5 | 1,34 | 0,16 | 10 | 1,6 | |
108 | 187 | Spence David J | ENG | 2140 | 1,5 | 2459 | 1,5 | 0,41 | 1,09 | 20 | 21,8 | |
109 | 88 | GM | Tischbierek Raj | GER | 2433 | 1,5 | 2450 | 1,5 | 1,35 | 0,15 | 10 | 1,5 |
110 | 87 | GM | Akesson Ralf | SWE | 2435 | 1,5 | 2448 | 1,5 | 1,37 | 0,13 | 10 | 1,3 |
Leave a Reply