Rank after round 8
Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | |
1 | 1 | GM | Abasov Nijat | AZE | 2583 | 6,5 | 2350 | 37,0 |
2 | 3 | IM | Iskandarov Misratdin | AZE | 2426 | 6,0 | 2375 | 38,0 |
3 | 2 | GM | Rasulov Vugar | AZE | 2506 | 5,5 | 2384 | 39,0 |
4 | 8 | GM | Sevdimaliyev Urfan | AZE | 2376 | 5,0 | 2359 | 36,5 |
5 | 6 | IM | Abdulov Orkhan | AZE | 2384 | 5,0 | 2353 | 32,5 |
6 | 16 | Idrisov Tabriz | AZE | 2315 | 4,5 | 2395 | 37,5 | |
7 | 12 | IM | Aghayev Nijat | AZE | 2340 | 4,5 | 2355 | 34,5 |
8 | 11 | FM | Ahmadzada Ahmad | AZE | 2343 | 4,5 | 2353 | 34,5 |
9 | 18 | Eynullayev Altay | AZE | 2274 | 4,5 | 2346 | 31,5 | |
10 | 9 | IM | Bashirli Nail | AZE | 2369 | 4,5 | 2282 | 32,0 |
11 | 13 | FM | Muradli Mahammad | AZE | 2331 | 4,0 | 2352 | 35,5 |
12 | 14 | FM | Zeynalov Farid | AZE | 2317 | 4,0 | 2322 | 28,0 |
13 | 15 | FM | Gadimbayli Abdulla | AZE | 2315 | 4,0 | 2320 | 31,5 |
14 | 21 | Zeynalli Rashad | AZE | 2237 | 4,0 | 2316 | 29,0 | |
15 | 20 | Aliyev Ravan | AZE | 2261 | 4,0 | 2284 | 27,0 | |
16 | 22 | Bayramov Zaur | AZE | 2229 | 3,5 | 2352 | 28,5 | |
17 | 19 | FM | Mustafin Andrey | AZE | 2270 | 3,5 | 2313 | 29,5 |
18 | 5 | CM | Suleymanli Aydin | AZE | 2390 | 3,5 | 2291 | 29,5 |
19 | 23 | Ahmadov Fariz | AZE | 2165 | 3,0 | 2350 | 33,0 | |
20 | 7 | IM | Hasanzade Toghrul | AZE | 2377 | 3,0 | 2291 | 30,5 |
21 | 10 | IM | Guliev Logman | AZE | 2365 | 3,0 | 2261 | 24,0 |
22 | 4 | GM | Guliev Sarhan | AZE | 2403 | 2,5 | 2299 | 32,0 |
23 | 17 | FM | Bayramov Elvin | AZE | 2280 | 2,5 | 2269 | 27,5 |
24 | 24 | Soyunlu Narmin | AZE | 2032 | 1,0 | 2315 | 29,5 |
Leave a Reply