Standings after 9 rounds
Rank | SNo. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Pts | |
1 | 2 | GM | Zhao Xue | 2506 | CHN | * | ½ | ½ | 1 | 0 | 1 | 1 | 1 | ½ | 1 | 6½ | ||
2 | 4 | GM | Dzagnidze Nana | 2529 | GEO | ½ | * | ½ | ½ | 0 | 1 | 1 | 1 | 1 | 1 | 6½ | ||
3 | 7 | GM | Ju Wenjun | 2558 | CHN | ½ | * | ½ | ½ | 1 | 1 | ½ | ½ | 1 | ½ | 6 | ||
4 | 9 | IM | Khademalsharieh Sarasadat | 2403 | IRI | ½ | ½ | * | ½ | ½ | ½ | 1 | ½ | 1 | 1 | 6 | ||
5 | 8 | WGM | Pogonina Natalija | 2454 | RUS | 0 | ½ | ½ | * | 1 | 1 | ½ | 1 | 0 | 1 | 5½ | ||
6 | 11 | GM | Koneru Humpy | 2583 | IND | 1 | ½ | 0 | ½ | 0 | * | ½ | 1 | ½ | ½ | 4½ | ||
7 | 6 | GM | Cramling Pia | 2521 | SWE | 0 | 1 | 0 | ½ | 0 | ½ | * | 0 | 1 | ½ | 3½ | ||
8 | 10 | GM | Gunina Valentina | 2496 | RUS | 0 | ½ | 0 | ½ | 0 | 1 | * | 0 | ½ | 1 | 3½ | ||
9 | 3 | GM | Zhukova Natalia | 2484 | UKR | 0 | 0 | ½ | ½ | 0 | 1 | * | ½ | ½ | ½ | 3½ | ||
10 | 5 | GM | Harika Dronavalli | 2511 | IND | 0 | 0 | ½ | 0 | ½ | ½ | ½ | * | 1 | ½ | 3½ | ||
11 | 1 | GM | Stefanova Antoaneta | 2509 | BUL | ½ | 0 | 0 | 0 | 1 | ½ | ½ | 0 | * | ½ | 3 | ||
12 | 12 | IM | Batsiashvili Nino | 2485 | GEO | 0 | 0 | ½ | 0 | 0 | 0 | ½ | ½ | ½ | * | 2 |
Leave a Reply