Standings after 6 rounds (top 20)
Rank | Name | NRtg | IRtg | FED | City/Country | age | Pts | BH. | BH. | SB | Vict | BL | ||
1 | GM | NEVEROV VALERIY | 2507 | UKR | UKRAYNA | 52 | 5½ | 21½ | 18 | 21,50 | 5 | 3 | ||
2 | GM | YILMAZ MUSTAFA | 2550 | 2613 | TUR | HATAY | 23 | 5 | 22 | 18½ | 20,00 | 5 | 3 | |
3 | GM | VOVK YURI | 2594 | UKR | UKRAYNA | 28 | 5 | 21½ | 18 | 18,00 | 5 | 3 | ||
4 | GM | PETROV MARIAN | 2453 | BUL | BULGARİSTAN | 41 | 5 | 21 | 17½ | 19,00 | 5 | 3 | ||
5 | IM | ALİ MARANDİ CEMİL CAN | 2403 | 2472 | TUR | HATAY | 18 | 5 | 20½ | 18 | 17,75 | 4 | 4 | |
6 | IM | ERDOĞDU MERT | 2451 | 2442 | TUR | İSTANBUL | 37 | 5 | 20½ | 17½ | 18,50 | 4 | 3 | |
7 | GM | PETKOV VLADIMIR | 2493 | BUL | BULGARİSTAN | 45 | 5 | 19½ | 16½ | 17,00 | 4 | 3 | ||
8 | GM | BAKLAN VLADIMIR | 2614 | UKR | UKRAYNA | 38 | 4½ | 22 | 18½ | 17,75 | 3 | 3 | ||
9 | IM | SERAFIMOV TERVEL | 2381 | BUL | BULGARİSTAN | 38 | 4½ | 20½ | 17½ | 15,50 | 4 | 2 | ||
10 | FM | ÖZER ÖMER FARUK | 2183 | 2342 | TUR | KAHRAMANMARAŞ | 16 | 4½ | 19½ | 16½ | 15,50 | 4 | 3 | |
11 | GM | HAZNEDAROĞLU KIVANÇ | 2487 | 2505 | TUR | MANİSA | 35 | 4½ | 19 | 15½ | 16,25 | 3 | 3 | |
12 | GM | NANU COSTICA-CIPRIAN | 2517 | ROU | ROMANYA | 39 | 4½ | 18½ | 15½ | 14,50 | 4 | 3 | ||
13 | IM | SADIKHOV ULVI | 2383 | AZE | AZERBAYCAN | 18 | 4½ | 17½ | 15½ | 12,50 | 4 | 3 | ||
14 | WGM | YILDIZ BETÜL CEMRE | F | 2343 | 2312 | TUR | İSTANBUL | 27 | 4½ | 17 | 14½ | 13,75 | 3 | 3 |
15 | IM | ANNABERDIEV MEILIS | 2452 | TKM | TÜRKMENİSTAN | 31 | 4½ | 17 | 14 | 14,75 | 4 | 3 | ||
16 | FM | AYDINÇELEBİ KAĞAN | 2032 | 1961 | TUR | İSTANBUL | 13 | 4½ | 16½ | 14 | 13,00 | 4 | 3 | |
17 | IM | ARAT UFUK SEZEN | 2370 | 2420 | TUR | İSTANBUL | 20 | 4 | 21 | 17½ | 14,00 | 4 | 3 | |
18 | FM | TUNCER TUNA | 2193 | 2299 | TUR | İSTANBUL | 16 | 4 | 20 | 17 | 12,75 | 3 | 3 | |
19 | IM | YILMAZYERLİ MERT | 2489 | 2439 | TUR | KAYSERİ | 23 | 4 | 20 | 16½ | 13,75 | 2 | 3 | |
20 | IM | MARHOLEV DIMITAR | 2225 | BUL | BULGARİSTAN | 45 | 4 | 19½ | 16½ | 12,00 | 4 | 3 |
Leave a Reply