Bo. | Name | FED | Rtg | Pts. | Result | Pts. | Name | FED | Rtg | ||||||
1 | GM | Nepomniachtchi Ian | RUS | 2656 | 6½ | 1 – 0 | 7 | GM | Jobava Baadur | GEO | 2695 | ||||
2 | GM | Sokolov Ivan | BIH | 2638 | 6½ | ½ – ½ | 6½ | GM | Efimenko Zahar | UKR | 2640 | ||||
3 | GM | Akopian Vladimir | ARM | 2688 | 6 | 1 – 0 | 6 | GM | Vuckovic Bojan | SRB | 2630 | ||||
4 | GM | Lysyj Igor | RUS | 2615 | 6 | ½ – ½ | 6 | GM | Fressinet Laurent | FRA | 2670 | ||||
5 | GM | Berkes Ferenc | HUN | 2659 | 6 | ½ – ½ | 6 | GM | Macieja Bartlomiej | POL | 2625 | ||||
6 | GM | Khismatullin Denis | RUS | 2657 | 6 | 1 – 0 | 6 | GM | Popov Valerij | RUS | 2585 | ||||
7 | GM | Timofeev Artyom | RUS | 2655 | 6 | 1 – 0 | 6 | GM | Melkumyan Hrant | ARM | 2582 | ||||
8 | GM | Rodshtein Maxim | ISR | 2609 | 6 | 0 – 1 | 6 | GM | Mamedov Rauf | AZE | 2639 | ||||
9 | GM | Potkin Vladimir | RUS | 2606 | 6 | ½ – ½ | 5½ | GM | Motylev Alexander | RUS | 2705 | ||||
10 | GM | Almasi Zoltan | HUN | 2720 | 5½ | ½ – ½ | 5½ | GM | Tregubov Pavel V | RUS | 2625 | ||||
11 | GM | Movsesian Sergei | SVK | 2709 | 5½ | 1 – 0 | 5½ | GM | Mamedov Nidjat | AZE | 2623 | ||||
12 | GM | Navara David | CZE | 2708 | 5½ | ½ – ½ | 5½ | GM | Balogh Csaba | HUN | 2622 | ||||
13 | GM | Giri Anish | NED | 2624 | 5½ | ½ – ½ | 5½ | GM | Vallejo Pons Francisco | ESP | 2708 | ||||
14 | GM | Adams Michael | ENG | 2704 | 5½ | ½ – ½ | 5½ | GM | Edouard Romain | FRA | 2617 | ||||
15 | GM | Tomashevsky Evgeny | RUS | 2701 | 5½ | ½ – ½ | 5½ | GM | Markus Robert | SRB | 2618 | ||||
16 | GM | Iordachescu Viorel | MDA | 2621 | 5½ | 0 – 1 | 5½ | GM | Alekseev Evgeny | RUS | 2700 | ||||
17 | GM | Vorobiov Evgeny E | RUS | 2616 | 5½ | ½ – ½ | 5½ | GM | Naiditsch Arkadij | GER | 2691 | ||||
18 | GM | Hracek Zbynek | CZE | 2615 | 5½ | ½ – ½ | 5½ | GM | Caruana Fabiano | ITA | 2680 | ||||
19 | GM | Grachev Boris | RUS | 2667 | 5½ | ½ – ½ | 5½ | GM | Safarli Eltaj | AZE | 2606 | ||||
20 | GM | Inarkiev Ernesto | RUS | 2667 | 5½ | 1 – 0 | 5½ | GM | Lenic Luka | SLO | 2603 | ||||
21 | GM | Salgado Lopez Ivan | ESP | 2592 | 5½ | 1 – 0 | 5½ | GM | Najer Evgeniy | RUS | 2665 | ||||
22 | GM | Nisipeanu Liviu-Dieter | ROU | 2661 | 5½ | ½ – ½ | 5½ | GM | Gyimesi Zoltan | HUN | 2586 | ||||
23 | GM | Ragger Markus | AUT | 2572 | 5½ | 1 – 0 | 5½ | GM | Riazantsev Alexander | RUS | 2660 | ||||
24 | GM | Parligras Mircea | ROU | 2551 | 5½ | ½ – ½ | 5½ | GM | Roiz Michael | ISR | 2652 | ||||
25 | GM | Sutovsky Emil | ISR | 2650 | 5½ | 1 – 0 | 5½ | GM | Reinderman Dimitri | NED | 2576 | ||||
26 | GM | Oleksienko Mikhailo | UKR | 2525 | 5½ | ½ – ½ | 5½ | GM | Socko Bartosz | POL | 2637 | ||||
27 | GM | Halkias Stelios | GRE | 2580 | 5½ | ½ – ½ | 5½ | GM | L’Ami Erwin | NED | 2628 | ||||
28 | GM | Delchev Aleksander | BUL | 2625 | 5½ | ½ – ½ | 5½ | GM | Svetushkin Dmitry | MDA | 2554 |
Women’s results:
Bo. | Name | FED | Rtg | Pts. | Result | Pts. | Name | FED | Rtg | ||||||
1 | GM | Socko Monika | POL | 2465 | 6½ | 0 – 1 | 6½ | IM | Cmilyte Viktorija | LTU | 2485 | ||||
2 | GM | Stefanova Antoaneta | BUL | 2555 | 6 | 1 – 0 | 6 | WGM | Zhukova Natalia | UKR | 2492 | ||||
3 | GM | Hoang Thanh Trang | HUN | 2487 | 6 | 0 – 1 | 6 | IM | Muzychuk Anna | SLO | 2533 | ||||
4 | GM | Kosintseva Tatiana | RUS | 2524 | 6 | ½ – ½ | 6 | IM | Dembo Yelena | GRE | 2457 | ||||
5 | IM | Khurtsidze Nino | GEO | 2434 | 6 | 0 – 1 | 6 | GM | Cramling Pia | SWE | 2523 | ||||
6 | IM | Ushenina Anna | UKR | 2452 | 5½ | 1 – 0 | 5½ | IM | Kosintseva Nadezhda | RUS | 2554 | ||||
7 | GM | Arakhamia-Grant Ketevan | SCO | 2447 | 5½ | 0 – 1 | 5½ | GM | Sebag Marie | FRA | 2506 | ||||
8 | IM | Javakhishvili Lela | GEO | 2500 | 5½ | ½ – ½ | 5½ | IM | Muzychuk Mariya | UKR | 2444 | ||||
9 | WGM | Galojan Lilit | ARM | 2380 | 5½ | 1 – 0 | 5½ | IM | Danielian Elina | ARM | 2491 | ||||
10 | GM | Dzagnidze Nana | GEO | 2479 | 5½ | 0 – 1 | 5½ | IM | Romanko Marina | RUS | 2409 | ||||
11 | IM | Melia Salome | GEO | 2467 | 5½ | 0 – 1 | 5½ | WGM | Zawadzka Jolanta | POL | 2404 | ||||
12 | WFM | Gunina Valentina | RUS | 2457 | 5½ | ½ – ½ | 5½ | WFM | Ziaziulkina Nastassia | BLR | 2188 |
http://chess-results.com/tnr29567.aspx?lan=1
Chess Daily News from Susan Polgar
Too bad for Jobava.