Standings after round 4
1. | Navara, David | gm | CZE | 2724 | B | * | . | . | 1 | . | 0 | . | 1 | . | 1 | . | 3 | 2909 |
2. | Vachier-Lagrave, Maxime | gm | FRA | 2731 | . | . | I | * | ½ | . | 1 | . | ½ | . | ½ | . | 2½ | 2811 |
3. | Wojtaszek, Radoslaw | gm | POL | 2733 | 0 | . | ½ | . | E | * | . | . | ½ | . | 1 | . | 2 | 2712 |
4. | Adams, Mickey | gm | ENG | 2740 | 1 | . | 0 | . | . | . | N | * | ½ | . | 0 | . | 1½ | 2625 |
5. | Rapport, Richard | gm | HUN | 2671 | 0 | . | ½ | . | ½ | . | ½ | . | N | * | . | . | 1½ | 2645 |
6. | Eljanov, Pavel | gm | UKR | 2723 | 0 | . | ½ | . | 0 | . | 1 | . | . | . | E | * | 1½ | 2645 |
Leave a Reply