After beating Kamsky with black, Nakamura is now in control of his own destiny. He will have white against Seirawan. Kamsky on the other hand must hope that Nakamura will draw Seirawan and he will beat Hess with black to have a playoff.
Standings with one round to go
Rk | Name | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GM Nakamura, Hikaru | 2775 | x | 1 | ½ | ½ | ½ | 1 | ½ | 1 | 1 | ½ | 1 | 7.5 | |
2 | GM Kamsky, Gata | 2741 | 0 | x | 1 | ½ | 1 | ½ | 1 | 0 | 1 | 1 | 1 | 7.0 | |
3 | GM Onischuk, Alexander | 2660 | ½ | 0 | x | ½ | ½ | ½ | 1 | 1 | ½ | ½ | 1 | 6.0 | |
4 | GM Shulman, Yuri | 2571 | ½ | ½ | x | ½ | ½ | ½ | ½ | ½ | ½ | 1 | ½ | 5.5 | |
5 | GM Akobian, Varuzhan | 2625 | ½ | 0 | ½ | ½ | x | 0 | ½ | 1 | 1 | 1 | 0 | 5.0 | |
6 | GM Robson, Ray | 2614 | 0 | ½ | ½ | ½ | 1 | x | 0 | 1 | ½ | 1 | 0 | 5.0 | |
7 | GM Lenderman, Aleksandr | 2587 | ½ | 0 | ½ | ½ | ½ | 1 | x | ½ | ½ | ½ | ½ | 5.0 | |
8 | GM Hess, Robert L | 2635 | 0 | 0 | ½ | 0 | 0 | ½ | x | 1 | ½ | 1 | 1 | 4.5 | |
9 | GM Kaidanov, Gregory S | 2594 | 0 | 1 | 0 | ½ | ½ | ½ | 0 | x | 0 | ½ | 1 | 4.0 | |
10 | GM Ramirez, Alejandro | 2593 | ½ | 0 | ½ | ½ | 0 | 0 | ½ | 1 | x | 0 | 1 | 4.0 | |
11 | GM Seirawan, Yasser | 2643 | 0 | ½ | 0 | 0 | 1 | ½ | 0 | ½ | 1 | x | 0 | 3.5 | |
12 | GM Stripunsky, Alexander | 2562 | 0 | 0 | 0 | ½ | 1 | ½ | 0 | 0 | 0 | 1 | x | 3.0 |
Chess Daily News from Susan Polgar
Nakamura is best.