Final standings
1. | Nakamura, Hikaru | gm | USA | 2793 | * | 1 | ½ | ½ | 0 | 1 | 1 | 1 | 5 | 2867 |
2. | Nepomniachtchi, Ian | gm | RUS | 2751 | 0 | * | 1 | ½ | ½ | 1 | 1 | 1 | 5 | 2873 |
3. | Anand, Viswanathan | gm | IND | 2786 | ½ | 0 | * | 0 | 1 | 1 | 1 | 1 | 4½ | 2812 |
4. | Kramnik, Vladimir | gm | RUS | 2811 | ½ | ½ | 1 | * | ½ | ½ | ½ | ½ | 4 | 2756 |
5. | Svidler, Peter | gm | RUS | 2747 | 1 | ½ | 0 | ½ | * | ½ | ½ | 1 | 4 | 2765 |
6. | Gelfand, Boris | gm | ISR | 2724 | 0 | 0 | 0 | ½ | ½ | * | 1 | ½ | 2½ | 2617 |
7. | Pelletier, Yannick | gm | SUI | 2541 | 0 | 0 | 0 | ½ | ½ | 0 | * | ½ | 1½ | 2515 |
8. | Oparin, Grigoriy | gm | RUS | 2604 | 0 | 0 | 0 | ½ | 0 | ½ | ½ | * | 1½ | 2506 |
Leave a Reply