Round 2 results
Bologan, Viktor – Anton Guijarro, David 0-1
Jakovenko, Dmitry – Dubov, Daniil ½-½
Korobov, Anton – Rodshtein, Maxim 1-0
Najer, Evgeniy – Inarkiev, Ernesto 1-0
Zhigalko, Sergei – Sutovsky, Emil ½-½
Standings after 2 rounds
1. | Najer, Evgeniy | gm | RUS | 2679 | * | . | . | . | . | 1 | . | . | . | 1 | 2 | |
2-3. | Sutovsky, Emil | gm | ISR | 2650 | . | * | . | 1 | . | . | . | ½ | . | . | 1½ | |
2-3. | Anton Guijarro, David | gm | ESP | 2679 | . | . | * | . | ½ | . | . | . | . | 1 | 1½ | |
4-7. | Korobov, Anton | gm | UKR | 2695 | . | 0 | . | * | . | . | 1 | . | . | . | 1 | |
4-7. | Dubov, Daniil | gm | RUS | 2660 | . | . | ½ | . | * | . | . | . | ½ | . | 1 | |
4-7. | Inarkiev, Ernesto | gm | RUS | 2727 | 0 | . | . | . | . | * | . | 1 | . | . | 1 | |
4-7. | Rodshtein, Maxim | gm | ISR | 2701 | . | . | . | 0 | . | . | * | . | 1 | . | 1 | |
8-9. | Zhigalko, Sergei | gm | BLR | 2639 | . | ½ | . | . | . | 0 | . | * | . | . | ½ | |
8-9. | Jakovenko, Dmitry | gm | RUS | 2718 | . | . | . | . | ½ | . | 0 | . | * | . | ½ | |
10. | Bologan, Victor | gm | MDA | 2640 | 0 | . | 0 | . | . | . | . | . | . | * | 0 |
Leave a Reply