Rank after Round 5
http://chess-results.com/tnr205426.aspx
Rk. | SNo | Name | sex | FED | Rtg | Pts. | TB1 | TB2 | |
1 | 16 | GM | Najer Evgeniy | RUS | 2664 | 4,0 | 2 | 2630 | |
2 | 1 | GM | Gelfand Boris | ISR | 2735 | 3,5 | 3 | 2599 | |
35 | GM | Bachmann Axel | PAR | 2609 | 3,5 | 3 | 2599 | ||
4 | 13 | GM | Sjugirov Sanan | RUS | 2667 | 3,5 | 3 | 2596 | |
5 | 27 | GM | Bartel Mateusz | POL | 2625 | 3,5 | 3 | 2565 | |
6 | 15 | GM | Fedoseev Vladimir | RUS | 2664 | 3,5 | 3 | 2564 | |
7 | 25 | GM | Dubov Daniil | RUS | 2634 | 3,5 | 3 | 2535 | |
8 | 36 | GM | Wen Yang | CHN | 2609 | 3,5 | 2 | 2673 | |
9 | 52 | GM | Goganov Aleksey | RUS | 2575 | 3,5 | 2 | 2659 | |
10 | 6 | GM | Matlakov Maxim | RUS | 2682 | 3,5 | 2 | 2619 | |
11 | 8 | GM | Vallejo Pons Francisco | ESP | 2677 | 3,5 | 2 | 2615 | |
12 | 18 | GM | Zvjaginsev Vadim | RUS | 2662 | 3,5 | 2 | 2604 | |
13 | 20 | GM | Rakhmanov Aleksandr | RUS | 2650 | 3,5 | 2 | 2602 | |
14 | 22 | GM | Grachev Boris | RUS | 2639 | 3,5 | 2 | 2596 | |
15 | 10 | GM | Artemiev Vladislav | RUS | 2674 | 3,5 | 2 | 2588 | |
16 | 24 | GM | Hovhannisyan Robert | ARM | 2636 | 3,5 | 2 | 2562 | |
17 | 43 | GM | Dragun Kamil | POL | 2594 | 3,0 | 3 | 2640 | |
18 | 67 | Predke Alexandr | RUS | 2508 | 3,0 | 3 | 2638 | ||
19 | 7 | GM | Inarkiev Ernesto | RUS | 2677 | 3,0 | 3 | 2615 | |
20 | 5 | GM | Nepomniachtchi Ian | RUS | 2704 | 3,0 | 3 | 2595 | |
21 | 11 | GM | Kamsky Gata | USA | 2673 | 3,0 | 3 | 2589 | |
22 | 39 | GM | Bluebaum Matthias | GER | 2605 | 3,0 | 3 | 2578 | |
23 | 17 | GM | Safarli Eltaj | AZE | 2663 | 3,0 | 3 | 2545 | |
24 | 19 | GM | Motylev Alexander | RUS | 2655 | 3,0 | 3 | 2530 | |
25 | 3 | GM | Wei Yi | CHN | 2714 | 3,0 | 3 | 2514 | |
26 | 31 | GM | Salem A.R. Saleh | UAE | 2615 | 3,0 | 2 | 2628 | |
27 | 46 | GM | Potkin Vladimir | RUS | 2585 | 3,0 | 2 | 2620 | |
28 | 14 | GM | Swiercz Dariusz | POL | 2665 | 3,0 | 2 | 2603 | |
29 | 34 | GM | Savchenko Boris | RUS | 2610 | 3,0 | 2 | 2598 | |
30 | 2 | GM | Bu Xiangzhi | CHN | 2724 | 3,0 | 2 | 2596 | |
31 | 42 | GM | Bocharov Dmitry | RUS | 2595 | 3,0 | 2 | 2590 | |
32 | 32 | GM | Bok Benjamin | NED | 2611 | 3,0 | 2 | 2573 | |
33 | 26 | GM | Kobalia Mikhail | RUS | 2632 | 3,0 | 2 | 2558 | |
34 | 23 | GM | Sasikiran Krishnan | IND | 2637 | 3,0 | 2 | 2548 | |
35 | 53 | GM | Antipov Mikhail Al. | RUS | 2573 | 2,5 | 3 | 2645 | |
36 | 65 | Xu Yinglun | CHN | 2518 | 2,5 | 3 | 2623 | ||
37 | 33 | GM | Cordova Emilio | PER | 2610 | 2,5 | 3 | 2603 | |
63 | GM | Kotronias Vasilios | GRE | 2541 | 2,5 | 3 | 2603 | ||
39 | 29 | GM | Khismatullin Denis | RUS | 2621 | 2,5 | 3 | 2573 | |
40 | 37 | GM | Jumabayev Rinat | KAZ | 2607 | 2,5 | 3 | 2562 | |
41 | 9 | GM | Jobava Baadur | GEO | 2676 | 2,5 | 3 | 2555 | |
42 | 51 | GM | Sandipan Chanda | IND | 2577 | 2,5 | 3 | 2547 | |
43 | 59 | GM | Van Foreest Jorden | NED | 2557 | 2,5 | 3 | 2502 | |
44 | 41 | GM | Azarov Sergei | BLR | 2599 | 2,5 | 3 | 2498 | |
45 | 47 | GM | Kunin Vitaly | GER | 2584 | 2,5 | 3 | 2496 | |
46 | 48 | GM | Demchenko Anton | RUS | 2583 | 2,5 | 2 | 2684 | |
47 | 54 | GM | Lalith Babu M R | IND | 2573 | 2,5 | 2 | 2649 | |
48 | 60 | GM | Alekseenko Kirill | RUS | 2554 | 2,5 | 2 | 2639 | |
49 | 64 | GM | Shyam Sundar M. | IND | 2523 | 2,5 | 2 | 2633 | |
50 | 30 | GM | Lu Shanglei | CHN | 2620 | 2,5 | 2 | 2628 | |
51 | 38 | GM | Petrosian Tigran L. | ARM | 2607 | 2,5 | 2 | 2616 | |
52 | 82 | FM | Esipenko Andrey | RUS | 2445 | 2,5 | 2 | 2609 | |
53 | 4 | GM | Korobov Anton | UKR | 2713 | 2,5 | 2 | 2601 | |
54 | 76 | FM | Igonin Temur | UZB | 2470 | 2,5 | 2 | 2586 | |
55 | 12 | GM | Moiseenko Alexander | UKR | 2668 | 2,5 | 2 | 2574 | |
56 | 44 | GM | Timofeev Artyom | RUS | 2593 | 2,5 | 2 | 2560 | |
57 | 28 | GM | Khalifman Alexander | RUS | 2624 | 2,5 | 2 | 2509 | |
58 | 40 | GM | Eliseev Urii | RUS | 2601 | 2,5 | 2 | 2485 | |
59 | 49 | GM | Wagner Dennis | GER | 2583 | 2,0 | 3 | 2690 | |
60 | 77 | IM | Shen Yang | w | CHN | 2466 | 2,0 | 3 | 2614 |
61 | 69 | IM | Pourramezanali Amirreza | IRI | 2506 | 2,0 | 3 | 2609 | |
62 | 55 | GM | Oparin Grigoriy | RUS | 2572 | 2,0 | 3 | 2600 | |
75 | IM | Swayams Mishra | IND | 2470 | 2,0 | 3 | 2600 | ||
64 | 70 | GM | Gasanov Eldar | UKR | 2503 | 2,0 | 3 | 2562 | |
65 | 45 | GM | Socko Bartosz | POL | 2587 | 2,0 | 3 | 2551 | |
66 | 81 | IM | Wang Yiye | CHN | 2445 | 2,0 | 3 | 2546 | |
67 | 84 | IM | Martirosyan Haik M. | ARM | 2425 | 2,0 | 2 | 2613 | |
68 | 56 | GM | Kovalev Vladislav | BLR | 2560 | 2,0 | 2 | 2611 | |
69 | 58 | GM | Bindrich Falko | GER | 2557 | 2,0 | 2 | 2599 | |
70 | 72 | WGM | Lei Tingjie | w | CHN | 2495 | 2,0 | 2 | 2597 |
71 | 80 | IM | Lorparizangeneh Shahin | IRI | 2449 | 2,0 | 2 | 2591 | |
72 | 71 | IM | Yuffa Daniil | RUS | 2502 | 1,5 | 3 | 2601 | |
73 | 73 | Firouzja Alireza | IRI | 2475 | 1,5 | 3 | 2579 | ||
74 | 83 | IM | Sarana Alexey | RUS | 2433 | 1,5 | 3 | 2570 | |
75 | 78 | IM | Kovalevskaya Ekaterina | w | RUS | 2462 | 1,5 | 3 | 2568 |
76 | 21 | GM | Anton Guijarro David | ESP | 2641 | 1,5 | 3 | 2470 | |
77 | 57 | GM | Maiorov Nikita | BLR | 2558 | 1,5 | 3 | 2464 | |
78 | 62 | GM | Pichot Alan | ARG | 2542 | 1,5 | 2 | 2631 | |
79 | 68 | GM | Aravindh Chithambaram Vr. | IND | 2506 | 1,5 | 2 | 2603 | |
80 | 50 | GM | Kulaots Kaido | EST | 2578 | 1,5 | 2 | 2506 | |
81 | 79 | IM | Korchmar Vasiliy | RUS | 2450 | 1,0 | 3 | 2569 | |
82 | 85 | IM | Karavade Eesha | w | IND | 2395 | 1,0 | 3 | 2564 |
83 | 61 | GM | Sivuk Vitaly | UKR | 2554 | 1,0 | 3 | 2501 | |
84 | 74 | GM | Debashis Das | IND | 2471 | 1,0 | 2 | 2594 | |
85 | 66 | WGM | Goryachkina Aleksandra | w | RUS | 2509 | 1,0 | 2 | 2575 |
86 | 86 | CM | Erigaisi Arjun | IND | 2379 | 0,0 | 2 | 2564 |
Leave a Reply