Round 2 results
White | Black | Result | ||
---|---|---|---|---|
Aronian, Levon | Adams, Michael | ½-½ | ||
Eljanov, Pavel | Vallejo Pons, Francisco | ½-½ | ||
Hammer, Jon Ludvig | Nakamura, Hikaru | ½-½ | ||
Jakovenko, Dmitry | Grischuk, Alexander | ½-½ | ||
Li, Chao b | Hou, Yifan | ½-½ | ||
Mamedyarov, Shakhriyar | Tomashevsky, Evgeny | 1-0 | ||
Nepomniachtchi, Ian | Riazantsev, Alexander | ½-½ | ||
Rapport, Richard | Vachier-Lagrave, Maxime | 0-1 | ||
Salem, A.R. Saleh | Ding, Liren | 0-1 | ||
Leave a Reply