http://chess-results.com/tnr222019.aspx
Round 1 on 2016/05/26 at 15:00
Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. | ||
1 | 1 | GM | Le Quang Liem | 2718 | 0 | 1 – 0 | 0 | FM | Fayzullaev Akmal | 2379 | 46 |
2 | 47 | IM | Omar Noaman | 2377 | 0 | 0 – 1 | 0 | GM | Kasimdzhanov Rustam | 2703 | 2 |
3 | 3 | GM | Wei Yi | 2694 | 0 | 1 – 0 | 0 | IM | Alikulov Elbek | 2375 | 48 |
4 | 49 | FM | Begmuratov Alisher | 2371 | 0 | 0 – 1 | 0 | GM | Ni Hua | 2682 | 4 |
5 | 5 | GM | Adhiban B. | 2665 | 0 | 1 – 0 | 0 | IM | Vokhidov Shamsiddin | 2370 | 50 |
6 | 51 | FM | Kholmirzaev Bakhodir | 2364 | 0 | 0 – 1 | 0 | GM | Vidit Santosh Gujrathi | 2658 | 6 |
7 | 7 | GM | Ganguly Surya Shekhar | 2654 | 0 | 1 – 0 | 0 | FM | Baterdene Tsogbayar | 2363 | 52 |
8 | 53 | Fang Yan | 2354 | 0 | 1 – 0 | 0 | GM | Gupta Abhijeet | 2654 | 8 | |
9 | 9 | GM | Sethuraman S.P. | 2647 | 0 | 1 – 0 | 0 | FM | Hafiz Arif Abdul | 2348 | 54 |
10 | 55 | IM | Wahono Awam | 2346 | 0 | 0 – 1 | 0 | GM | Nguyen Ngoc Truong Son | 2636 | 10 |
11 | 11 | GM | Salem A.R. Saleh | 2625 | 0 | 1 – 0 | 0 | FM | Novita Anjas | 2346 | 56 |
12 | 57 | FM | Nigmatov Ortik | 2330 | 0 | 0 – 1 | 0 | GM | Lu Shanglei | 2614 | 12 |
13 | 13 | GM | Wen Yang | 2611 | 0 | 1 – 0 | 0 | IM | Chu Wei Chao | 2329 | 58 |
14 | 59 | FM | Tillyaev Ulugbek | 2322 | 0 | 0 – 1 | 0 | GM | Kazhgaleyev Murtas | 2582 | 14 |
15 | 15 | GM | Lalith Babu M R | 2579 | 0 | 1 – 0 | 0 | FM | Zhu Yi | 2316 | 60 |
16 | 61 | Rahul Srivatshav P | 2313 | 0 | 0 – 1 | 0 | GM | Vakhidov Jahongir | 2578 | 16 | |
17 | 17 | GM | Bai Jinshi | 2567 | 0 | 1 – 0 | 0 | FM | Sonjaya Deni | 2310 | 62 |
18 | 63 | FM | Abdisalimov Abdimalik | 2305 | 0 | 0 – 1 | 0 | GM | Gao Rui | 2556 | 18 |
19 | 19 | GM | Ghaem Maghami Ehsan | 2551 | 0 | 1 – 0 | 0 | FM | Karimov Ibragim | 2275 | 64 |
20 | 65 | Saydaliev Saidakbar | 2255 | 0 | 0 – 1 | 0 | GM | Sengupta Deep | 2543 | 20 | |
21 | 21 | Xu Yinglun | 2531 | 0 | ½ – ½ | 0 | FM | Byambaa Zulzaga | 2249 | 66 | |
22 | 67 | FM | Mohammed Zozek Salah Mohammed | 2245 | 0 | 0 – 1 | 0 | GM | Aravindh Chithambaram Vr. | 2528 | 22 |
23 | 23 | GM | Megaranto Susanto | 2527 | 0 | 1 – 0 | 0 | FM | Lukey Stephen G | 2241 | 68 |
24 | 69 | Jumanov Elbek | 2207 | 0 | 0 – 1 | 0 | GM | Karthikeyan Murali | 2518 | 24 | |
25 | 25 | GM | Gundavaa Bayarsaikhan | 2499 | 0 | 1 – 0 | 0 | Makhmudov Shukhrat | 2169 | 70 | |
26 | 71 | Karimov Alisher | 2150 | 0 | ½ – ½ | 0 | GM | Batchuluun Tsegmed | 2489 | 26 | |
27 | 27 | Firouzja Alireza | 2485 | 0 | 1 – 0 | 0 | Mamyrbay Assad | 2093 | 72 | ||
28 | 73 | Shvanov Georgiy | 2093 | 0 | ½ – ½ | 0 | IM | Mosadeghpour Masoud | 2481 | 28 | |
29 | 29 | FM | Igonin Temur | 2474 | 0 | 1 – 0 | 0 | Djamalov Fazil | 2090 | 74 | |
30 | 75 | Kholikov Kaxramon | 2079 | 0 | ½ – ½ | 0 | GM | Dzhumaev Marat | 2465 | 30 | |
31 | 31 | GM | Nguyen Huynh Minh Huy | 2458 | 0 | 1 – 0 | 0 | Salim Issa Ali Shamas | 2032 | 76 | |
32 | 77 | Khudoykulov Nuriddin | 2020 | 0 | ½ – ½ | 0 | GM | Kostenko Petr | 2457 | 32 | |
33 | 33 | IM | Munkhgal Gombosuren | 2445 | 0 | 1 – 0 | 0 | Amini Habibullah | 1992 | 78 | |
34 | 79 | Umarov Rabbim | 1989 | 0 | 0 – 1 | 0 | IM | Wang Yiye | 2442 | 34 | |
35 | 35 | IM | Firman Syah Farid | 2432 | 0 | 1 – 0 | 0 | Lau Lut Yin Luke | 1965 | 80 |
Leave a Reply