Round 2 on 2017/05/31 at 15.30
Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. | ||||
1 | 3 | GM | Jakovenko Dmitry | 2718 | 1 | ½ – ½ | 1 | GM | Svetushkin Dmitry | 2573 | 112 | ||
2 | 113 | GM | Deac Bogdan-Daniel | 2572 | 1 | ½ – ½ | 1 | GM | Kryvoruchko Yuriy | 2714 | 4 | ||
3 | 5 | GM | Matlakov Maxim | 2714 | 1 | 1 – 0 | 1 | IM | Santos Latasa Jaime | 2567 | 118 | ||
4 | 115 | GM | Gabuzyan Hovhannes | 2570 | 1 | 1 – 0 | 1 | GM | Jobava Baadur | 2713 | 6 | ||
5 | 117 | GM | Bortnyk Olexandr | 2567 | 1 | ½ – ½ | 1 | GM | Leko Peter | 2703 | 8 | ||
6 | 9 | GM | Naiditsch Arkadij | 2700 | 1 | 1 – 0 | 1 | GM | Zhigalko Andrey | 2566 | 120 | ||
7 | 119 | GM | Predke Alexandr | 2566 | 1 | 0 – 1 | 1 | GM | Rodshtein Maxim | 2698 | 10 | ||
8 | 11 | GM | Bacrot Etienne | 2696 | 1 | ½ – ½ | 1 | GM | Aleksandrov Aleksej | 2559 | 124 | ||
9 | 121 | GM | Donchenko Alexander | 2563 | 1 | ½ – ½ | 1 | GM | Tomashevsky Evgeny | 2696 | 12 | ||
10 | 123 | GM | Kryakvin Dmitry | 2560 | 1 | 0 – 1 | 1 | GM | Fedoseev Vladimir | 2690 | 14 | ||
11 | 125 | GM | Chigaev Maksim | 2559 | 1 | 0 – 1 | 1 | GM | Cheparinov Ivan | 2688 | 16 | ||
12 | 19 | GM | Artemiev Vladislav | 2682 | 1 | 1 – 0 | 1 | GM | Michalik Peter | 2558 | 126 | ||
13 | 128 | GM | Ruck Robert | 2557 | 1 | ½ – ½ | 1 | GM | Movsesian Sergei | 2680 | 20 | ||
14 | 21 | GM | Ragger Markus | 2680 | 1 | 1 – 0 | 1 | GM | Kunin Vitaly | 2551 | 130 | ||
15 | 131 | GM | Shomoev Anton | 2550 | 1 | ½ – ½ | 1 | GM | Areshchenko Alexander | 2677 | 22 | ||
16 | 23 | GM | Moiseenko Alexander | 2677 | 1 | ½ – ½ | 1 | IM | Sadzikowski Daniel | 2548 | 132 | ||
17 | 133 | GM | Blomqvist Erik | 2546 | 1 | ½ – ½ | 1 | GM | Motylev Alexander | 2665 | 28 | ||
18 | 29 | GM | Zvjaginsev Vadim | 2661 | 1 | ½ – ½ | 1 | IM | Petrosyan Manuel | 2546 | 134 | ||
19 | 135 | GM | Forcen Esteban Daniel | 2545 | 1 | 0 – 1 | 1 | GM | Anton Guijarro David | 2660 | 30 | ||
20 | 31 | GM | Dubov Daniil | 2660 | 1 | 1 – 0 | 1 | GM | Pavlidis Antonios | 2539 | 138 | ||
21 | 137 | GM | Baron Tal | 2540 | 1 | ½ – ½ | 1 | GM | Riazantsev Alexander | 2659 | 32 | ||
22 | 33 | GM | Grachev Boris | 2658 | 1 | ½ – ½ | 1 | GM | Sanal Vahap | 2533 | 140 | ||
23 | 139 | GM | Alonso Rosell Alvar | 2536 | 1 | 0 – 1 | 1 | GM | Kovalenko Igor | 2657 | 34 | ||
24 | 141 | IM | Steinberg Nitzan | 2532 | 1 | 0 – 1 | 1 | GM | Jones Gawain C B | 2654 | 36 | ||
25 | 142 | GM | Alsina Leal Daniel | 2530 | 1 | ½ – ½ | 1 | GM | Kravtsiv Martyn | 2653 | 38 | ||
26 | 39 | GM | Khismatullin Denis | 2651 | 1 | ½ – ½ | 1 | GM | Macieja Bartlomiej | 2530 | 144 | ||
27 | 41 | GM | Swiercz Dariusz | 2649 | 1 | ½ – ½ | 1 | GM | Djukic Nikola | 2526 | 146 | ||
28 | 147 | GM | Gabrielian Artur | 2525 | 1 | 0 – 1 | 1 | GM | Volokitin Andrei | 2649 | 42 | ||
29 | 43 | GM | Sutovsky Emil | 2646 | 1 | 1 – 0 | 1 | IM | Gorovets Andrey | 2524 | 148 | ||
30 | 45 | GM | Zhigalko Sergei | 2643 | 1 | 1 – 0 | 1 | IM | Harutyunian Tigran K. | 2523 | 150 | ||
31 | 149 | GM | Sedlak Nikola | 2523 | 1 | 0 – 1 | 1 | GM | Shimanov Aleksandr | 2642 | 46 | ||
32 | 47 | GM | Lenic Luka | 2641 | 1 | ½ – ½ | 1 | GM | Dastan Muhammed Batuhan | 2519 | 154 | ||
33 | 151 | IM | Plat Vojtech | 2522 | 1 | 1 – 0 | 1 | GM | Solak Dragan | 2641 | 48 | ||
34 | 49 | GM | Edouard Romain | 2640 | 1 | ½ – ½ | 1 | GM | Sanikidze Tornike | 2518 | 156 | ||
35 | 153 | GM | Sivuk Vitaly | 2520 | 1 | ½ – ½ | 1 | GM | Ivanisevic Ivan | 2638 | 50 | ||
36 | 155 | GM | Kanarek Marcel | 2519 | 1 | 0 – 1 | 1 | GM | Kuzubov Yuriy | 2637 | 52 | ||
37 | 157 | IM | Martirosyan Haik M. | 2516 | 1 | ½ – ½ | 1 | GM | Romanov Evgeny | 2636 | 54 | ||
38 | 57 | GM | Lupulescu Constantin | 2631 | 1 | 1 – 0 | 1 | IM | Moskalenko Alexander | 2514 | 158 | ||
39 | 161 | FM | Esipenko Andrey | 2509 | 1 | 1 – 0 | 1 | GM | Yilmaz Mustafa | 2630 | 58 | ||
40 | 59 | GM | Demchenko Anton | 2629 | 1 | 1 – 0 | 1 | GM | Kotronias Vasilios | 2508 | 162 | ||
41 | 164 | IM | Dragnev Valentin | 2508 | 1 | 0 – 1 | 1 | GM | Kovalev Vladislav | 2629 | 60 | ||
42 | 63 | GM | Andriasian Zaven | 2622 | 1 | ½ – ½ | 1 | GM | Jurcik Marian | 2501 | 168 | ||
43 | 167 | Sviridov Valery | 2504 | 1 | 1 – 0 | 1 | GM | Fedorchuk Sergey A. | 2621 | 64 | |||
44 | 170 | GM | Firat Burak | 2499 | 1 | ½ – ½ | 1 | GM | Popov Ivan | 2618 | 66 | ||
45 | 67 | GM | Saric Ivan | 2618 | 1 | 0 – 1 | 1 | IM | Theodorou Nikolas | 2495 | 172 | ||
46 | 171 | GM | Potapov Pavel | 2497 | 1 | ½ – ½ | 1 | GM | Kozul Zdenko | 2617 | 68 | ||
47 | 69 | GM | Banusz Tamas | 2616 | 1 | ½ – ½ | 1 | IM | Matinian Nikita | 2491 | 174 | ||
48 | 175 | IM | Shevchenko Kirill | 2491 | 1 | 1 – 0 | 1 | GM | Tomczak Jacek | 2615 | 70 | ||
49 | 71 | GM | Erdos Viktor | 2614 | 1 | ½ – ½ | 1 | IM | Iljiushenok Ilia | 2489 | 176 | ||
50 | 177 | GM | Teterev Vitaly | 2487 | 1 | ½ – ½ | 1 | GM | Melkumyan Hrant | 2613 | 72 | ||
51 | 73 | GM | Hracek Zbynek | 2612 | 1 | 1 – 0 | 1 | IM | Hamitevici Vladimir | 2487 | 178 | ||
52 | 181 | IM | Schreiner Peter | 2483 | 1 | ½ – ½ | 1 | GM | Alekseev Evgeny | 2610 | 74 | ||
53 | 75 | GM | Onischuk Vladimir | 2608 | 1 | ½ – ½ | 1 | FM | Khegay Dmitriy | 2482 | 182 | ||
54 | 77 | GM | Mista Aleksander | 2606 | 1 | ½ – ½ | 1 | IM | Ali Marandi Cemil Can | 2479 | 184 | ||
55 | 79 | GM | Fridman Daniel | 2605 | 1 | 1 – 0 | 1 | IM | Kobo Ori | 2476 | 186 | ||
56 | 183 | GM | Minasian Artashes | 2480 | 1 | 1 – 0 | 1 | GM | Mchedlishvili Mikheil | 2605 | 80 | ||
57 | 185 | IM | Drozdowski Kacper | 2478 | 1 | 0 – 1 | 1 | GM | Vocaturo Daniele | 2604 | 82 | ||
58 | 83 | GM | Bosiocic Marin | 2603 | 1 | 1 – 0 | 1 | IM | Paehtz Elisabeth | 2474 | 188 | ||
59 | 187 | WGM | Girya Olga | 2476 | 1 | ½ – ½ | 1 | GM | Pashikian Arman | 2603 | 84 | ||
60 | 85 | GM | Gledura Benjamin | 2602 | 1 | 0 – 1 | 1 | IM | Klekowski Maciej | 2473 | 190 | ||
61 | 189 | IM | Kantans Toms | 2473 | 1 | ½ – ½ | 1 | GM | Neiksans Arturs | 2599 | 86 | ||
62 | 87 | GM | Bok Benjamin | 2598 | 1 | 1 – 0 | 1 | GM | Harutjunyan Gevorg | 2472 | 192 | ||
63 | 191 | IM | Santos Ruiz Miguel | 2473 | 1 | ½ – ½ | 1 | GM | Fedorov Alexei | 2598 | 88 | ||
64 | 193 | GM | Neverov Valeriy | 2472 | 1 | ½ – ½ | 1 | GM | Kulaots Kaido | 2597 | 90 | ||
65 | 91 | GM | Lopez Martinez Josep Manuel | 2597 | 1 | 1 – 0 | 1 | IM | Diermair Andreas | 2472 | 194 | ||
66 | 195 | IM | Sarana Alexey | 2472 | 1 | ½ – ½ | 1 | GM | Bogdanovich Stanislav | 2596 | 92 | ||
67 | 93 | GM | Buhmann Rainer | 2596 | 1 | ½ – ½ | 1 | WGM | Goryachkina Aleksandra | 2470 | 196 | ||
68 | 214 | IM | Basso Pier Luigi | 2447 | 1 | 0 – 1 | 1 | GM | Prohaszka Peter | 2596 | 94 | ||
69 | 95 | GM | Pantsulaia Levan | 2594 | 1 | ½ – ½ | 1 | IM | Minko Vladimir | 2438 | 220 | ||
70 | 225 | IM | Kessler Luca | 2431 | 1 | 0 – 1 | 1 | GM | Ponkratov Pavel | 2590 | 96 | ||
71 | 97 | GM | Beliavsky Alexander G | 2589 | 1 | 1 – 0 | 1 | IM | Arabidze Meri | 2374 | 251 | ||
72 | 99 | GM | Postny Evgeny | 2588 | 1 | 1 – 0 | 1 | FM | Harshkou Mikita | 2302 | 287 | ||
73 | 103 | GM | Azarov Sergei | 2582 | 1 | 1 – 0 | 1 | FM | Kononenko Dmitry | 2255 | 299 | ||
74 | 358 | Morozov Vitalij | 2034 | 1 | 0 – 1 | 1 | GM | Jojua Davit | 2581 | 104 | |||
75 | 105 | GM | Mastrovasilis Dimitrios | 2580 | 1 | 1 – 0 | 1 | WFM | Nasybullina Alfia | 2162 | 327 | ||
76 | 364 | Siniauski Artsiom | 1972 | 1 | 0 – 1 | 1 | GM | Antipov Mikhail Al. | 2576 | 106 | |||
77 | 378 | Runets Ivan | 1790 | 1 | 0 – 1 | 1 | GM | Abasov Nijat | 2575 | 108 | |||
78 | 109 | GM | Bocharov Dmitry | 2574 | 1 | 1 – 0 | 1 | Artsiomau Stanislau | 1924 | 371 | |||
79 | 397 | Zhukovskij Viktor | 0 | 1 | 0 – 1 | 1 | GM | Palac Mladen | 2573 | 110 | |||
80 | 1 | GM | Navara David | 2739 | ½ | 1 – 0 | 1 | Kuizhev Adam | 1807 | 377 | |||
81 | 215 | IM | Kanmazalp Ogulcan | 2447 | ½ | 0 – 1 | ½ | GM | Andreikin Dmitry | 2723 | 2 | ||
82 | 7 | GM | Ponomariov Ruslan | 2712 | ½ | 1 – 0 | ½ | GM | Kharchenko Boris | 2468 | 198 | ||
83 | 13 | GM | Duda Jan-Krzysztof | 2693 | ½ | 1 – 0 | ½ | IM | Sychev Klementy | 2459 | 204 | ||
84 | 15 | GM | Mamedov Rauf | 2689 | ½ | 1 – 0 | ½ | IM | Hakobyan Aram | 2449 | 210 | ||
85 | 199 | IM | Karttunen Mika | 2465 | ½ | ½ – ½ | ½ | GM | Howell David W L | 2684 | 18 | ||
86 | 224 | IM | Pavlov Sergey | 2432 | ½ | ½ – ½ | ½ | GM | Rakhmanov Aleksandr | 2676 | 24 | ||
87 | 25 | GM | Smirin Ilia | 2676 | ½ | 0 – 1 | ½ | IM | Moroni Luca Jr | 2448 | 212 | ||
88 | 222 | IM | Mindlin Alon | 2436 | ½ | ½ – ½ | ½ | GM | Safarli Eltaj | 2668 | 26 | ||
89 | 35 | GM | Berkes Ferenc | 2654 | ½ | 1 – 0 | ½ | IM | Froewis Georg | 2432 | 223 | ||
90 | 37 | GM | Sjugirov Sanan | 2654 | ½ | 1 – 0 | ½ | IM | Matnadze Ana | 2413 | 233 | ||
91 | 242 | FM | Schekachikhin Maksim | 2395 | ½ | 0 – 1 | ½ | GM | Sargissian Gabriel | 2650 | 40 | ||
92 | 238 | FM | Koksal Ege | 2405 | ½ | 0 – 1 | ½ | GM | Lysyj Igor | 2643 | 44 | ||
93 | 51 | GM | Bartel Mateusz | 2637 | ½ | 0 – 1 | ½ | GM | Balashov Yuri S | 2408 | 235 | ||
94 | 55 | GM | Savchenko Boris | 2634 | ½ | 1 – 0 | ½ | IM | Mochalov Evgeny V | 2378 | 249 | ||
95 | 260 | IM | Kerigan Demre | 2358 | ½ | 0 – 1 | ½ | GM | Bluebaum Matthias | 2632 | 56 | ||
96 | 61 | GM | Salgado Lopez Ivan | 2627 | ½ | ½ – ½ | ½ | IM | Erenberg Ariel | 2370 | 253 | ||
97 | 254 | IM | Lavrov Maxim | 2369 | ½ | 1 – 0 | ½ | GM | Kobalia Mikhail | 2624 | 62 | ||
98 | 65 | GM | Maze Sebastien | 2619 | ½ | ½ – ½ | ½ | IM | Birnboim Nathan | 2358 | 259 | ||
99 | 276 | FM | Zarubitski Viachaslau | 2325 | ½ | ½ – ½ | ½ | GM | Parligras Mircea-Emilian | 2607 | 76 | ||
100 | 274 | Demianjuk Alexander | 2328 | ½ | 0 – 1 | ½ | GM | Rozum Ivan | 2606 | 78 | |||
101 | 81 | GM | Oparin Grigoriy | 2604 | ½ | 1 – 0 | ½ | Lesovoi Evgenij | 2351 | 263 | |||
102 | 298 | Demircioglu Emre | 2257 | ½ | 0 – 1 | ½ | GM | Can Emre | 2589 | 98 | |||
103 | 296 | FM | Cherednichenko Dmitrij | 2278 | ½ | ½ – ½ | ½ | GM | Potkin Vladimir | 2588 | 100 | ||
104 | 312 | WIM | Drozdova Dina | 2214 | ½ | 0 – 1 | ½ | GM | Alekseenko Kirill | 2585 | 102 | ||
105 | 107 | GM | Grigoriants Sergey | 2576 | ½ | 1 – 0 | ½ | FM | Mirzoyan David | 2321 | 279 | ||
106 | 111 | GM | Svane Rasmus | 2573 | ½ | 1 – 0 | ½ | WIM | Khalafova Narmin | 2237 | 305 | ||
107 | 300 | Aliyev Ravan | 2252 | ½ | 0 – 1 | ½ | GM | Wagner Dennis | 2571 | 114 | |||
108 | 320 | WFM | Sazonova Anastasia | 2191 | ½ | 0 – 1 | ½ | GM | Paichadze Luka | 2568 | 116 | ||
109 | 314 | FM | Stetsko Lanita | 2202 | ½ | ½ – ½ | ½ | GM | Gelashvili Tamaz | 2563 | 122 | ||
110 | 127 | GM | Boruchovsky Avital | 2557 | ½ | ½ – ½ | ½ | WFM | Assaubayeva Bibisara | 2224 | 309 | ||
111 | 350 | Vashchilov Sergey | 2067 | ½ | ½ – ½ | ½ | GM | Danin Alexandre | 2543 | 136 | |||
112 | 143 | GM | Ladva Ottomar | 2530 | ½ | 1 – 0 | ½ | Konaplev Anton | 2172 | 325 | |||
113 | 145 | GM | Bernadskiy Vitaliy | 2529 | ½ | ½ – ½ | ½ | Elkin Leonid | 2099 | 341 | |||
114 | 334 | Kovalevsky Stanislav | 2139 | ½ | 0 – 1 | ½ | GM | Kveinys Aloyzas | 2520 | 152 | |||
115 | 159 | GM | Mastrovasilis Athanasios | 2512 | ½ | 1 – 0 | ½ | WFM | Revo Tatiana | 2086 | 343 | ||
116 | 163 | GM | Soffer Ram | 2508 | ½ | 1 – 0 | ½ | Emanuel Yahav | 2034 | 357 | |||
117 | 165 | GM | Godena Michele | 2506 | ½ | 1 – 0 | ½ | Hrbek Stepan | 1977 | 361 | |||
118 | 169 | IM | Salomon Johan | 2501 | ½ | ½ – ½ | ½ | CM | Stukan Martin | 1972 | 363 | ||
119 | 197 | GM | Fernandes Antonio | 2468 | ½ | ½ – ½ | ½ | Klachkou Tsimafei | 1948 | 367 | |||
120 | 17 | GM | Korobov Anton | 2688 | 0 | 1 – 0 | ½ | Sokolov Aleksandr | 0 | 396 | |||
121 | 27 | GM | Grandelius Nils | 2665 | 0 | 1 – 0 | 0 | FM | Babikov Ivan | 2284 | 294 | ||
122 | 53 | GM | Oleksiyenko Mykhaylo | 2636 | 0 | 1 – 0 | 0 | Chizhikov Vladislav | 2282 | 295 | |||
123 | 89 | GM | Ter-Sahakyan Samvel | 2598 | 0 | 1 – 0 | 0 | FM | Selbes Tarik | 2274 | 297 | ||
124 | 101 | GM | Indjic Aleksandar | 2587 | 0 | 1 – 0 | 0 | Makoveev Ilya | 2246 | 301 | |||
125 | 129 | GM | Sturua Zurab | 2555 | 0 | 0 – 1 | 0 | FM | Poleg Dan | 2241 | 302 | ||
126 | 304 | FM | Terzi Alexei | 2237 | 0 | 1 – 0 | 0 | GM | Haznedaroglu Kivanc | 2510 | 160 | ||
127 | 306 | FM | Karayev Kanan | 2236 | 0 | 0 – 1 | 0 | IM | Meskovs Nikita | 2504 | 166 | ||
128 | 173 | IM | Lomasov Semen | 2493 | 0 | 1 – 0 | 0 | Kultiyasov Mikhail | 2241 | 303 | |||
129 | 179 | GM | Gasanov Eldar | 2484 | 0 | 1 – 0 | 0 | FM | Vikulov Alexander | 2232 | 307 | ||
130 | 308 | FM | Louis Thibault | 2228 | 0 | 0 – 1 | 0 | IM | Nguyen Thai Dai Van | 2461 | 200 | ||
131 | 201 | IM | Costachi Mihnea | 2460 | 0 | 1 – 0 | 0 | Balokas Dimitrios | 2219 | 310 | |||
132 | 316 | Hakobyan Hovhannes H. | 2196 | 0 | ½ – ½ | 0 | IM | Mazur Stefan | 2459 | 202 | |||
133 | 203 | IM | Reshef Omer | 2459 | 0 | 0 – 1 | 0 | FM | Davtyan Artur | 2216 | 311 | ||
134 | 205 | IM | Grinberg Eyal | 2457 | 0 | 0 – 1 | 0 | FM | Rozanov Pavel B. | 2208 | 313 | ||
135 | 318 | Makarian Rudik | 2195 | 0 | 0 – 1 | 0 | IM | Galliamova Alisa | 2456 | 206 | |||
136 | 207 | IM | Repka Christopher | 2452 | 0 | ½ – ½ | 0 | WIM | Utiatskaja Irina | 2198 | 315 | ||
137 | 322 | Radkov Bazhen D. | 2180 | 0 | ½ – ½ | 0 | GM | Pacher Milan | 2450 | 208 | |||
138 | 209 | GM | Baghdasaryan Vahe | 2449 | 0 | 1 – 0 | 0 | IM | Smolin Sergey | 2195 | 317 | ||
139 | 211 | IM | Erdogdu Mert | 2448 | 0 | 1 – 0 | 0 | WIM | Tomashevskaya Lidia | 2194 | 319 | ||
140 | 213 | IM | Stremavicius Titas | 2448 | 0 | 1 – 0 | 0 | Dajlidko Jurij | 2186 | 321 | |||
141 | 324 | Gal Moshe | 2177 | 0 | 0 – 1 | 0 | IM | Mikaelyan Arman | 2444 | 216 | |||
142 | 217 | IM | Usmanov Vasily | 2443 | 0 | ½ – ½ | 0 | FM | Bystrov Alexander | 2179 | 323 | ||
143 | 219 | IM | Asadli Vugar | 2439 | 0 | 1 – 0 | 0 | Milevich Andrey | 2169 | 326 | |||
144 | 328 | Yezhel Valiantsin | 2156 | 0 | 0 – 1 | 0 | IM | Kjartansson Gudmundur | 2437 | 221 | |||
145 | 226 | IM | Druska Juraj | 2430 | 0 | ½ – ½ | 0 | WIM | Steil-Antoni Fiona | 2155 | 329 | ||
146 | 330 | Dudin Gleb | 2151 | 0 | 0 – 1 | 0 | IM | Korchmar Vasiliy | 2422 | 227 | |||
147 | 228 | FM | Pustovoitova Daria | 2420 | 0 | ½ – ½ | 0 | Chibukhchyan Erik | 2149 | 331 | |||
148 | 332 | Sarbay Aleksandr | 2142 | 0 | 0 – 1 | 0 | WGM | Zawadzka Jolanta | 2419 | 229 | |||
149 | 230 | FM | Elistratov Semen | 2417 | 0 | 1 – 0 | 0 | Yakimenko Alexander A. | 2142 | 333 | |||
150 | 336 | Ulasevich Sergei | 2125 | 0 | 1 – 0 | 0 | IM | Sipila Vilka | 2415 | 231 |
Leave a Reply