Register today https://millionairechess.com before a huge increase in EF!
Top 60 seeds so far
Title | Name | MC Rating | USCF | FIDE | Fed | |
---|---|---|---|---|---|---|
1 | GM | Caruana, Fabiano | 2844 | 2936 | 2844 | |
2 | GM | Nakamura, Hikaru | 2802 | 2873 | 2802 | |
3 | GM | So, Wesley | 2762 | 2841 | 2762 | |
4 | GM | Wang, Hao | 2735 | 2735 | ||
5 | GM | Yu, Yangyi | 2724 | 2828 | 2724 | |
6 | GM | Kamsky, Gata | 2721 | 2799 | 2721 | |
7 | GM | Le, Liem | 2712 | 2800 | 2712 | |
8 | GM | McShane, Luke | 2685 | 2685 | ||
9 | GM | Bareev, Evgeny | 2663 | 2664 | 2663 | |
10 | GM | Shimanov, Aleksandr | 2658 | 2727 | 2658 | |
11 | GM | Najer, Evgeniy | 2653 | 2714 | 2653 | |
12 | GM | Akobian, Varuzhan | 2653 | 2758 | 2653 | |
13 | GM | Shankland, Sam | 2652 | 2738 | 2652 | |
14 | GM | Robson, Ray | 2651 | 2750 | 2651 | |
15 | GM | Azarov , Sergei | 2646 | 2745 | 2646 | |
16 | GM | Zherebukh, Yaroslav | 2639 | 2728 | 2639 | |
17 | GM | Nyzhnyk, Illya | 2639 | 2639 | ||
18 | GM | Durarbayli, Vasif | 2635 | 2635 | ||
19 | GM | Naroditsky, Daniel | 2633 | 2724 | 2633 | |
20 | GM | Macieja, Bartlomiej | 2633 | 2684 | 2633 | |
21 | GM | Ortiz Suarez, Isan Reynaldo | 2625 | 2625 | ||
22 | GM | Lenderman, Aleksandr | 2614 | 2717 | 2614 | |
23 | GM | Ramirez, Alejandro | 2601 | 2683 | 2601 | |
24 | GM | Zhou, Jianchou | 2590 | 2590 | ||
25 | GM | Stukopin, Andrey | 2583 | 2719 | 2583 | |
26 | GM | Kaidanov, Gregory | 2578 | 2656 | 2578 | |
27 | GM | Holt, Conrad | 2574 | 2667 | 2574 | |
28 | GM | Indjic, Aleksandar | 2558 | 2654 | 2558 | |
29 | GM | Chirila, Ioan Cristian | 2548 | 2641 | 2548 | |
30 | GM | Huschenbeth, Niclas | 2548 | 2627 | 2548 | |
31 | GM | Hernandez, Holden | 2548 | 2620 | 2548 | |
32 | GM | Troff, Kayden | 2544 | 2649 | 2544 | |
33 | GM | Steingrimsson, Hedinn | 2544 | 2602 | 2544 | |
34 | GM | Stopa, Jacek | 2544 | 2549 | 2544 | |
35 | GM | Tazbir, Marcin | 2543 | 2543 | ||
36 | GM | Jakubiec, Artur | 2539 | 2539 | ||
37 | GM | Sevian, Samuel | 2531 | 2655 | 2531 | |
38 | GM | Popilski, Gil | 2529 | 2601 | 2529 | |
39 | GM | Ivanov, Alexander | 2528 | 2625 | 2528 | |
40 | GM | Rombaldoni, Axel | 2527 | 2527 | ||
41 | GM | Berczes, David | 2519 | 2607 | 2519 | |
42 | GM | Kadric, Denis | 2518 | 2612 | 2518 | |
43 | GM | Raznikov, Dani | 2515 | 2586 | 2515 | |
44 | GM | Pakleza, Zbigniew | 2509 | 2509 | ||
45 | GM | Subramanian, Arun Prasad | 2507 | 2507 | ||
46 | GM | Zapata, Alonso | 2501 | 2555 | 2501 | |
47 | GM | Krush, Irina | 2500 | 2564 | 2500 | |
48 | GM | Fishbein, Alexander | 2499 | 2589 | 2499 | |
49 | GM | Skorchenko, Dmitry | 2498 | 2498 | ||
50 | GM | Boros, Denes | 2490 | 2560 | 2490 | |
51 | IM | Chandra, Akshat | 2489 | 2576 | 2489 | |
52 | IM | Xiong, Jeffery | 2485 | 2598 | 2485 | |
53 | IM | Drozdowski, Kacper | 2476 | 2570 | 2476 | |
54 | GM | Barcenilla, Rogelio,Jr | 2475 | 2583 | 2475 | |
55 | IM | Kannappan, Priyadharshan | 2469 | 2584 | 2469 | |
56 | IM | Kjartansson, Gudmundur | 2468 | 2454 | 2468 | |
57 | IM | Bartholomew, John | 2461 | 2557 | 2461 | |
58 | IM | Javakhadze, Zurabi | 2451 | 2517 | 2451 | |
59 | IM | Esserman, Marc | 2447 | 2566 | 2447 | |
60 | FM | Li, Ruifeng | 2444 | 2497 | 2444 |
MILLIONAIRE SQUARE PRIZE
One player in the 2nd Millionaire Chess Open will have a 1 in 64 chance to walk away a millionaire!The player will be one of the 36 who make it to Millionaire Monday, the final day of competition. The Millionaire Square Prize is in addition to the million-dollar prize fund that up to 1,200 players from over 40 countries will be competing to win.
Here’s how it will work: Of the 36 players who make it to the final day, nine winners representing each rating division will emerge from the competition. Those nine players will match wits in a fast-paced game of strategy (details to be revealed later) to determine who moves on to get a shot at the Millionaire Square Prize. The winner will then pick from 64 envelopes filled with cash and other prizes randomly placed on a giant chessboard. If the lucky envelope is picked, the winner will walk away an instant millionaire!
Leave a Reply