Table | White | Score | Fed. | Rating | Black | Score | Fed. | Rating | Result |
---|---|---|---|---|---|---|---|---|---|
1 | IM Melia, Salome | 4.5 | GEO | 2422 | GM Hoang Thanh Trang | 4.5 | HUN | 2483 | ½-½ |
2 | IM Mkrtchian, Lilit | 4.5 | ARM | 2460 | GM Socko, Monika | 4.5 | POL | 2449 | 1-0 |
3 | IM Arakhamia-Grant, Ketevan | 4.0 | SCO | 2500 | IM Khurtsidze, Nino | 4.0 | GEO | 2421 | 0-1 |
4 | GM Lahno, Kateryna | 4.0 | UKR | 2488 | WGM Kovanova, Baira | 4.0 | RUS | 2386 | ½-½ |
5 | WGM Pogonina, Natalija | 4.0 | RUS | 2467 | WGM Demina, Julia | 4.0 | RUS | 2361 | 1-0 |
6 | IM Rajlich, Iweta | 4.0 | POL | 2399 | IM Kovalevskaya, Ekaterina | 4.0 | RUS | 2442 | ½-½ |
7 | IM Foisor, Cristina-Adela | 4.0 | ROU | 2412 | IM Ovod, Evgenija | 4.0 | RUS | 2430 | 1-0 |
8 | WGM Zawadzka, Jolanta | 4.0 | POL | 2385 | IM Ushenina, Anna | 3.5 | UKR | 2499 | ½-½ |
Standings after 6 rounds:
Rank | Name | Score | Fed. | M/F | Rating | TPR | W-We | BH-HiLo | BH | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | IM Mkrtchian, Lilit | 5.5 | ARM | F | 2460 | 2750 | +1.62 | 13.5 | 20.5 | 1 | ½ | 1 | 1 | 1 | 1 | |
2 | IM Foisor, Cristina-Adela | 5.0 | ROU | F | 2412 | 2602 | +1.40 | 15.5 | 22.0 | 1 | 1 | 1 | ½ | ½ | 1 | |
3 | GM Hoang Thanh Trang | 5.0 | HUN | F | 2483 | 2629 | +1.00 | 15.0 | 22.0 | 1 | 1 | 1 | 1 | ½ | ½ | |
4 | IM Khurtsidze, Nino | 5.0 | GEO | F | 2421 | 2619 | +1.42 | 14.0 | 21.5 | ½ | 1 | 1 | 1 | ½ | 1 | |
5 | IM Melia, Salome | 5.0 | GEO | F | 2422 | 2622 | +1.42 | 14.0 | 21.0 | 1 | 1 | ½ | 1 | 1 | ½ | |
6 | WGM Pogonina, Natalija | 5.0 | RUS | F | 2467 | 2565 | +0.66 | 14.0 | 20.5 | ½ | 1 | ½ | 1 | 1 | 1 | |
7 | GM Socko, Monika | 4.5 | POL | F | 2449 | 2572 | +0.96 | 17.0 | 25.5 | 1 | 1 | 1 | 1 | ½ | 0 | |
8 | GM Dzagnidze, Nana | 4.5 | GEO | F | 2518 | 2555 | +0.28 | 17.0 | 25.0 | 1 | 1 | 1 | ½ | 0 | 1 | |
9 | GM Lahno, Kateryna | 4.5 | UKR | F | 2488 | 2550 | +0.46 | 16.5 | 25.0 | 1 | 1 | ½ | 1 | ½ | ½ | |
10 | IM Kovalevskaya, Ekaterina | 4.5 | RUS | F | 2442 | 2531 | +0.67 | 15.5 | 23.5 | 1 | 1 | ½ | 1 | ½ | ½ | |
11 | WGM Zawadzka, Jolanta | 4.5 | POL | F | 2385 | 2538 | +1.20 | 14.5 | 21.5 | 1 | 1 | 0 | 1 | 1 | ½ | |
12 | IM Khukhashvili, Sopiko | 4.5 | GEO | F | 2416 | 2505 | +0.67 | 14.0 | 21.0 | 1 | ½ | 1 | ½ | ½ | 1 | |
13 | WGM Kovanova, Baira | 4.5 | RUS | F | 2386 | 2497 | +0.92 | 14.0 | 21.0 | ½ | 1 | 1 | ½ | 1 | ½ | |
14 | WFM Bodnaruk, Anastasia | 4.5 | RUS | F | 2384 | 2491 | +0.80 | 13.5 | 21.0 | 1 | ½ | 1 | 0 | 1 | 1 | |
15 | WGM Romanko, Marina | 4.5 | RUS | F | 2451 | 2514 | +0.47 | 13.5 | 19.5 | 1 | 1 | ½ | 0 | 1 | 1 | |
16 | IM Rajlich, Iweta | 4.5 | POL | F | 2399 | 2496 | +0.74 | 13.0 | 20.5 | 1 | ½ | ½ | 1 | 1 | ½ | |
17 | IM Kosintseva, Tatiana | 4.5 | RUS | F | 2497 | 2477 | -0.12 | 13.0 | 19.0 | ½ | ½ | 1 | ½ | 1 | 1 | |
18 | WGM Shadrina, Tatiana | 4.5 | RUS | F | 2416 | 2526 | +0.87 | 12.5 | 20.0 | ½ | 1 | 1 | 1 | 0 | 1 | |
19 | WGM Stepovaia, Tatiana | 4.5 | RUS | F | 2379 | 2438 | +0.42 | 12.5 | 18.5 | ½ | ½ | 1 | 1 | ½ | 1 | |
20 | WFM Tomilova, Elena | 4.5 | RUS | F | 2300 | 2487 | +1.53 | 12.0 | 17.5 | ½ | 1 | ½ | ½ | 1 | 1 | |
21 | WGM Grabuzova, Tatiana | 4.5 | RUS | F | 2332 | 2436 | +0.82 | 11.5 | 17.5 | 1 | 0 | 1 | 1 | ½ | 1 |
Official website: http://www.wiecc2009.com/
Chess Daily News from Susan Polgar
I hope Lilit can maintain this pace.